Source DataUnmodified from Statistics Canada
Traveller accommodation services price index
Quarterly2000-12-01 – 2015-12-0160 periods · 5 series
Dimensions
Geography (14)
Client group (5)
Series (5)
Total, all client groupsLatest: 103.1 (2015-12)
Leisure clientsLatest: 105.8 (2015-12)
Business clientsLatest: 100.8 (2015-12)
Government clientsLatest: (2015-12)
Foreign clientsLatest: (2015-12)
Chart
Data
| Period ↓ | Total, all client groups | Leisure clients | Business clients | Government clients | Foreign clients |
|---|---|---|---|---|---|
| 2015-12 | 103.1 | 105.8 | 100.8 | — | — |
| 2015-11 | 110.3 | 109.5 | 111.0 | — | — |
| 2015-10 | 120.9 | 121.5 | 120.5 | — | — |
| 2015-09 | 134.9 | 137.3 | 132.9 | — | — |
| 2015-08 | 130.3 | 138.2 | 123.6 | — | — |
| 2015-07 | 128.9 | 135.5 | 123.2 | — | — |
| 2015-06 | 128.9 | 128.4 | 129.3 | — | — |
| 2015-05 | 121.1 | 123.4 | 119.1 | — | — |
| 2015-04 | 108.4 | 108.1 | 108.6 | — | — |
| 2015-03 | 105.1 | 106.1 | 104.3 | — | — |
| 2015-02 | 105.8 | 105.5 | 106.1 | — | — |
| 2015-01 | 104.3 | 104.2 | 104.3 | — | — |
| 2014-12 | 101.6 | 103.6 | 99.9 | — | — |
| 2014-11 | 108.7 | 107.7 | 109.6 | — | — |
| 2014-10 | 114.2 | 115.7 | 113.0 | — | — |
| 2014-09 | 122.7 | 124.1 | 121.5 | — | — |
| 2014-08 | 123.6 | 129.1 | 118.9 | — | — |
| 2014-07 | 118.6 | 124.6 | 113.5 | — | — |
| 2014-06 | 119.3 | 120.7 | 118.2 | — | — |
| 2014-05 | 113.4 | 114.5 | 112.3 | — | — |
| 2014-04 | 101.8 | 101.0 | 102.4 | — | — |
| 2014-03 | 104.6 | 104.0 | 105.2 | — | — |
| 2014-02 | 107.0 | 107.5 | 106.5 | — | — |
| 2014-01 | 103.5 | 103.0 | 103.9 | — | — |
| 2013-12 | 99.0 | 100.9 | 97.3 | — | — |
| 2013-11 | 107.4 | 105.4 | 109.2 | — | — |
| 2013-10 | 111.0 | 110.8 | 111.2 | — | — |
| 2013-09 | 119.5 | 120.1 | 118.9 | — | — |
| 2013-08 | 117.5 | 123.4 | 112.5 | — | — |
| 2013-07 | 117.7 | 121.7 | 114.2 | — | — |
| 2013-06 | 115.8 | 114.4 | 116.9 | — | — |
| 2013-05 | 112.7 | 113.4 | 112.1 | — | — |
| 2013-04 | 105.4 | 105.0 | 105.8 | — | — |
| 2013-03 | 104.5 | 104.9 | 104.1 | — | — |
| 2013-02 | 106.2 | 107.5 | 105.2 | — | — |
| 2013-01 | 103.3 | 102.9 | 103.6 | — | — |
| 2012-12 | 98.7 | 100.8 | 97.0 | — | — |
| 2012-11 | 106.3 | 106.5 | 106.1 | — | — |
| 2012-10 | 110.4 | 108.8 | 111.8 | — | — |
| 2012-09 | 117.0 | 118.1 | 115.9 | — | — |
| 2012-08 | 116.2 | 121.7 | 111.5 | — | — |
| 2012-07 | 115.3 | 118.8 | 112.3 | — | — |
| 2012-06 | 114.2 | 113.7 | 114.6 | — | — |
| 2012-05 | 110.7 | 111.8 | 109.8 | — | — |
| 2012-04 | 102.9 | 102.7 | 103.1 | — | — |
| 2012-03 | 103.8 | 103.6 | 104.0 | — | — |
| 2012-02 | 104.9 | 105.1 | 104.8 | — | — |
| 2012-01 | 100.0 | 100.0 | 100.0 | — | — |
| 2011-12 | 98.3 | 98.6 | 97.9 | 97.5 | 98.6 |
| 2011-11 | 103.9 | 102.0 | 105.2 | 105.0 | 103.9 |
Showing 1–50 of 60 periods