Source DataUnmodified from Statistics Canada
Retail services price index, monthly, inactive
Quarterly2008-01-01 – 2015-09-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (87)
Series (5)
Retail tradeLatest: 119.1 (2015-09)
Automotive parts and accessories storesLatest: (2015-09)
Tire dealersLatest: 111.4 (2015-09)
Motor vehicle and parts dealersLatest: 107 (2015-09)
Automotive parts, accessories and tire storesLatest: 114.7 (2015-09)
Chart
Data
| Period ↓ | Retail trade | Automotive parts and accessories stores | Tire dealers | Motor vehicle and parts dealers | Automotive parts, accessories and tire stores |
|---|---|---|---|---|---|
| 2015-09 | 119.1 | — | 111.4 | 107.0 | 114.7 |
| 2015-08 | 119.8 | — | 111.3 | 106.6 | 114.7 |
| 2015-07 | 118.4 | — | 109.9 | 104.4 | 113.8 |
| 2015-06 | 117.8 | — | 109.9 | 104.4 | 114.0 |
| 2015-05 | 117.3 | — | 111.2 | 108.1 | 113.4 |
| 2015-04 | 116.0 | — | 111.5 | 108.9 | 113.4 |
| 2015-03 | 117.0 | — | 111.1 | 107.1 | 114.0 |
| 2015-02 | 114.9 | — | 110.6 | 106.1 | 114.0 |
| 2015-01 | 116.3 | — | 110.6 | 106.3 | 113.6 |
| 2014-12 | 116.5 | — | 111.5 | 108.3 | 113.8 |
| 2014-11 | 114.7 | — | 112.9 | 108.3 | 116.2 |
| 2014-10 | 115.5 | — | 112.9 | 108.2 | 116.3 |
| 2014-09 | 113.4 | — | 114.2 | 107.6 | 119.0 |
| 2014-08 | 113.8 | — | 114.2 | 107.5 | 119.0 |
| 2014-07 | 115.1 | — | 114.5 | 107.5 | 119.6 |
| 2014-06 | 114.1 | — | 113.7 | 106.9 | 118.7 |
| 2014-05 | 113.6 | — | 113.8 | 106.9 | 118.9 |
| 2014-04 | 112.7 | — | 113.7 | 106.6 | 118.9 |
| 2014-03 | 112.8 | — | 113.4 | 106.4 | 118.6 |
| 2014-02 | 111.6 | — | 111.7 | 106.4 | 115.5 |
| 2014-01 | 112.3 | — | 111.1 | 105.9 | 114.8 |
| 2013-12 | 110.6 | — | 111.2 | 106.3 | 114.9 |
| 2013-11 | 111.3 | — | 111.2 | 106.0 | 115.0 |
| 2013-10 | 111.2 | — | 111.0 | 106.0 | 114.7 |
| 2013-09 | 110.9 | — | 110.1 | 106.5 | 112.6 |
| 2013-08 | 110.4 | — | 110.2 | 106.5 | 112.9 |
| 2013-07 | 111.0 | — | 110.2 | 106.5 | 112.8 |
| 2013-06 | 110.8 | — | 108.1 | 106.7 | 109.2 |
| 2013-05 | 110.5 | — | 108.4 | 106.7 | 109.6 |
| 2013-04 | 111.4 | — | 108.2 | 107.0 | 109.0 |
| 2013-03 | 110.1 | — | 108.8 | 107.0 | 110.2 |
| 2013-02 | 110.2 | — | 109.0 | 107.3 | 110.2 |
| 2013-01 | 110.2 | — | 110.1 | 107.5 | 111.9 |
| 2012-12 | 109.5 | — | 110.6 | 106.8 | 113.3 |
| 2012-11 | 109.5 | — | 110.4 | 105.9 | 113.7 |
| 2012-10 | 109.6 | — | 110.5 | 105.9 | 113.8 |
| 2012-09 | 109.2 | — | 109.1 | 105.2 | 112.0 |
| 2012-08 | 109.9 | — | 109.9 | 105.2 | 113.3 |
| 2012-07 | 109.6 | — | 110.0 | 105.4 | 113.5 |
| 2012-06 | 109.8 | — | 109.8 | 105.6 | 112.8 |
| 2012-05 | 110.3 | — | 110.0 | 105.7 | 113.1 |
| 2012-04 | 110.5 | — | 109.8 | 105.7 | 112.8 |
| 2012-03 | 109.2 | — | 108.9 | 105.8 | 111.1 |
| 2012-02 | 109.2 | — | 108.9 | 105.8 | 111.1 |
| 2012-01 | 109.6 | — | 108.8 | 105.6 | 111.1 |
| 2011-12 | 108.7 | — | 108.5 | 105.7 | 110.6 |
| 2011-11 | 109.1 | — | 108.5 | 105.9 | 110.4 |
| 2011-10 | 109.1 | — | 110.1 | 105.9 | 113.1 |
| 2011-09 | 108.5 | — | 110.1 | 106.0 | 113.1 |
| 2011-08 | 108.4 | — | 110.1 | 105.9 | 113.1 |
Showing 1–50 of 60 periods