Electric utility construction price index
Occasional1956-01-01 – 2014-01-0159 periods · 5 series
Dimensions
Geography (1)
Price index components (95)
Series (5)
Portable air compressorsLatest: 130.2 (2014-01)
Off highway dumptrucksLatest: 155 (2014-01)
Crawler mounted drillsLatest: 145 (2014-01)
Rotary wing aircraftLatest: 169.5 (2014-01)
Mobile cranesLatest: 171.9 (2014-01)
Chart
Data
| Period ↓ | Portable air compressors | Off highway dumptrucks | Crawler mounted drills | Rotary wing aircraft | Mobile cranes |
|---|---|---|---|---|---|
| 2014-01 | 130.2 | 155.0 | 145.0 | 169.5 | 171.9 |
| 2013-01 | 119.3 | 154.3 | 136.7 | 155.4 | 160.8 |
| 2012-01 | 115.7 | 154.8 | 127.9 | 148.3 | 154.9 |
| 2011-01 | 112.1 | 155.9 | 118.4 | 139.5 | 146.7 |
| 2010-01 | 113.1 | 155.1 | 119.0 | 141.4 | 147.5 |
| 2009-01 | 120.2 | 152.6 | 134.0 | 156.9 | 154.2 |
| 2008-01 | 112.4 | 144.1 | 121.5 | 140.8 | 143.7 |
| 2007-01 | 110.8 | 143.9 | 117.6 | 136.0 | 136.7 |
| 2006-01 | 110.3 | 147.9 | 130.8 | 135.2 | 137.4 |
| 2005-01 | 110.9 | 151.2 | 134.3 | 132.8 | 139.2 |
| 2004-01 | 110.2 | 152.9 | 137.6 | 132.1 | 142.6 |
| 2003-01 | 117.9 | 157.5 | 139.8 | 142.3 | 149.6 |
| 2002-01 | 132.2 | 163.6 | 156.6 | 153.0 | 156.7 |
| 2001-01 | 130.7 | 154.1 | 153.5 | 148.6 | 151.2 |
| 2000-01 | 123.8 | 147.2 | 140.4 | 139.0 | 147.6 |
| 1999-01 | 125.5 | 142.9 | 137.5 | 137.5 | 142.1 |
| 1998-01 | 125.0 | 139.3 | 136.8 | 134.8 | 143.1 |
| 1997-01 | 116.1 | 127.0 | 123.1 | 122.0 | 129.9 |
| 1996-01 | 114.3 | 122.4 | 119.4 | 118.8 | 125.6 |
| 1995-01 | 114.6 | 120.1 | 119.5 | 118.3 | 122.8 |
| 1994-01 | 111.8 | 115.9 | 114.6 | 116.7 | 119.2 |
| 1993-01 | 106.0 | 107.4 | 104.5 | 109.4 | 110.7 |
| 1992-01 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1991-01 | 96.5 | 94.9 | 94.4 | 90.6 | 90.9 |
| 1990-01 | 99.7 | 95.1 | 88.0 | 89.6 | 89.9 |
| 1989-01 | 99.4 | 94.3 | 86.9 | 86.6 | 87.0 |
| 1988-01 | 99.3 | 96.1 | 80.9 | 88.5 | 84.6 |
| 1987-01 | 98.1 | 102.7 | 83.9 | 92.6 | 88.8 |
| 1986-01 | 98.4 | 106.7 | 87.5 | 92.4 | 90.2 |
| 1985-01 | 95.7 | 105.3 | 87.2 | 86.8 | 87.4 |
| 1984-01 | 92.5 | 99.9 | 81.5 | 78.7 | 82.1 |
| 1983-01 | 90.6 | 95.4 | 80.6 | 71.1 | 81.6 |
| 1982-01 | 91.3 | 93.2 | 80.8 | 63.6 | 77.2 |
| 1981-01 | 86.5 | 83.1 | 75.5 | 57.2 | 74.6 |
| 1980-01 | 84.8 | 73.9 | 71.0 | 48.4 | 69.9 |
| 1979-01 | 79.5 | 64.7 | 66.4 | 42.8 | 60.1 |
| 1978-01 | 73.9 | 57.0 | 62.2 | 38.2 | 54.5 |
| 1977-01 | 69.0 | 49.9 | 59.7 | 32.9 | 53.3 |
| 1976-01 | 61.5 | 44.1 | 52.5 | 28.5 | 50.2 |
| 1975-01 | 58.4 | 41.7 | 47.6 | 27.4 | 49.5 |
| 1974-01 | 50.5 | 33.6 | 39.9 | 22.9 | 41.6 |
| 1973-01 | 45.3 | 29.6 | 35.3 | 22.6 | 39.0 |
| 1972-01 | 43.2 | 28.9 | 33.2 | 21.3 | 38.3 |
| 1971-01 | 42.9 | 28.5 | 32.6 | 21.6 | 38.4 |
| 1970-01 | 42.9 | 27.1 | — | — | — |
| 1969-01 | 41.9 | 25.8 | — | — | — |
| 1968-01 | 43.6 | 25.4 | — | — | — |
| 1967-01 | 42.7 | 24.9 | — | — | — |
| 1966-01 | 41.0 | 24.2 | — | — | — |
| 1965-01 | 38.9 | 24.1 | — | — | — |
Showing 1–50 of 59 periods