Non-residential building construction price index, by type of building and major sub-trade groups, quarterly
Bi-annual1981-01-01 – 2017-10-0160 periods · 5 series
Dimensions
Geography (8)
Type of building (6)
Major sub-trade group (5)
Series (5)
OfficeLatest: 160 (2017-10)
WarehouseLatest: 156.8 (2017-10)
Shopping centreLatest: 167 (2017-10)
Light factoryLatest: 171.4 (2017-10)
SchoolLatest: 165.1 (2017-10)
Chart
Data
| Period ↓ | Office | Warehouse | Shopping centre | Light factory | School |
|---|---|---|---|---|---|
| 2017-10 | 160.0 | 156.8 | 167.0 | 171.4 | 165.1 |
| 2017-07 | 159.1 | 155.6 | 165.5 | 169.9 | 163.6 |
| 2017-04 | 158.2 | 154.7 | 164.4 | 168.9 | 162.4 |
| 2017-01 | 157.2 | 153.8 | 163.3 | 167.6 | 161.0 |
| 2016-10 | 155.9 | 152.9 | 161.8 | 166.1 | 159.5 |
| 2016-07 | 154.8 | 152.5 | 160.6 | 165.1 | 158.4 |
| 2016-04 | 154.4 | 151.3 | 159.7 | 164.2 | 158.1 |
| 2016-01 | 154.1 | 151.1 | 158.7 | 162.3 | 157.5 |
| 2015-10 | 153.8 | 151.5 | 158.1 | 162.1 | 157.3 |
| 2015-07 | 153.7 | 151.0 | 157.2 | 161.3 | 156.8 |
| 2015-04 | 154.2 | 152.5 | 157.4 | 162.4 | 157.1 |
| 2015-01 | 153.4 | 152.0 | 156.8 | 161.8 | 156.5 |
| 2014-10 | 152.9 | 151.9 | 156.2 | 161.4 | 155.7 |
| 2014-07 | 152.9 | 151.9 | 156.0 | 161.0 | 155.2 |
| 2014-04 | 152.6 | 151.6 | 155.8 | 160.8 | 154.8 |
| 2014-01 | 151.7 | 150.8 | 155.1 | 160.0 | 153.7 |
| 2013-10 | 150.9 | 149.8 | 154.5 | 159.0 | 152.9 |
| 2013-07 | 150.7 | 149.6 | 154.4 | 158.8 | 152.6 |
| 2013-04 | 150.3 | 149.1 | 154.3 | 158.4 | 152.7 |
| 2013-01 | 149.4 | 148.5 | 153.5 | 157.9 | 152.0 |
| 2012-10 | 149.5 | 148.1 | 153.5 | 157.6 | 152.3 |
| 2012-07 | 149.1 | 147.6 | 153.0 | 156.8 | 152.0 |
| 2012-04 | 148.9 | 147.2 | 152.7 | 156.3 | 151.9 |
| 2012-01 | 148.0 | 146.3 | 152.0 | 155.5 | 150.8 |
| 2011-10 | 146.7 | 144.3 | 150.6 | 154.1 | 149.1 |
| 2011-07 | 146.1 | 143.2 | 149.5 | 153.1 | 148.2 |
| 2011-04 | 144.9 | 141.8 | 148.4 | 151.5 | 147.1 |
| 2011-01 | 143.2 | 140.2 | 146.6 | 150.0 | 145.3 |
| 2010-10 | 141.3 | 137.8 | 144.8 | 147.2 | 143.5 |
| 2010-07 | 140.8 | 137.5 | 144.3 | 146.8 | 142.8 |
| 2010-04 | 140.8 | 136.9 | 143.9 | 146.5 | 142.7 |
| 2010-01 | 139.0 | 135.2 | 142.2 | 144.3 | 140.5 |
| 2009-10 | 139.4 | 135.6 | 142.2 | 144.5 | 140.6 |
| 2009-07 | 139.8 | 136.5 | 142.5 | 145.1 | 140.9 |
| 2009-04 | 141.3 | 140.2 | 144.0 | 146.8 | 142.7 |
| 2009-01 | 144.1 | 144.4 | 145.5 | 150.3 | 144.4 |
| 2008-10 | 150.2 | 155.6 | 150.4 | 155.8 | 149.2 |
| 2008-07 | 155.4 | 162.0 | 153.3 | 160.0 | 152.2 |
| 2008-04 | 151.2 | 157.9 | 150.3 | 155.9 | 149.3 |
| 2008-01 | 143.1 | 149.3 | 142.6 | 145.1 | 141.0 |
| 2007-10 | 139.3 | 145.2 | 139.0 | 141.2 | 137.8 |
| 2007-07 | 137.8 | 143.3 | 137.7 | 139.8 | 136.7 |
| 2007-04 | 135.3 | 140.5 | 135.9 | 138.3 | 134.8 |
| 2007-01 | 130.5 | 135.9 | 131.7 | 134.2 | 130.7 |
| 2006-10 | 127.5 | 132.6 | 129.5 | 131.5 | 128.4 |
| 2006-07 | 123.9 | 128.4 | 127.1 | 128.8 | 125.6 |
| 2006-04 | 121.0 | 124.8 | 124.0 | 126.1 | 122.5 |
| 2006-01 | 117.8 | 121.2 | 120.7 | 122.7 | 119.6 |
| 2005-10 | 116.2 | 119.7 | 119.0 | 120.8 | 117.8 |
| 2005-07 | 114.5 | 118.0 | 117.4 | 119.2 | 116.5 |
Showing 1–50 of 60 periods