Construction wage rate indexes, by trade groups
Quarterly1981-01-01 – 1997-12-0160 periods · 4 series
Dimensions
Geography (28)
Construction trades (4)
Type of wage indexes (2)
Index base period (2)
Series (4)
Structural tradesLatest: 137.4 (1997-12)
Architectural and finishing tradesLatest: 135.6 (1997-12)
Mechanical and electrical tradesLatest: 134.8 (1997-12)
Engineering and equipment tradesLatest: 136 (1997-12)
Chart
Data
| Period ↓ | Structural trades | Architectural and finishing trades | Mechanical and electrical trades | Engineering and equipment trades |
|---|---|---|---|---|
| 1997-12 | 137.4 | 135.6 | 134.8 | 136.0 |
| 1997-11 | 137.4 | 135.6 | 134.8 | 136.0 |
| 1997-10 | 136.9 | 135.1 | 134.9 | 136.0 |
| 1997-09 | 136.9 | 135.1 | 134.9 | 136.0 |
| 1997-08 | 136.9 | 135.1 | 134.9 | 136.0 |
| 1997-07 | 136.9 | 135.1 | 134.9 | 136.0 |
| 1997-06 | 136.5 | 135.2 | 134.9 | 136.0 |
| 1997-05 | 136.5 | 135.2 | 134.9 | 136.0 |
| 1997-04 | 134.8 | 133.4 | 132.7 | 135.1 |
| 1997-03 | 134.8 | 133.4 | 132.7 | 135.1 |
| 1997-02 | 134.8 | 133.4 | 132.6 | 135.1 |
| 1997-01 | 134.8 | 133.4 | 132.6 | 135.1 |
| 1996-12 | 134.8 | 133.4 | 132.6 | 135.1 |
| 1996-11 | 134.8 | 133.4 | 132.6 | 135.1 |
| 1996-10 | 134.8 | 133.3 | 132.6 | 135.1 |
| 1996-09 | 134.8 | 133.3 | 132.6 | 135.1 |
| 1996-08 | 134.8 | 133.3 | 132.6 | 135.1 |
| 1996-07 | 134.8 | 133.3 | 132.6 | 135.1 |
| 1996-06 | 134.8 | 133.3 | 132.6 | 135.1 |
| 1996-05 | 134.8 | 133.3 | 132.6 | 135.1 |
| 1996-04 | 134.8 | 132.5 | 132.0 | 135.0 |
| 1996-03 | 134.8 | 132.5 | 132.0 | 135.0 |
| 1996-02 | 134.8 | 132.5 | 132.0 | 135.0 |
| 1996-01 | 134.8 | 132.5 | 132.0 | 135.0 |
| 1995-12 | 134.8 | 132.5 | 132.0 | 135.0 |
| 1995-11 | 134.8 | 132.4 | 132.0 | 135.0 |
| 1995-10 | 134.8 | 132.0 | 132.0 | 135.0 |
| 1995-09 | 134.8 | 132.0 | 132.0 | 135.0 |
| 1995-08 | 134.8 | 132.0 | 132.0 | 135.0 |
| 1995-07 | 134.9 | 132.0 | 132.0 | 132.1 |
| 1995-06 | 134.7 | 132.7 | 132.0 | 131.9 |
| 1995-05 | 134.7 | 132.7 | 132.6 | 131.9 |
| 1995-04 | 133.6 | 132.2 | 133.1 | 131.8 |
| 1995-03 | 133.6 | 132.2 | 133.1 | 131.8 |
| 1995-02 | 133.6 | 132.2 | 133.1 | 131.8 |
| 1995-01 | 133.6 | 130.7 | 133.1 | 131.4 |
| 1994-12 | 133.6 | 130.7 | 133.1 | 131.4 |
| 1994-11 | 133.6 | 130.7 | 133.1 | 131.4 |
| 1994-10 | 132.5 | 129.8 | 133.1 | 131.4 |
| 1994-09 | 132.5 | 129.7 | 133.1 | 131.4 |
| 1994-08 | 132.5 | 129.7 | 133.1 | 131.4 |
| 1994-07 | 132.5 | 129.7 | 133.1 | 131.4 |
| 1994-06 | 132.5 | 129.7 | 133.1 | 131.4 |
| 1994-05 | 132.4 | 129.7 | 132.8 | 131.4 |
| 1994-04 | 130.7 | 128.7 | 130.1 | 131.1 |
| 1994-03 | 130.7 | 128.2 | 130.1 | 131.1 |
| 1994-02 | 130.7 | 128.2 | 130.1 | 131.1 |
| 1994-01 | 130.7 | 128.2 | 130.1 | 131.1 |
| 1993-12 | 130.7 | 128.2 | 130.1 | 131.1 |
| 1993-11 | 130.7 | 128.2 | 130.1 | 131.1 |
Showing 1–50 of 60 periods