Price indexes of nonresidential building construction, by type of building and major subtrade group
Bi-annual1981-01-01 – 1997-10-0160 periods · 5 series
Dimensions
Geography (8)
Type of building (5)
Major sub-trade group (5)
Index base period (2)
Series (5)
Office buildingLatest: 132.3 (1997-10)
WarehouseLatest: 136.6 (1997-10)
Shopping centreLatest: 129 (1997-10)
Factory buildingLatest: 138.2 (1997-10)
School buildingLatest: 136.5 (1997-10)
Chart
Data
| Period ↓ | Office building | Warehouse | Shopping centre | Factory building | School building |
|---|---|---|---|---|---|
| 1997-10 | 132.3 | 136.6 | 129.0 | 138.2 | 136.5 |
| 1997-07 | 131.9 | 136.1 | 128.5 | 137.9 | 135.8 |
| 1997-04 | 131.3 | 135.4 | 128.0 | 136.9 | 135.3 |
| 1997-01 | 130.2 | 134.3 | 127.1 | 135.5 | 134.0 |
| 1996-10 | 129.6 | 133.4 | 126.4 | 134.7 | 133.2 |
| 1996-07 | 129.4 | 132.7 | 126.1 | 133.9 | 132.8 |
| 1996-04 | 129.0 | 132.2 | 125.7 | 133.4 | 132.2 |
| 1996-01 | 128.2 | 130.9 | 125.3 | 132.5 | 131.0 |
| 1995-10 | 127.8 | 130.3 | 124.8 | 131.9 | 130.5 |
| 1995-07 | 127.3 | 129.9 | 124.3 | 131.2 | 130.0 |
| 1995-04 | 126.9 | 129.9 | 124.2 | 130.7 | 129.6 |
| 1995-01 | 126.4 | 129.6 | 123.9 | 130.4 | 129.0 |
| 1994-10 | 124.3 | 127.1 | 121.7 | 128.6 | 127.0 |
| 1994-07 | 123.8 | 126.6 | 121.1 | 127.7 | 126.3 |
| 1994-04 | 123.2 | 126.2 | 120.1 | 126.8 | 125.4 |
| 1994-01 | 121.9 | 125.6 | 119.3 | 125.1 | 124.1 |
| 1993-10 | 121.6 | 125.0 | 118.7 | 124.5 | 123.6 |
| 1993-07 | 121.2 | 124.6 | 118.5 | 124.0 | 123.3 |
| 1993-04 | 121.0 | 124.3 | 118.5 | 123.7 | 123.1 |
| 1993-01 | 120.2 | 122.8 | 117.8 | 122.6 | 122.1 |
| 1992-10 | 120.6 | 122.8 | 117.9 | 122.7 | 122.3 |
| 1992-07 | 120.5 | 122.7 | 117.6 | 122.5 | 122.1 |
| 1992-04 | 121.1 | 122.6 | 118.0 | 123.0 | 122.6 |
| 1992-01 | 120.6 | 121.8 | 117.6 | 122.6 | 122.0 |
| 1991-10 | 120.6 | 121.8 | 117.7 | 122.6 | 121.9 |
| 1991-07 | 120.6 | 121.6 | 117.7 | 122.3 | 121.7 |
| 1991-04 | 120.9 | 122.1 | 118.7 | 122.8 | 121.3 |
| 1991-01 | 121.2 | 122.9 | 119.4 | 122.7 | 122.2 |
| 1990-10 | 124.4 | 126.8 | 123.6 | 125.6 | 125.2 |
| 1990-07 | 124.9 | 127.5 | 124.3 | 125.9 | 125.3 |
| 1990-04 | 126.1 | 130.7 | 126.2 | 127.4 | 126.4 |
| 1990-01 | 123.6 | 128.7 | 124.9 | 125.0 | 124.5 |
| 1989-10 | 122.2 | 127.3 | 124.2 | 124.2 | 122.8 |
| 1989-07 | 121.4 | 126.4 | 123.1 | 123.2 | 121.9 |
| 1989-04 | 120.4 | 125.5 | 122.1 | 122.1 | 120.8 |
| 1989-01 | 117.8 | 123.6 | 119.9 | 119.9 | 117.9 |
| 1988-10 | 115.4 | 120.8 | 117.7 | 117.1 | 115.4 |
| 1988-07 | 113.7 | 118.8 | 114.9 | 114.7 | 113.5 |
| 1988-04 | 111.8 | 116.7 | 113.3 | 113.1 | 111.6 |
| 1988-01 | 109.5 | 113.7 | 111.5 | 110.7 | 109.0 |
| 1987-10 | 107.7 | 111.4 | 108.6 | 108.2 | 106.9 |
| 1987-07 | 106.9 | 109.7 | 108.0 | 106.9 | 106.0 |
| 1987-04 | 105.9 | 108.2 | 106.4 | 105.7 | 105.0 |
| 1987-01 | 104.5 | 106.9 | 104.7 | 104.6 | 104.2 |
| 1986-10 | 102.1 | 102.6 | 102.4 | 102.9 | 101.9 |
| 1986-07 | 100.4 | 100.6 | 100.6 | 100.4 | 100.5 |
| 1986-04 | 99.2 | 99.2 | 99.1 | 99.0 | 99.3 |
| 1986-01 | 98.2 | 97.5 | 97.9 | 97.7 | 98.3 |
| 1985-10 | 97.8 | 94.2 | 98.3 | 96.2 | 98.3 |
| 1985-07 | 96.8 | 93.2 | 97.5 | 95.5 | 97.6 |
Showing 1–50 of 60 periods