Architectural, engineering and related services price index, quarterly
Bi-annual2013-01-01 – 2025-10-0152 periods · 4 series
Dimensions
Geography (6)
North American Industry Classification System (NAICS) (4)
Series (4)
Architectural, engineering and related services price indexLatest: 122 (2025-10)
Architectural and landscape architectural servicesLatest: 116.3 (2025-10)
Engineering servicesLatest: 123.5 (2025-10)
Surveying and mapping servicesLatest: 108.2 (2025-10)
Chart
Data
| Period ↓ | Architectural, engineering and related services price index | Architectural and landscape architectural services | Engineering services | Surveying and mapping services |
|---|---|---|---|---|
| 2025-10 | 122.0 | 116.3 | 123.5 | 108.2 |
| 2025-07 | 122.1 | 117.2 | 123.5 | 107.6 |
| 2025-04 | 121.8 | 117.0 | 123.1 | 108.3 |
| 2025-01 | 121.5 | 116.4 | 122.8 | 107.6 |
| 2024-10 | 121.3 | 115.6 | 122.7 | 107.4 |
| 2024-07 | 121.7 | 117.1 | 123.0 | 107.2 |
| 2024-04 | 121.1 | 117.0 | 122.3 | 107.1 |
| 2024-01 | 119.5 | 114.7 | 120.9 | 105.5 |
| 2023-10 | 116.5 | 114.9 | 117.1 | 105.9 |
| 2023-07 | 116.4 | 113.9 | 117.0 | 105.6 |
| 2023-04 | 115.2 | 113.3 | 115.8 | 105.7 |
| 2023-01 | 114.5 | 113.3 | 115.0 | 104.5 |
| 2022-10 | 111.7 | 111.6 | 112.0 | 104.3 |
| 2022-07 | 111.2 | 110.7 | 111.5 | 103.9 |
| 2022-04 | 110.3 | 109.3 | 110.6 | 103.4 |
| 2022-01 | 108.9 | 108.6 | 109.1 | 103.3 |
| 2021-10 | 107.0 | 107.7 | 107.1 | 102.2 |
| 2021-07 | 106.3 | 106.8 | 106.4 | 102.4 |
| 2021-04 | 106.0 | 106.0 | 106.1 | 102.4 |
| 2021-01 | 105.9 | 106.1 | 106.0 | 102.5 |
| 2020-10 | 105.2 | 105.1 | 105.3 | 101.3 |
| 2020-07 | 104.5 | 104.4 | 104.6 | 101.5 |
| 2020-04 | 103.6 | 103.8 | 103.6 | 103.4 |
| 2020-01 | 102.7 | 103.9 | 102.6 | 103.2 |
| 2019-10 | 101.8 | 102.4 | 101.8 | 101.5 |
| 2019-07 | 102.1 | 101.8 | 102.2 | 101.3 |
| 2019-04 | 101.9 | 101.5 | 101.9 | 101.7 |
| 2019-01 | 100.7 | 101.1 | 100.6 | 101.1 |
| 2018-10 | 100.3 | 100.6 | 100.3 | 100.0 |
| 2018-07 | 100.3 | 100.3 | 100.3 | 100.2 |
| 2018-04 | 99.9 | 99.8 | 99.9 | 99.9 |
| 2018-01 | 99.5 | 99.3 | 99.5 | 99.9 |
| 2017-10 | 98.5 | 98.5 | 98.5 | 99.4 |
| 2017-07 | 98.5 | 98.3 | 98.4 | 99.8 |
| 2017-04 | 98.3 | 97.8 | 98.3 | 99.3 |
| 2017-01 | 97.8 | 97.6 | 97.7 | 99.0 |
| 2016-10 | 97.7 | 96.5 | 97.8 | 98.5 |
| 2016-07 | 97.7 | 96.4 | 97.9 | 98.1 |
| 2016-04 | 98.3 | 96.2 | 98.7 | 97.9 |
| 2016-01 | 99.3 | 96.2 | 99.7 | 100.1 |
| 2015-10 | 100.7 | 95.0 | 101.6 | 100.8 |
| 2015-07 | 101.1 | 94.6 | 102.0 | 101.8 |
| 2015-04 | 101.1 | 94.2 | 102.1 | 101.6 |
| 2015-01 | 101.1 | 94.2 | 102.0 | 102.0 |
| 2014-10 | 101.6 | 93.8 | 102.8 | 101.7 |
| 2014-07 | 101.6 | 93.2 | 102.9 | 100.9 |
| 2014-04 | 101.4 | 92.3 | 102.9 | 100.4 |
| 2014-01 | 101.6 | 91.7 | 103.1 | 101.0 |
| 2013-10 | 102.3 | 90.0 | 104.3 | 99.0 |
| 2013-07 | 102.2 | 89.8 | 104.3 | 98.8 |
Showing 1–50 of 52 periods