New housing price index, monthly
Quarterly1981-01-01 – 2026-02-0160 periods · 3 series
Dimensions
Geography (40)
New housing price indexes (3)
Series (3)
Total (house and land)Latest: 121.9 (2026-02)
House onlyLatest: 123.4 (2026-02)
Land onlyLatest: 117.5 (2026-02)
Chart
Data
| Period ↓ | Total (house and land) | House only | Land only |
|---|---|---|---|
| 2026-02 | 121.9 | 123.4 | 117.5 |
| 2026-01 | 121.5 | 123.0 | 117.1 |
| 2025-12 | 122.0 | 123.8 | 117.1 |
| 2025-11 | 122.2 | 124.0 | 117.2 |
| 2025-10 | 122.2 | 123.9 | 117.3 |
| 2025-09 | 122.7 | 124.6 | 117.3 |
| 2025-08 | 122.9 | 124.9 | 117.4 |
| 2025-07 | 123.3 | 125.4 | 117.6 |
| 2025-06 | 123.4 | 125.7 | 117.4 |
| 2025-05 | 123.7 | 126.2 | 117.4 |
| 2025-04 | 124.0 | 126.7 | 117.3 |
| 2025-03 | 124.5 | 127.4 | 117.3 |
| 2025-02 | 124.5 | 127.5 | 117.2 |
| 2025-01 | 124.4 | 127.3 | 117.2 |
| 2024-12 | 124.5 | 127.3 | 117.1 |
| 2024-11 | 124.6 | 127.4 | 117.3 |
| 2024-10 | 124.5 | 127.3 | 117.2 |
| 2024-09 | 125.0 | 128.0 | 117.0 |
| 2024-08 | 125.0 | 128.0 | 117.1 |
| 2024-07 | 125.0 | 128.0 | 117.0 |
| 2024-06 | 124.7 | 127.7 | 116.9 |
| 2024-05 | 124.9 | 128.0 | 116.9 |
| 2024-04 | 124.7 | 127.6 | 117.0 |
| 2024-03 | 124.4 | 127.2 | 116.8 |
| 2024-02 | 124.4 | 127.2 | 116.7 |
| 2024-01 | 124.3 | 127.1 | 116.7 |
| 2023-12 | 124.4 | 127.2 | 116.8 |
| 2023-11 | 124.4 | 127.2 | 116.8 |
| 2023-10 | 124.7 | 127.6 | 116.9 |
| 2023-09 | 124.7 | 127.8 | 116.8 |
| 2023-08 | 125.0 | 128.1 | 117.0 |
| 2023-07 | 124.9 | 128.2 | 116.7 |
| 2023-06 | 125.0 | 128.3 | 116.7 |
| 2023-05 | 124.9 | 128.3 | 116.6 |
| 2023-04 | 124.8 | 128.2 | 116.5 |
| 2023-03 | 124.9 | 128.4 | 116.4 |
| 2023-02 | 124.9 | 128.5 | 116.4 |
| 2023-01 | 125.2 | 128.9 | 116.5 |
| 2022-12 | 125.5 | 129.2 | 116.6 |
| 2022-11 | 125.5 | 129.3 | 116.6 |
| 2022-10 | 125.7 | 129.4 | 116.7 |
| 2022-09 | 126.0 | 129.7 | 117.1 |
| 2022-08 | 126.1 | 129.8 | 117.2 |
| 2022-07 | 126.0 | 129.6 | 117.2 |
| 2022-06 | 125.9 | 129.6 | 117.0 |
| 2022-05 | 125.7 | 129.4 | 116.8 |
| 2022-04 | 125.1 | 128.6 | 116.7 |
| 2022-03 | 124.7 | 127.9 | 116.5 |
| 2022-02 | 123.2 | 126.0 | 116.1 |
| 2022-01 | 121.9 | 124.3 | 115.5 |
Showing 1–50 of 60 periods