Source DataUnmodified from Statistics Canada
Freight Rail Services Price Index, monthly
Quarterly2018-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
Commodity (8)
Series (5)
Freight Rail Services Price IndexLatest: 130.1 (2026-02)
AutomotiveLatest: (2026-02)
Forest productsLatest: 134.7 (2026-02)
Grain and fertilizerLatest: 124.5 (2026-02)
CoalLatest: (2026-02)
Chart
Data
| Period ↓ | Freight Rail Services Price Index | Automotive | Forest products | Grain and fertilizer | Coal |
|---|---|---|---|---|---|
| 2026-02 | 130.1 | — | 134.7 | 124.5 | — |
| 2026-01 | 131.7 | — | 137.0 | 127.0 | — |
| 2025-12 | 131.2 | — | 135.5 | 127.1 | — |
| 2025-11 | 131.3 | — | 136.3 | 127.6 | — |
| 2025-10 | 130.2 | — | 135.7 | 127.6 | — |
| 2025-09 | 129.6 | — | 135.3 | 125.3 | — |
| 2025-08 | 128.3 | — | 134.0 | 121.0 | — |
| 2025-07 | 126.8 | — | 132.4 | 119.8 | — |
| 2025-06 | 126.5 | — | 131.9 | 120.3 | — |
| 2025-05 | 127.4 | — | 133.7 | 121.0 | — |
| 2025-04 | 129.3 | — | 136.4 | 123.6 | — |
| 2025-03 | 130.1 | — | 136.3 | 125.1 | — |
| 2025-02 | 129.1 | — | 135.0 | 124.0 | — |
| 2025-01 | 129.1 | — | 134.8 | 124.6 | — |
| 2024-12 | 127.6 | — | 132.4 | 125.2 | — |
| 2024-11 | 126.7 | — | 131.0 | 124.3 | — |
| 2024-10 | 126.3 | — | 129.8 | 123.4 | — |
| 2024-09 | 126.8 | — | 129.9 | 123.3 | — |
| 2024-08 | 127.1 | — | 131.1 | 121.8 | — |
| 2024-07 | 126.7 | — | 130.4 | 121.2 | — |
| 2024-06 | 128.2 | — | 132.0 | 122.7 | — |
| 2024-05 | 128.6 | — | 131.9 | 122.3 | — |
| 2024-04 | 128.3 | — | 131.2 | 121.8 | — |
| 2024-03 | 127.2 | — | 127.6 | 122.0 | — |
| 2024-02 | 127.1 | — | 127.8 | 121.9 | — |
| 2024-01 | 127.4 | — | 128.6 | 123.4 | — |
| 2023-12 | 130.1 | — | 131.0 | 126.3 | — |
| 2023-11 | 131.7 | — | 132.3 | 128.3 | — |
| 2023-10 | 130.8 | — | 130.5 | 127.1 | — |
| 2023-09 | 124.9 | — | 124.6 | 123.1 | — |
| 2023-08 | 121.5 | — | 122.6 | 116.1 | — |
| 2023-07 | 120.8 | — | 122.1 | 115.0 | — |
| 2023-06 | 122.3 | — | 123.6 | 116.2 | — |
| 2023-05 | 124.0 | — | 125.3 | 118.3 | — |
| 2023-04 | 124.9 | — | 126.1 | 119.2 | — |
| 2023-03 | 126.9 | — | 125.8 | 121.4 | — |
| 2023-02 | 125.7 | — | 124.1 | 120.1 | — |
| 2023-01 | 129.2 | — | 128.6 | 124.4 | — |
| 2022-12 | 129.1 | — | 128.9 | 125.4 | — |
| 2022-11 | 128.1 | — | 127.4 | 123.8 | — |
| 2022-10 | 127.0 | — | 126.8 | 124.2 | — |
| 2022-09 | 125.9 | — | 125.1 | 122.6 | — |
| 2022-08 | 125.9 | — | 124.8 | 122.2 | — |
| 2022-07 | 126.2 | — | 124.7 | 121.4 | — |
| 2022-06 | 123.0 | — | 120.9 | 119.0 | — |
| 2022-05 | 122.7 | — | 122.1 | 118.3 | — |
| 2022-04 | 116.8 | — | 116.1 | 113.2 | — |
| 2022-03 | 115.8 | — | 115.9 | 112.3 | — |
| 2022-02 | 113.9 | — | 114.8 | 111.4 | — |
| 2022-01 | 113.6 | — | 115.1 | 111.2 | — |
Showing 1–50 of 60 periods