United States industrial production index, seasonally adjusted, monthly [1919 - 2009]
Quarterly1919-01-01 – 2009-12-0160 periods · 5 series
Dimensions
Geography (1)
Industrial production index (12)
Series (5)
Total industrial production, industry groupsLatest: 100.3 (2009-12)
Total manufacturingLatest: 100.2 (2009-12)
Manufacturing, durablesLatest: 98.9 (2009-12)
Manufacturing, non-durablesLatest: 100.2 (2009-12)
MiningLatest: 98.8 (2009-12)
Chart
Data
| Period ↓ | Total industrial production, industry groups | Total manufacturing | Manufacturing, durables | Manufacturing, non-durables | Mining |
|---|---|---|---|---|---|
| 2009-12 | 100.3 | 100.2 | 98.9 | 100.2 | 98.8 |
| 2009-11 | 99.7 | 100.2 | 98.8 | 100.3 | 98.6 |
| 2009-10 | 99.1 | 99.3 | 98.1 | 99.2 | 96.8 |
| 2009-09 | 98.9 | 99.3 | 98.5 | 99.0 | 96.8 |
| 2009-08 | 98.3 | 98.6 | 97.5 | 98.6 | 97.0 |
| 2009-07 | 96.9 | 97.3 | 96.3 | 97.1 | 95.1 |
| 2009-06 | 95.8 | 95.7 | 92.9 | 97.2 | 93.7 |
| 2009-05 | 96.2 | 96.0 | 93.7 | 97.1 | 95.1 |
| 2009-04 | 97.2 | 96.9 | 95.7 | 97.0 | 96.1 |
| 2009-03 | 97.7 | 97.3 | 96.4 | 96.9 | 98.7 |
| 2009-02 | 99.3 | 98.7 | 98.7 | 97.7 | 101.3 |
| 2009-01 | 100.1 | 98.8 | 99.9 | 96.7 | 102.8 |
| 2008-12 | 102.4 | 101.6 | 105.3 | 97.0 | 103.4 |
| 2008-11 | 104.8 | 104.7 | 108.2 | 100.3 | 105.4 |
| 2008-10 | 106.2 | 107.2 | 110.8 | 102.7 | 103.5 |
| 2008-09 | 104.8 | 106.7 | 113.7 | 99.3 | 96.4 |
| 2008-08 | 109.2 | 111.0 | 117.2 | 104.1 | 106.4 |
| 2008-07 | 110.4 | 112.0 | 119.0 | 104.5 | 106.9 |
| 2008-06 | 110.4 | 112.3 | 119.0 | 104.9 | 104.8 |
| 2008-05 | 110.7 | 112.7 | 118.9 | 105.9 | 104.9 |
| 2008-04 | 111.0 | 112.9 | 119.3 | 105.8 | 104.9 |
| 2008-03 | 111.6 | 113.9 | 121.0 | 106.1 | 104.7 |
| 2008-02 | 112.0 | 114.0 | 121.2 | 106.2 | 105.0 |
| 2008-01 | 112.3 | 114.6 | 121.9 | 106.6 | 104.2 |
| 2007-12 | 112.4 | 114.8 | 122.0 | 107.0 | 104.5 |
| 2007-11 | 112.1 | 114.5 | 121.8 | 106.6 | 103.4 |
| 2007-10 | 111.4 | 114.1 | 121.1 | 106.4 | 101.8 |
| 2007-09 | 112.0 | 114.5 | 121.2 | 107.2 | 102.4 |
| 2007-08 | 111.6 | 114.1 | 120.9 | 106.5 | 101.7 |
| 2007-07 | 111.5 | 114.6 | 121.4 | 107.0 | 101.9 |
| 2007-06 | 111.2 | 113.9 | 120.5 | 106.6 | 101.9 |
| 2007-05 | 111.1 | 113.5 | 119.6 | 106.7 | 102.2 |
| 2007-04 | 111.1 | 113.5 | 119.5 | 106.7 | 101.4 |
| 2007-03 | 110.6 | 113.1 | 118.8 | 106.8 | 101.5 |
| 2007-02 | 110.8 | 112.6 | 118.1 | 106.4 | 101.4 |
| 2007-01 | 109.9 | 112.3 | 117.6 | 106.3 | 101.1 |
| 2006-12 | 110.5 | 113.1 | 118.7 | 106.7 | 103.5 |
| 2006-11 | 109.6 | 111.6 | 117.3 | 105.3 | 102.0 |
| 2006-10 | 109.8 | 111.8 | 117.3 | 105.7 | 103.2 |
| 2006-09 | 110.0 | 112.5 | 118.2 | 106.1 | 103.3 |
| 2006-08 | 110.3 | 112.7 | 118.7 | 106.0 | 102.1 |
| 2006-07 | 110.1 | 112.2 | 118.2 | 105.6 | 102.1 |
| 2006-06 | 109.9 | 112.1 | 118.1 | 105.5 | 101.6 |
| 2006-05 | 109.4 | 111.7 | 117.5 | 105.2 | 100.9 |
| 2006-04 | 109.5 | 112.0 | 117.9 | 105.4 | 100.4 |
| 2006-03 | 109.1 | 111.4 | 117.1 | 105.1 | 99.7 |
| 2006-02 | 108.9 | 111.6 | 117.0 | 105.6 | 99.7 |
| 2006-01 | 108.9 | 111.9 | 117.2 | 106.0 | 100.0 |
| 2005-12 | 108.9 | 111.1 | 116.1 | 105.5 | 97.6 |
| 2005-11 | 108.2 | 111.0 | 116.6 | 104.9 | 95.5 |
Showing 1–50 of 60 periods