Source DataUnmodified from Statistics Canada
Traveller accommodation services price index, quarterly
Bi-annual2001-01-01 – 2019-10-0160 periods · 3 series
Dimensions
Geography (20)
Client groups (3)
Series (3)
Total, all client groupsLatest: 95.8 (2019-10)
Leisure clientsLatest: 96.6 (2019-10)
Business clientsLatest: 95.2 (2019-10)
Chart
Data
| Period ↓ | Total, all client groups | Leisure clients | Business clients |
|---|---|---|---|
| 2019-10 | 95.8 | 96.6 | 95.2 |
| 2019-07 | 121.1 | 124.2 | 118.3 |
| 2019-04 | 109.0 | 110.7 | 107.6 |
| 2019-01 | 95.3 | 95.3 | 95.5 |
| 2018-10 | 99.2 | 99.0 | 99.7 |
| 2018-07 | 123.0 | 127.4 | 118.9 |
| 2018-04 | 112.3 | 115.5 | 109.4 |
| 2018-01 | 99.6 | 99.9 | 99.6 |
| 2017-10 | 102.6 | 103.3 | 102.3 |
| 2017-07 | 125.9 | 130.9 | 121.1 |
| 2017-04 | 112.3 | 116.6 | 108.3 |
| 2017-01 | 98.6 | 101.4 | 96.1 |
| 2016-10 | 101.2 | 103.4 | 99.2 |
| 2016-07 | 120.6 | 126.2 | 115.3 |
| 2016-04 | 108.3 | 111.1 | 105.7 |
| 2016-01 | 97.8 | 99.1 | 96.8 |
| 2015-10 | 101.3 | 101.3 | 101.4 |
| 2015-07 | 119.4 | 123.6 | 115.9 |
| 2015-04 | 108.6 | 108.2 | 108.9 |
| 2015-01 | 95.5 | 94.9 | 96.0 |
| 2014-10 | 98.4 | 98.3 | 98.4 |
| 2014-07 | 110.6 | 113.6 | 108.0 |
| 2014-04 | 101.3 | 101.1 | 101.6 |
| 2014-01 | 95.5 | 94.6 | 96.3 |
| 2013-10 | 96.2 | 95.3 | 96.9 |
| 2013-07 | 107.5 | 109.8 | 105.5 |
| 2013-04 | 101.2 | 100.0 | 102.1 |
| 2013-01 | 95.2 | 94.8 | 95.5 |
| 2012-10 | 95.6 | 95.0 | 96.1 |
| 2012-07 | 105.6 | 107.8 | 103.7 |
| 2012-04 | 99.4 | 98.7 | 100.0 |
| 2012-01 | 93.6 | 92.8 | 94.2 |
| 2011-10 | 94.8 | 93.3 | 95.7 |
| 2011-07 | 105.0 | 105.8 | 102.3 |
| 2011-04 | 96.7 | 96.0 | 96.0 |
| 2011-01 | 91.8 | 92.0 | 91.5 |
| 2010-10 | 92.7 | 92.1 | 93.0 |
| 2010-07 | 102.5 | 103.9 | 99.7 |
| 2010-04 | 96.9 | 96.4 | 96.2 |
| 2010-01 | 95.5 | 94.4 | 94.3 |
| 2009-10 | 91.6 | 91.0 | 91.5 |
| 2009-07 | 101.0 | 102.9 | 98.0 |
| 2009-04 | 96.7 | 96.4 | 95.8 |
| 2009-01 | 90.0 | 90.1 | 89.7 |
| 2008-10 | 94.7 | 93.5 | 95.0 |
| 2008-07 | 106.2 | 106.9 | 103.2 |
| 2008-04 | 100.2 | 99.1 | 99.1 |
| 2008-01 | 90.9 | 91.0 | 90.1 |
| 2007-10 | 91.5 | 90.5 | 91.5 |
| 2007-07 | 103.6 | 103.9 | 100.3 |
Showing 1–50 of 60 periods