Source DataUnmodified from Statistics Canada
Retail services price index, monthly
Quarterly2008-01-01 – 2025-09-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (89)
Series (5)
Retail tradeLatest: 131.5 (2025-09)
Motor vehicle and parts dealersLatest: 101.3 (2025-09)
Automobile dealersLatest: 87.8 (2025-09)
New car dealersLatest: 87.8 (2025-09)
Other motor vehicle dealersLatest: 140.4 (2025-09)
Chart
Data
| Period ↓ | Retail trade | Motor vehicle and parts dealers | Automobile dealers | New car dealers | Other motor vehicle dealers |
|---|---|---|---|---|---|
| 2025-09 | 131.5 | 101.3 | 87.8 | 87.8 | 140.4 |
| 2025-08 | 132.2 | 103.0 | 90.3 | 90.3 | 138.6 |
| 2025-07 | 132.2 | 104.5 | 92.3 | 92.3 | 146.1 |
| 2025-06 | 131.4 | 105.5 | 92.7 | 92.7 | 152.0 |
| 2025-05 | 131.7 | 107.6 | 96.1 | 96.1 | 148.1 |
| 2025-04 | 130.9 | 105.9 | 94.1 | 94.1 | 141.8 |
| 2025-03 | 130.8 | 104.4 | 91.9 | 91.9 | 139.3 |
| 2025-02 | 130.3 | 100.9 | 90.3 | 90.3 | 131.6 |
| 2025-01 | 130.3 | 105.5 | 91.4 | 91.4 | 156.8 |
| 2024-12 | 128.7 | 101.7 | 88.0 | 88.0 | 154.3 |
| 2024-11 | 129.2 | 102.2 | 91.8 | 91.8 | 135.9 |
| 2024-10 | 129.5 | 102.5 | 93.4 | 93.4 | 127.0 |
| 2024-09 | 129.4 | 103.1 | 94.5 | 94.5 | 126.0 |
| 2024-08 | 130.2 | 104.3 | 95.0 | 95.0 | 133.2 |
| 2024-07 | 129.4 | 105.5 | 97.6 | 97.6 | 127.9 |
| 2024-06 | 129.2 | 105.8 | 97.8 | 97.8 | 130.9 |
| 2024-05 | 130.8 | 106.6 | 98.5 | 98.5 | 132.6 |
| 2024-04 | 131.0 | 105.5 | 98.4 | 98.4 | 125.8 |
| 2024-03 | 130.6 | 106.5 | 100.2 | 100.2 | 124.7 |
| 2024-02 | 128.9 | 105.9 | 99.7 | 99.7 | 124.5 |
| 2024-01 | 128.6 | 107.2 | 101.5 | 101.5 | 125.1 |
| 2023-12 | 129.2 | 109.0 | 103.4 | 103.4 | 130.4 |
| 2023-11 | 129.9 | 111.3 | 107.9 | 107.9 | 126.1 |
| 2023-10 | 128.7 | 112.3 | 111.5 | 111.5 | 113.6 |
| 2023-09 | 128.0 | — | — | — | — |
| 2023-08 | 128.3 | — | — | — | — |
| 2023-07 | 127.0 | — | — | — | — |
| 2023-06 | 128.9 | — | — | — | — |
| 2023-05 | 128.0 | — | — | — | — |
| 2023-04 | 126.8 | — | — | — | — |
| 2023-03 | 123.8 | — | — | — | — |
| 2023-02 | 123.8 | — | — | — | — |
| 2023-01 | 123.2 | — | — | — | — |
| 2022-12 | 122.8 | — | — | — | — |
| 2022-11 | 123.5 | — | — | — | — |
| 2022-10 | 122.1 | — | — | — | — |
| 2022-09 | 121.6 | — | — | — | — |
| 2022-08 | 121.7 | — | — | — | — |
| 2022-07 | 123.2 | — | — | — | — |
| 2022-06 | 121.5 | — | — | — | — |
| 2022-05 | 121.5 | — | — | — | — |
| 2022-04 | 119.7 | — | — | — | — |
| 2022-03 | 120.5 | — | — | — | — |
| 2022-02 | 120.2 | — | — | — | — |
| 2022-01 | 118.4 | — | — | — | — |
| 2021-12 | 117.4 | — | — | — | — |
| 2021-11 | 117.3 | — | — | — | — |
| 2021-10 | 117.0 | — | — | — | — |
| 2021-09 | 116.0 | — | — | — | — |
| 2021-08 | 116.8 | — | — | — | — |
Showing 1–50 of 60 periods