Source DataUnmodified from Statistics Canada
Wholesale services price index, monthly, inactive
Quarterly2008-01-01 – 2022-06-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (106)
Series (5)
Wholesale tradeLatest: 133.9 (2022-06)
Farm product merchant wholesalersLatest: 134.1 (2022-06)
Farm product merchant wholesalersLatest: 134.1 (2022-06)
Live animal merchant wholesalersLatest: 76.7 (2022-06)
Oilseed and grain merchant wholesalersLatest: 145.6 (2022-06)
Chart
Data
| Period ↓ | Wholesale trade | Farm product merchant wholesalers | Farm product merchant wholesalers | Live animal merchant wholesalers | Oilseed and grain merchant wholesalers |
|---|---|---|---|---|---|
| 2022-06 | 133.9 | 134.1 | 134.1 | 76.7 | 145.6 |
| 2022-05 | 132.7 | 120.0 | 120.0 | 58.2 | 132.1 |
| 2022-04 | 130.4 | 112.5 | 112.5 | 70.8 | 114.8 |
| 2022-03 | 130.4 | 109.0 | 109.0 | 71.2 | 111.3 |
| 2022-02 | 126.0 | 99.5 | 99.5 | 55.5 | 102.1 |
| 2022-01 | 126.0 | 108.7 | 108.7 | 65.2 | 112.7 |
| 2021-12 | 122.0 | 110.3 | 110.3 | 62.6 | 116.6 |
| 2021-11 | 122.9 | 117.9 | 117.9 | 53.4 | 131.8 |
| 2021-10 | 121.0 | 132.5 | 132.5 | 61.4 | 150.4 |
| 2021-09 | 121.0 | 127.8 | 127.8 | 33.6 | 153.1 |
| 2021-08 | 119.6 | 113.5 | 113.5 | 26.5 | 135.1 |
| 2021-07 | 119.5 | 121.1 | 121.1 | 38.1 | 142.0 |
| 2021-06 | 116.9 | 118.7 | 118.7 | 40.6 | 138.2 |
| 2021-05 | 114.7 | 110.4 | 110.4 | 49.8 | 123.1 |
| 2021-04 | 113.2 | 112.3 | 112.3 | 51.0 | 125.7 |
| 2021-03 | 111.9 | 118.0 | 118.0 | 46.5 | 136.1 |
| 2021-02 | 111.5 | 123.8 | 123.8 | 47.7 | 143.7 |
| 2021-01 | 109.1 | 116.9 | 116.9 | 51.2 | 134.2 |
| 2020-12 | 109.8 | 107.6 | 107.6 | 47.4 | 120.7 |
| 2020-11 | 108.5 | 104.7 | 104.7 | 45.2 | 116.7 |
| 2020-10 | 107.4 | 99.4 | 99.4 | 45.9 | 108.5 |
| 2020-09 | 107.9 | 100.5 | 100.5 | 42.1 | 111.8 |
| 2020-08 | 108.5 | 101.7 | 101.7 | 43.4 | 112.4 |
| 2020-07 | 108.2 | 109.9 | 109.9 | 41.5 | 123.9 |
| 2020-06 | 109.7 | 114.2 | 114.2 | 60.4 | 124.1 |
| 2020-05 | 108.2 | 100.0 | 100.0 | 49.6 | 106.9 |
| 2020-04 | 111.1 | 108.5 | 108.5 | 65.0 | 114.8 |
| 2020-03 | 109.5 | 109.6 | 109.6 | 79.4 | 113.1 |
| 2020-02 | 110.0 | 111.0 | 111.0 | 62.5 | 119.5 |
| 2020-01 | 109.7 | 92.9 | 92.9 | 44.3 | 99.9 |
| 2019-12 | 108.7 | 104.5 | 104.5 | 50.8 | 114.7 |
| 2019-11 | 109.3 | 96.2 | 96.2 | 39.7 | 106.6 |
| 2019-10 | 108.1 | 88.2 | 88.2 | 51.0 | 90.8 |
| 2019-09 | 109.9 | 96.3 | 96.3 | 54.1 | 100.0 |
| 2019-08 | 110.0 | 105.2 | 105.2 | 51.6 | 113.7 |
| 2019-07 | 112.4 | 105.3 | 105.3 | 47.9 | 114.5 |
| 2019-06 | 111.2 | 99.7 | 99.7 | 52.4 | 104.5 |
| 2019-05 | 113.7 | 100.9 | 100.9 | 49.2 | 107.2 |
| 2019-04 | 113.6 | 99.6 | 99.6 | 44.7 | 106.5 |
| 2019-03 | 113.0 | 100.9 | 100.9 | 44.1 | 109.6 |
| 2019-02 | 112.7 | 112.3 | 112.3 | 65.6 | 117.9 |
| 2019-01 | 111.4 | 106.8 | 106.8 | 51.0 | 115.4 |
| 2018-12 | 112.7 | 102.6 | 102.6 | 63.7 | 106.0 |
| 2018-11 | 113.0 | 104.1 | 104.1 | 59.5 | 109.6 |
| 2018-10 | 113.5 | 108.7 | 108.7 | 55.2 | 116.7 |
| 2018-09 | 114.1 | 110.2 | 110.2 | 72.2 | 113.4 |
| 2018-08 | 115.6 | 115.3 | 115.3 | 62.3 | 124.3 |
| 2018-07 | 113.9 | 110.3 | 110.3 | 45.9 | 122.7 |
| 2018-06 | 113.7 | 116.1 | 116.1 | 50.3 | 128.3 |
| 2018-05 | 114.0 | 111.7 | 111.7 | 58.8 | 120.1 |
Showing 1–50 of 60 periods