Consumer Price Index (CPI) statistics, measures of core inflation and other related statistics - Bank of Canada definitions
Quarterly1949-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
Alternative measures (13)
Series (5)
Measure of core inflation based on a factor model, CPI-common (year-over-year percent change)Latest: 2.4 (2026-02)
Measure of core inflation based on a weighted median approach, CPI-median (index, 198901=100)Latest: 2.3 (2026-02)
Measure of core inflation based on a trimmed mean approach, CPI-trim (index, 198901=100)Latest: 2.3 (2026-02)
Measure of core inflation based on a weighted median approach, CPI-median (year-over-year percent change)Latest: 222.1 (2026-02)
Measure of core inflation based on a trimmed mean approach, CPI-trim (year-over-year percent change)Latest: 218.1 (2026-02)
Chart
Data
| Period ↓ | Measure of core inflation based on a factor model, CPI-common (year-over-year percent change) | Measure of core inflation based on a weighted median approach, CPI-median (index, 198901=100) | Measure of core inflation based on a trimmed mean approach, CPI-trim (index, 198901=100) | Measure of core inflation based on a weighted median approach, CPI-median (year-over-year percent change) | Measure of core inflation based on a trimmed mean approach, CPI-trim (year-over-year percent change) |
|---|---|---|---|---|---|
| 2026-02 | 2.4 | 2.3 | 2.3 | 222.1 | 218.1 |
| 2026-01 | 2.7 | 2.5 | 2.4 | 221.8 | 218.0 |
| 2025-12 | 2.8 | 2.6 | 2.7 | 221.5 | 217.8 |
| 2025-11 | 2.8 | 2.8 | 2.9 | 221.4 | 217.7 |
| 2025-10 | 2.7 | 2.9 | 3.0 | 221.1 | 217.4 |
| 2025-09 | 2.7 | 3.1 | 3.1 | 220.7 | 216.9 |
| 2025-08 | 2.6 | 3.0 | 3.0 | 220.1 | 216.3 |
| 2025-07 | 2.6 | 3.0 | 3.1 | 219.6 | 215.9 |
| 2025-06 | 2.6 | 2.9 | 3.1 | 219.3 | 215.5 |
| 2025-05 | 2.6 | 2.9 | 3.0 | 218.8 | 215.0 |
| 2025-04 | 2.5 | 3.1 | 3.1 | 218.4 | 214.5 |
| 2025-03 | 2.4 | 2.7 | 2.9 | 217.5 | 213.7 |
| 2025-02 | 2.5 | 2.7 | 2.9 | 217.1 | 213.3 |
| 2025-01 | 2.2 | 2.5 | 2.8 | 216.4 | 212.8 |
| 2024-12 | 2.0 | 2.4 | 2.5 | 215.9 | 212.1 |
| 2024-11 | 2.0 | 2.6 | 2.7 | 215.4 | 211.6 |
| 2024-10 | 2.2 | 2.7 | 2.8 | 214.8 | 211.0 |
| 2024-09 | 2.1 | 2.5 | 2.6 | 214.1 | 210.3 |
| 2024-08 | 1.9 | 2.6 | 2.6 | 213.7 | 209.9 |
| 2024-07 | 2.2 | 2.8 | 2.8 | 213.3 | 209.4 |
| 2024-06 | 2.2 | 3.1 | 3.0 | 213.1 | 209.1 |
| 2024-05 | 2.4 | 3.2 | 3.1 | 212.6 | 208.7 |
| 2024-04 | 2.5 | 3.0 | 2.9 | 211.9 | 208.0 |
| 2024-03 | 2.8 | 3.3 | 3.2 | 211.7 | 207.7 |
| 2024-02 | 3.0 | 3.4 | 3.2 | 211.3 | 207.2 |
| 2024-01 | 3.3 | 3.7 | 3.4 | 211.2 | 207.1 |
| 2023-12 | 3.8 | 3.8 | 3.7 | 210.9 | 206.9 |
| 2023-11 | 3.8 | 3.7 | 3.5 | 209.9 | 206.0 |
| 2023-10 | 4.1 | 3.5 | 3.4 | 209.1 | 205.3 |
| 2023-09 | 4.3 | 3.8 | 3.5 | 208.9 | 205.0 |
| 2023-08 | 4.7 | 3.9 | 3.8 | 208.3 | 204.6 |
| 2023-07 | 4.7 | 3.8 | 3.5 | 207.5 | 203.7 |
| 2023-06 | 5.0 | 3.8 | 3.6 | 206.7 | 203.1 |
| 2023-05 | 5.2 | 3.8 | 3.6 | 206.1 | 202.5 |
| 2023-04 | 5.5 | 4.2 | 4.1 | 205.7 | 202.1 |
| 2023-03 | 5.7 | 4.4 | 4.2 | 204.9 | 201.2 |
| 2023-02 | 5.9 | 4.7 | 4.7 | 204.3 | 200.7 |
| 2023-01 | 6.0 | 4.9 | 5.0 | 203.7 | 200.2 |
| 2022-12 | 6.0 | 5.2 | 5.2 | 203.1 | 199.6 |
| 2022-11 | 6.1 | 5.3 | 5.4 | 202.5 | 199.1 |
| 2022-10 | 5.8 | 5.4 | 5.5 | 202.1 | 198.6 |
| 2022-09 | 5.8 | 5.2 | 5.5 | 201.2 | 198.0 |
| 2022-08 | 5.7 | 5.1 | 5.4 | 200.4 | 197.2 |
| 2022-07 | 5.7 | 5.3 | 5.6 | 200.0 | 196.9 |
| 2022-06 | 5.5 | 5.2 | 5.7 | 199.2 | 196.1 |
| 2022-05 | 5.4 | 5.2 | 5.6 | 198.6 | 195.4 |
| 2022-04 | 4.8 | 4.9 | 5.3 | 197.5 | 194.2 |
| 2022-03 | 4.4 | 4.4 | 5.0 | 196.2 | 193.0 |
| 2022-02 | 4.0 | 4.0 | 4.5 | 195.1 | 191.7 |
| 2022-01 | 3.6 | 3.7 | 4.2 | 194.1 | 190.6 |
Showing 1–50 of 60 periods