Commercial rents services price index, quarterly
Bi-annual2006-01-01 – 2025-10-0160 periods · 4 series
Dimensions
Geography (27)
Building Type (4)
Series (4)
Total, building typeLatest: 114 (2025-10)
Office buildingsLatest: 109.1 (2025-10)
Retail buildingsLatest: 110.9 (2025-10)
Industrial buildings and warehousesLatest: 121.4 (2025-10)
Chart
Data
| Period ↓ | Total, building type | Office buildings | Retail buildings | Industrial buildings and warehouses |
|---|---|---|---|---|
| 2025-10 | 114.0 | 109.1 | 110.9 | 121.4 |
| 2025-07 | 113.2 | 108.7 | 109.7 | 120.6 |
| 2025-04 | 112.6 | 108.2 | 109.1 | 120.2 |
| 2025-01 | 111.7 | 107.6 | 108.3 | 118.9 |
| 2024-10 | 110.6 | 107.3 | 107.4 | 117.0 |
| 2024-07 | 109.8 | 106.7 | 106.4 | 116.2 |
| 2024-04 | 109.5 | 106.4 | 105.9 | 116.0 |
| 2024-01 | 108.9 | 105.9 | 105.7 | 115.0 |
| 2023-10 | 108.7 | 106.0 | 105.6 | 114.3 |
| 2023-07 | 108.1 | 105.8 | 104.7 | 113.7 |
| 2023-04 | 107.5 | 105.5 | 103.8 | 113.3 |
| 2023-01 | 106.9 | 105.1 | 103.0 | 112.8 |
| 2022-10 | 106.1 | 104.9 | 102.7 | 110.8 |
| 2022-07 | 104.9 | 105.0 | 102.0 | 108.2 |
| 2022-04 | 104.5 | 105.1 | 101.5 | 107.5 |
| 2022-01 | 103.3 | 104.4 | 100.3 | 105.9 |
| 2021-10 | 102.1 | 103.7 | 98.8 | 104.8 |
| 2021-07 | 101.2 | 103.1 | 97.7 | 103.8 |
| 2021-04 | 100.4 | 103.1 | 96.8 | 102.5 |
| 2021-01 | 99.6 | 102.7 | 95.8 | 101.6 |
| 2020-10 | 98.7 | 101.8 | 95.0 | 100.6 |
| 2020-07 | 99.3 | 101.4 | 98.6 | 98.7 |
| 2020-04 | 98.8 | 100.0 | 98.3 | 98.6 |
| 2020-01 | 100.6 | 100.5 | 99.9 | 101.4 |
| 2019-10 | 100.8 | 100.6 | 100.9 | 100.9 |
| 2019-07 | 100.3 | 100.1 | 100.3 | 100.4 |
| 2019-04 | 99.5 | 99.4 | 99.4 | 99.8 |
| 2019-01 | 99.4 | 99.9 | 99.4 | 98.9 |
| 2018-10 | 98.4 | — | — | — |
| 2018-07 | 98.0 | — | — | — |
| 2018-04 | 97.7 | — | — | — |
| 2018-01 | 97.3 | — | — | — |
| 2017-10 | 96.5 | — | — | — |
| 2017-07 | 95.8 | — | — | — |
| 2017-04 | 95.0 | — | — | — |
| 2017-01 | 94.9 | — | — | — |
| 2016-10 | 95.2 | — | — | — |
| 2016-07 | 95.0 | — | — | — |
| 2016-04 | 94.7 | — | — | — |
| 2016-01 | 94.6 | — | — | — |
| 2015-10 | 94.6 | — | — | — |
| 2015-07 | 93.9 | — | — | — |
| 2015-04 | 93.5 | — | — | — |
| 2015-01 | 92.9 | — | — | — |
| 2014-10 | 92.8 | — | — | — |
| 2014-07 | 92.1 | — | — | — |
| 2014-04 | 91.8 | — | — | — |
| 2014-01 | 91.4 | — | — | — |
| 2013-10 | 90.8 | — | — | — |
| 2013-07 | 90.2 | — | — | — |
Showing 1–50 of 60 periods