Industrial product price index, by major product group, monthly
Quarterly1956-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
North American Product Classification System (NAPCS) (24)
Series (5)
Total, Industrial product price index (IPPI)Latest: 138.2 (2026-02)
Total Industrial product price index (IPPI), excluding energy and petroleum productsLatest: 139.2 (2026-02)
Meat, fish and dairy productsLatest: 125.2 (2026-02)
Fruit, vegetables, feed and other food productsLatest: 139.5 (2026-02)
Beverages (except juices)Latest: 129.6 (2026-02)
Chart
Data
| Period ↓ | Total, Industrial product price index (IPPI) | Total Industrial product price index (IPPI), excluding energy and petroleum products | Meat, fish and dairy products | Fruit, vegetables, feed and other food products | Beverages (except juices) |
|---|---|---|---|---|---|
| 2026-02 | 138.2 | 139.2 | 125.2 | 139.5 | 129.6 |
| 2026-01 | 137.6 | 139.7 | 133.1 | 138.9 | 124.5 |
| 2025-12 | 133.8 | 135.7 | 134.8 | 138.6 | 128.6 |
| 2025-11 | 134.8 | 135.5 | 134.7 | 139.2 | 129.3 |
| 2025-10 | 133.6 | 134.6 | 134.1 | 137.3 | 129.5 |
| 2025-09 | 131.7 | 132.3 | 132.2 | 136.8 | 130.5 |
| 2025-08 | 130.6 | 131.3 | 131.7 | 136.3 | 130.6 |
| 2025-07 | 130.3 | 130.8 | 129.1 | 136.7 | 130.0 |
| 2025-06 | 129.5 | 130.2 | 128.5 | 136.6 | 131.0 |
| 2025-05 | 129.1 | 130.0 | 125.7 | 135.3 | 130.3 |
| 2025-04 | 130.4 | 131.2 | 124.1 | 135.1 | 128.4 |
| 2025-03 | 131.4 | 131.7 | 121.5 | 132.8 | 128.8 |
| 2025-02 | 131.1 | 130.8 | 119.4 | 133.7 | 128.1 |
| 2025-01 | 130.3 | 130.0 | 119.2 | 133.6 | 126.1 |
| 2024-12 | 128.3 | 128.8 | 119.1 | 131.5 | 124.6 |
| 2024-11 | 127.8 | 128.2 | 118.2 | 132.3 | 125.5 |
| 2024-10 | 127.1 | 127.6 | 119.5 | 131.6 | 125.8 |
| 2024-09 | 125.6 | 126.3 | 119.1 | 131.7 | 125.6 |
| 2024-08 | 126.7 | 126.4 | 120.4 | 131.2 | 125.7 |
| 2024-07 | 127.9 | 126.9 | 122.5 | 132.5 | 125.3 |
| 2024-06 | 127.9 | 127.2 | 123.2 | 132.6 | 125.1 |
| 2024-05 | 128.0 | 127.3 | 119.9 | 131.9 | 125.2 |
| 2024-04 | 127.7 | 126.4 | 118.2 | 130.7 | 124.7 |
| 2024-03 | 125.7 | 124.5 | 116.8 | 131.0 | 124.5 |
| 2024-02 | 124.6 | 123.5 | 113.6 | 131.1 | 127.8 |
| 2024-01 | 123.3 | 122.8 | 114.3 | 132.0 | 121.8 |
| 2023-12 | 123.3 | 122.7 | 117.3 | 133.5 | 119.0 |
| 2023-11 | 125.3 | 123.5 | 118.2 | 135.0 | 119.3 |
| 2023-10 | 125.8 | 123.6 | 118.4 | 134.7 | 119.7 |
| 2023-09 | 127.0 | 123.9 | 117.7 | 135.2 | 118.9 |
| 2023-08 | 126.5 | 123.9 | 119.0 | 135.6 | 119.3 |
| 2023-07 | 124.3 | 123.1 | 118.1 | 134.6 | 119.4 |
| 2023-06 | 124.3 | 123.7 | 120.4 | 133.4 | 119.6 |
| 2023-05 | 125.2 | 124.9 | 119.4 | 133.1 | 119.5 |
| 2023-04 | 125.9 | 124.9 | 116.8 | 135.4 | 118.9 |
| 2023-03 | 126.2 | 124.8 | 115.4 | 135.8 | 118.0 |
| 2023-02 | 126.4 | 124.4 | 114.1 | 135.4 | 117.4 |
| 2023-01 | 127.1 | 124.3 | 112.8 | 136.2 | 116.5 |
| 2022-12 | 127.1 | 124.4 | 113.1 | 135.1 | 114.2 |
| 2022-11 | 128.2 | 123.7 | 113.7 | 136.3 | 114.9 |
| 2022-10 | 129.2 | 124.0 | 113.9 | 135.1 | 112.7 |
| 2022-09 | 126.3 | 123.0 | 113.7 | 134.3 | 111.9 |
| 2022-08 | 126.5 | 122.5 | 113.8 | 133.7 | 112.6 |
| 2022-07 | 128.4 | 123.1 | 114.2 | 131.5 | 108.2 |
| 2022-06 | 131.6 | 124.2 | 114.4 | 130.8 | 107.8 |
| 2022-05 | 132.7 | 126.1 | 114.2 | 131.3 | 108.3 |
| 2022-04 | 130.5 | 125.9 | 112.6 | 128.9 | 107.8 |
| 2022-03 | 129.0 | 125.3 | 110.1 | 126.6 | 105.3 |
| 2022-02 | 124.6 | 123.2 | 110.6 | 123.3 | 105.2 |
| 2022-01 | 121.3 | 120.7 | 107.3 | 120.3 | 103.1 |
Showing 1–50 of 60 periods