Source DataUnmodified from Statistics Canada
Machinery and equipment price index, by commodity, quarterly
Bi-annual1997-01-01 – 2024-04-0160 periods · 5 series
Dimensions
Geography (1)
Products (62)
Machinery and equipment, domestic and imported (3)
Series (5)
Total machinery and equipmentLatest: 121 (2024-04)
Carpets, rugs and matsLatest: 119.8 (2024-04)
Textile products, n.e.c.Latest: 118.7 (2024-04)
Wood containers and palletsLatest: 101.2 (2024-04)
Boats and personal watercraftLatest: 136.9 (2024-04)
Chart
Data
| Period ↓ | Total machinery and equipment | Carpets, rugs and mats | Textile products, n.e.c. | Wood containers and pallets | Boats and personal watercraft |
|---|---|---|---|---|---|
| 2024-04 | 121.0 | 119.8 | 118.7 | 101.2 | 136.9 |
| 2024-01 | 119.4 | 119.3 | 116.5 | 99.5 | 135.6 |
| 2023-10 | 118.8 | 120.5 | 116.3 | 105.6 | 139.7 |
| 2023-07 | 116.9 | 119.0 | 115.0 | 104.3 | 137.0 |
| 2023-04 | 116.4 | 118.8 | 117.9 | 105.9 | 136.1 |
| 2023-01 | 116.2 | 117.0 | 116.3 | 108.1 | 134.5 |
| 2022-10 | 114.2 | 116.5 | 113.3 | 110.8 | 133.6 |
| 2022-07 | 109.8 | 108.3 | 108.9 | 140.5 | 128.1 |
| 2022-04 | 106.5 | 113.4 | 108.8 | 145.4 | 124.6 |
| 2022-01 | 104.2 | 109.2 | 109.9 | 135.7 | 121.5 |
| 2021-10 | 102.5 | 110.2 | 105.7 | 140.7 | 120.0 |
| 2021-07 | 100.7 | 112.2 | 106.7 | 167.6 | 113.4 |
| 2021-04 | 98.0 | 115.7 | 104.7 | 136.7 | 106.4 |
| 2021-01 | 99.3 | 112.2 | 103.8 | 110.0 | 108.0 |
| 2020-10 | 100.9 | 114.7 | 102.5 | 104.3 | 110.1 |
| 2020-07 | 102.6 | 115.0 | 104.0 | 103.3 | 110.2 |
| 2020-04 | 105.9 | 120.7 | 109.4 | 103.0 | 112.2 |
| 2020-01 | 102.7 | 113.4 | 105.8 | 99.9 | 109.8 |
| 2019-10 | 101.3 | 112.2 | 100.8 | 100.1 | 107.9 |
| 2019-07 | 101.0 | 109.7 | 100.5 | 100.5 | 106.9 |
| 2019-04 | 101.9 | 112.7 | 104.6 | 100.1 | 106.7 |
| 2019-01 | 101.4 | 110.9 | 102.8 | 101.2 | 106.2 |
| 2018-10 | 100.5 | 107.1 | 100.9 | 108.3 | 105.4 |
| 2018-07 | 99.9 | 106.1 | 100.0 | 112.8 | 103.5 |
| 2018-04 | 98.6 | 105.6 | 99.5 | 106.0 | 101.1 |
| 2018-01 | 97.3 | 100.5 | 96.1 | 106.4 | 99.4 |
| 2017-10 | 97.4 | 97.4 | 94.8 | 105.9 | 99.3 |
| 2017-07 | 96.6 | 97.5 | 93.1 | 103.5 | 97.6 |
| 2017-04 | 100.7 | 103.3 | 100.9 | 102.3 | 101.8 |
| 2017-01 | 99.8 | 101.6 | 98.1 | 101.1 | 100.4 |
| 2016-10 | 100.0 | 100.5 | 100.3 | 101.0 | 101.4 |
| 2016-07 | 98.9 | 99.0 | 100.2 | 100.4 | 99.3 |
| 2016-04 | 98.4 | 97.7 | 97.5 | 99.2 | 97.5 |
| 2016-01 | 102.7 | 102.7 | 102.0 | 99.4 | 101.8 |
| 2015-10 | 102.7 | 102.5 | 101.9 | 100.4 | 101.6 |
| 2015-07 | 100.7 | 100.9 | 100.8 | 100.9 | 98.8 |
| 2015-04 | 95.6 | 95.6 | 97.4 | 100.9 | 92.0 |
| 2015-01 | 96.4 | 96.2 | 97.9 | 99.9 | 92.4 |
| 2014-10 | 89.3 | 90.4 | 93.7 | 98.2 | 84.6 |
| 2014-07 | 85.9 | 86.8 | 91.6 | 97.3 | 81.0 |
| 2014-04 | 85.9 | 87.5 | 91.6 | 96.4 | 80.2 |
| 2014-01 | 86.7 | 87.7 | 92.4 | 95.2 | 80.9 |
| 2013-10 | 82.9 | 84.1 | 90.6 | 93.8 | 76.7 |
| 2013-07 | 81.8 | 84.2 | 89.9 | 92.4 | 75.5 |
| 2013-04 | 81.0 | 82.2 | 89.0 | 93.2 | 73.7 |
| 2013-01 | 80.1 | 81.0 | 87.6 | 93.2 | 72.6 |
| 2012-10 | 78.9 | 79.0 | 85.7 | 92.8 | 71.3 |
| 2012-07 | 78.9 | 79.8 | 85.4 | 92.8 | 71.2 |
| 2012-04 | 79.8 | 80.5 | 85.8 | 90.7 | 70.9 |
| 2012-01 | 79.2 | 79.8 | 84.3 | 89.4 | 70.2 |
Showing 1–50 of 60 periods