Machinery and equipment price index, by industry of purchase, quarterly
Bi-annual1997-01-01 – 2024-04-0160 periods · 5 series
Dimensions
Geography (1)
Industry of purchase (66)
Machinery and equipment, domestic and imported (3)
Series (5)
Total machinery and equipmentLatest: 121 (2024-04)
Crop and animal productionLatest: 138.1 (2024-04)
Crop productionLatest: 138.3 (2024-04)
Animal productionLatest: 137.3 (2024-04)
Forestry and loggingLatest: 131.2 (2024-04)
Chart
Data
| Period ↓ | Total machinery and equipment | Crop and animal production | Crop production | Animal production | Forestry and logging |
|---|---|---|---|---|---|
| 2024-04 | 121.0 | 138.1 | 138.3 | 137.3 | 131.2 |
| 2024-01 | 119.4 | 135.2 | 135.4 | 134.2 | 129.0 |
| 2023-10 | 118.8 | 134.9 | 135.2 | 133.9 | 127.1 |
| 2023-07 | 116.9 | 132.8 | 133.0 | 132.1 | 124.5 |
| 2023-04 | 116.4 | 131.9 | 132.0 | 131.3 | 123.7 |
| 2023-01 | 116.2 | 130.9 | 131.0 | 130.2 | 122.8 |
| 2022-10 | 114.2 | 128.6 | 128.8 | 128.1 | 120.1 |
| 2022-07 | 109.8 | 123.7 | 123.9 | 123.2 | 115.7 |
| 2022-04 | 106.5 | 118.9 | 119.0 | 118.4 | 111.6 |
| 2022-01 | 104.2 | 114.5 | 114.6 | 114.0 | 109.0 |
| 2021-10 | 102.5 | 111.5 | 111.6 | 111.0 | 107.4 |
| 2021-07 | 100.7 | 109.0 | 109.1 | 108.5 | 104.9 |
| 2021-04 | 98.0 | 105.1 | 105.2 | 104.7 | 102.1 |
| 2021-01 | 99.3 | 105.6 | 105.7 | 105.1 | 103.5 |
| 2020-10 | 100.9 | 106.6 | 106.7 | 106.1 | 104.6 |
| 2020-07 | 102.6 | 108.3 | 108.4 | 107.6 | 104.8 |
| 2020-04 | 105.9 | 111.4 | 111.5 | 110.8 | 108.7 |
| 2020-01 | 102.7 | 107.6 | 107.8 | 106.9 | 104.6 |
| 2019-10 | 101.3 | 105.4 | 105.6 | 104.8 | 103.4 |
| 2019-07 | 101.0 | 105.0 | 105.2 | 104.4 | 102.7 |
| 2019-04 | 101.9 | 105.7 | 105.9 | 105.1 | 102.7 |
| 2019-01 | 101.4 | 105.1 | 105.3 | 104.5 | 101.8 |
| 2018-10 | 100.5 | 103.6 | 103.7 | 103.1 | 100.7 |
| 2018-07 | 99.9 | 102.1 | 102.2 | 101.6 | 99.7 |
| 2018-04 | 98.6 | 100.3 | 100.4 | 100.0 | 98.1 |
| 2018-01 | 97.3 | 98.4 | 98.5 | 98.1 | 96.5 |
| 2017-10 | 97.4 | 98.6 | 98.7 | 98.3 | 97.1 |
| 2017-07 | 96.6 | 97.4 | 97.5 | 97.1 | 96.0 |
| 2017-04 | 100.7 | 101.9 | 102.0 | 101.7 | 99.0 |
| 2017-01 | 99.8 | 100.6 | 100.7 | 100.5 | 99.3 |
| 2016-10 | 100.0 | 101.1 | 101.1 | 101.0 | 100.1 |
| 2016-07 | 98.9 | 98.8 | 98.8 | 98.9 | 98.8 |
| 2016-04 | 98.4 | 97.7 | 97.6 | 97.7 | 98.5 |
| 2016-01 | 102.7 | 102.4 | 102.5 | 102.3 | 102.7 |
| 2015-10 | 102.7 | 102.8 | 102.9 | 102.7 | 102.1 |
| 2015-07 | 100.7 | 100.6 | 100.7 | 100.5 | 100.0 |
| 2015-04 | 95.6 | 95.1 | 95.1 | 95.0 | 94.8 |
| 2015-01 | 96.4 | 95.8 | 95.9 | 95.7 | 95.4 |
| 2014-10 | 89.3 | 88.2 | 88.2 | 88.1 | 87.6 |
| 2014-07 | 85.9 | 84.7 | 84.8 | 84.6 | 83.9 |
| 2014-04 | 85.9 | 84.7 | 84.8 | 84.6 | 84.0 |
| 2014-01 | 86.7 | 85.5 | 85.5 | 85.4 | 85.0 |
| 2013-10 | 82.9 | 81.4 | 81.4 | 81.3 | 81.0 |
| 2013-07 | 81.8 | 79.9 | 80.0 | 79.8 | 79.6 |
| 2013-04 | 81.0 | 78.8 | 78.8 | 78.7 | 78.6 |
| 2013-01 | 80.1 | 77.8 | 77.9 | 77.7 | 77.7 |
| 2012-10 | 78.9 | 76.5 | 76.6 | 76.4 | 76.5 |
| 2012-07 | 78.9 | 76.5 | 76.5 | 76.4 | 76.4 |
| 2012-04 | 79.8 | 77.3 | 77.3 | 77.2 | 77.3 |
| 2012-01 | 79.2 | 76.7 | 76.7 | 76.6 | 76.5 |
Showing 1–50 of 60 periods