Source DataUnmodified from Statistics Canada
Couriers and messengers services price index, monthly
Quarterly2010-01-01 – 2026-01-0160 periods · 3 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (3)
Series (3)
Couriers and messengersLatest: 143.2 (2026-01)
CouriersLatest: 147.3 (2026-01)
Local messengers and local deliveryLatest: 122.6 (2026-01)
Chart
Data
| Period ↓ | Couriers and messengers | Couriers | Local messengers and local delivery |
|---|---|---|---|
| 2026-01 | 143.2 | 147.3 | 122.6 |
| 2025-12 | 144.2 | 148.6 | 122.4 |
| 2025-11 | 143.6 | 147.8 | 122.7 |
| 2025-10 | 143.1 | 147.1 | 122.8 |
| 2025-09 | 142.4 | 146.4 | 122.3 |
| 2025-08 | 142.0 | 146.0 | 122.3 |
| 2025-07 | 141.3 | 145.1 | 122.2 |
| 2025-06 | 137.9 | 141.1 | 122.2 |
| 2025-05 | 138.4 | 141.6 | 122.5 |
| 2025-04 | 140.2 | 143.8 | 122.3 |
| 2025-03 | 144.7 | 148.6 | 125.0 |
| 2025-02 | 144.7 | 148.7 | 124.5 |
| 2025-01 | 142.6 | 146.5 | 123.2 |
| 2024-12 | 137.3 | 140.1 | 123.2 |
| 2024-11 | 136.5 | 139.1 | 123.2 |
| 2024-10 | 136.0 | 138.5 | 123.3 |
| 2024-09 | 136.2 | 138.5 | 124.4 |
| 2024-08 | 135.9 | 138.2 | 124.4 |
| 2024-07 | 136.5 | 138.9 | 124.4 |
| 2024-06 | 136.1 | 138.1 | 125.5 |
| 2024-05 | 136.4 | 138.7 | 125.2 |
| 2024-04 | 135.1 | 137.4 | 123.5 |
| 2024-03 | 134.7 | 137.2 | 122.3 |
| 2024-02 | 134.1 | 136.4 | 122.2 |
| 2024-01 | 134.1 | 136.6 | 121.2 |
| 2023-12 | 136.1 | 139.2 | 120.3 |
| 2023-11 | 136.7 | 139.9 | 120.7 |
| 2023-10 | 137.6 | 141.0 | 120.5 |
| 2023-09 | 136.3 | 139.6 | 120.0 |
| 2023-08 | 130.0 | 131.9 | 120.2 |
| 2023-07 | 127.3 | 128.8 | 119.9 |
| 2023-06 | 127.5 | 128.9 | 120.1 |
| 2023-05 | 128.2 | 130.0 | 119.1 |
| 2023-04 | 130.1 | 132.2 | 119.2 |
| 2023-03 | 127.6 | 129.3 | 119.4 |
| 2023-02 | 131.6 | 133.9 | 119.8 |
| 2023-01 | 133.4 | 135.9 | 121.1 |
| 2022-12 | 134.1 | 136.9 | 120.2 |
| 2022-11 | 135.3 | 138.6 | 119.1 |
| 2022-10 | 129.3 | 131.7 | 116.8 |
| 2022-09 | 130.4 | 133.6 | 114.5 |
| 2022-08 | 129.6 | 132.5 | 115.2 |
| 2022-07 | 131.0 | 134.1 | 115.5 |
| 2022-06 | 130.8 | 133.7 | 116.1 |
| 2022-05 | 127.3 | 129.6 | 115.3 |
| 2022-04 | 123.6 | 125.5 | 114.0 |
| 2022-03 | 119.5 | 121.1 | 111.3 |
| 2022-02 | 117.0 | 118.4 | 109.6 |
| 2022-01 | 115.4 | 116.7 | 108.4 |
| 2021-12 | 112.6 | 113.9 | 106.1 |
Showing 1–50 of 60 periods