Source DataUnmodified from Statistics Canada
Wholesale services price index, monthly
Quarterly2008-01-01 – 2025-09-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (110)
Series (5)
Wholesale tradeLatest: 150.6 (2025-09)
Farm product merchant wholesalersLatest: 118.5 (2025-09)
Farm product merchant wholesalersLatest: 118.5 (2025-09)
Live animal merchant wholesalersLatest: 72.4 (2025-09)
Oilseed and grain merchant wholesalersLatest: 125.1 (2025-09)
Chart
Data
| Period ↓ | Wholesale trade | Farm product merchant wholesalers | Farm product merchant wholesalers | Live animal merchant wholesalers | Oilseed and grain merchant wholesalers |
|---|---|---|---|---|---|
| 2025-09 | 150.6 | 118.5 | 118.5 | 72.4 | 125.1 |
| 2025-08 | 151.2 | 126.7 | 126.7 | 72.5 | 136.1 |
| 2025-07 | 150.7 | 122.6 | 122.6 | 74.0 | 129.0 |
| 2025-06 | 150.1 | 128.5 | 128.5 | 74.0 | 138.7 |
| 2025-05 | 151.7 | 128.4 | 128.4 | 76.1 | 138.4 |
| 2025-04 | 157.3 | 124.3 | 124.3 | 76.1 | 133.7 |
| 2025-03 | 156.1 | 120.5 | 120.5 | 79.3 | 128.8 |
| 2025-02 | 153.8 | 122.6 | 122.6 | 79.3 | 132.0 |
| 2025-01 | 150.9 | 118.1 | 118.1 | 75.4 | 126.7 |
| 2024-12 | 155.7 | 114.4 | 114.4 | 78.3 | 122.6 |
| 2024-11 | 151.5 | 115.7 | 115.7 | 78.3 | 124.4 |
| 2024-10 | 148.9 | 123.4 | 123.4 | 82.0 | 134.2 |
| 2024-09 | 146.3 | 124.1 | 124.1 | 82.0 | 137.3 |
| 2024-08 | 148.0 | 119.6 | 119.6 | 82.3 | 130.5 |
| 2024-07 | 145.4 | 116.5 | 116.5 | 82.3 | 125.1 |
| 2024-06 | 143.6 | 117.8 | 117.8 | 82.0 | 129.6 |
| 2024-05 | 142.3 | 116.0 | 116.0 | 82.2 | 125.2 |
| 2024-04 | 142.9 | 116.9 | 116.9 | 88.6 | 127.2 |
| 2024-03 | 139.2 | 126.7 | 126.7 | 88.7 | 140.6 |
| 2024-02 | 139.1 | 129.6 | 129.6 | 106.6 | 140.2 |
| 2024-01 | 140.9 | 132.5 | 132.5 | 109.4 | 145.3 |
| 2023-12 | 137.7 | 121.8 | 121.8 | 100.4 | 132.0 |
| 2023-11 | 139.0 | 128.0 | 128.0 | 100.4 | 139.1 |
| 2023-10 | 137.6 | 122.2 | 122.2 | 99.3 | 129.7 |
| 2023-09 | 135.9 | 118.4 | 118.4 | 99.3 | 123.0 |
| 2023-08 | 134.6 | 117.4 | 117.4 | 98.2 | 122.2 |
| 2023-07 | 134.8 | 117.9 | 117.9 | 99.4 | 124.1 |
| 2023-06 | 133.7 | 117.9 | 117.9 | 94.1 | 122.7 |
| 2023-05 | 135.9 | 120.6 | 120.6 | 96.3 | 124.5 |
| 2023-04 | 134.1 | 115.3 | 115.3 | 87.7 | 121.0 |
| 2023-03 | 133.5 | 118.3 | 118.3 | 82.2 | 127.2 |
| 2023-02 | 133.3 | 113.9 | 113.9 | 85.0 | 120.2 |
| 2023-01 | 132.7 | 113.4 | 113.4 | 96.0 | 118.2 |
| 2022-12 | 130.3 | 120.2 | 120.2 | 96.0 | 129.7 |
| 2022-11 | 130.4 | 115.2 | 115.2 | 96.0 | 121.7 |
| 2022-10 | 126.8 | 120.7 | 120.7 | 105.9 | 126.4 |
| 2022-09 | 126.9 | 114.5 | 114.5 | 132.3 | 114.8 |
| 2022-08 | 127.0 | 127.3 | 127.3 | 159.6 | 126.8 |
| 2022-07 | 125.5 | 127.6 | 127.6 | 175.2 | 122.2 |
| 2022-06 | 125.9 | 121.3 | 121.3 | 164.8 | 114.8 |
| 2022-05 | 126.0 | 117.3 | 117.3 | 177.2 | 107.0 |
| 2022-04 | 122.5 | 105.0 | 105.0 | 158.4 | 94.4 |
| 2022-03 | 119.7 | 104.2 | 104.2 | 136.3 | 97.4 |
| 2022-02 | 116.6 | 95.3 | 95.3 | 106.2 | 89.3 |
| 2022-01 | 116.8 | 103.9 | 103.9 | 124.9 | 98.6 |
| 2021-12 | 113.1 | 105.3 | 105.3 | 119.8 | 102.0 |
| 2021-11 | 113.8 | 111.8 | 111.8 | 102.3 | 115.3 |
| 2021-10 | 112.4 | 125.2 | 125.2 | 117.5 | 131.5 |
| 2021-09 | 112.1 | 120.3 | 120.3 | 64.2 | 133.9 |
| 2021-08 | 110.9 | 107.4 | 107.4 | 50.8 | 118.2 |
Showing 1–50 of 60 periods