Source DataUnmodified from Statistics Canada
Wholesale services price index, quarterly
Bi-annual2008-01-01 – 2025-07-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (110)
Series (5)
Wholesale tradeLatest: 150.8 (2025-07)
Farm product merchant wholesalersLatest: 122.6 (2025-07)
Farm product merchant wholesalersLatest: 122.6 (2025-07)
Live animal merchant wholesalersLatest: 73 (2025-07)
Oilseed and grain merchant wholesalersLatest: 130.1 (2025-07)
Chart
Data
| Period ↓ | Wholesale trade | Farm product merchant wholesalers | Farm product merchant wholesalers | Live animal merchant wholesalers | Oilseed and grain merchant wholesalers |
|---|---|---|---|---|---|
| 2025-07 | 150.8 | 122.6 | 122.6 | 73.0 | 130.1 |
| 2025-04 | 153.0 | 127.1 | 127.1 | 75.4 | 136.9 |
| 2025-01 | 153.6 | 120.4 | 120.4 | 78.0 | 129.2 |
| 2024-10 | 152.0 | 117.8 | 117.8 | 79.6 | 127.0 |
| 2024-07 | 146.6 | 120.1 | 120.1 | 82.2 | 131.0 |
| 2024-04 | 143.0 | 116.9 | 116.9 | 84.3 | 127.3 |
| 2024-01 | 139.7 | 129.6 | 129.6 | 101.6 | 142.0 |
| 2023-10 | 138.1 | 124.0 | 124.0 | 100.0 | 133.6 |
| 2023-07 | 135.1 | 117.9 | 117.9 | 99.0 | 123.1 |
| 2023-04 | 134.6 | 118.0 | 118.0 | 92.7 | 122.7 |
| 2023-01 | 133.2 | 115.2 | 115.2 | 87.7 | 121.9 |
| 2022-10 | 129.2 | 118.7 | 118.7 | 99.3 | 125.9 |
| 2022-07 | 126.5 | 123.1 | 123.1 | 155.7 | 121.3 |
| 2022-04 | 124.8 | 114.5 | 114.5 | 166.8 | 105.4 |
| 2022-01 | 117.7 | 101.1 | 101.1 | 122.5 | 95.1 |
| 2021-10 | 113.1 | 114.1 | 114.1 | 113.2 | 116.3 |
| 2021-07 | 111.2 | 114.1 | 114.1 | 62.7 | 125.4 |
| 2021-04 | 106.2 | 107.6 | 107.6 | 90.3 | 112.8 |
| 2021-01 | 102.1 | 112.4 | 112.4 | 92.7 | 120.7 |
| 2020-10 | 99.5 | 98.4 | 98.4 | 88.4 | 100.8 |
| 2020-07 | 99.5 | 99.1 | 99.1 | 81.0 | 101.5 |
| 2020-04 | 100.7 | 102.9 | 102.9 | 111.7 | 100.8 |
| 2020-01 | 100.3 | 99.6 | 99.6 | 118.9 | 96.9 |
| 2019-10 | 99.2 | 91.8 | 91.8 | 90.3 | 91.0 |
| 2019-07 | 101.1 | 97.5 | 97.5 | 98.1 | 95.7 |
| 2019-04 | 103.0 | 95.4 | 95.4 | 93.4 | 92.8 |
| 2019-01 | 102.6 | 101.7 | 101.7 | 102.5 | 100.0 |
| 2018-10 | 103.2 | 100.3 | 100.3 | 113.9 | 96.9 |
| 2018-07 | 104.5 | 106.8 | 106.8 | 115.1 | 105.1 |
| 2018-04 | 104.3 | 109.7 | 109.7 | 111.6 | 109.3 |
| 2018-01 | 104.0 | 100.7 | 100.7 | 128.3 | 94.8 |
| 2017-10 | 102.7 | 100.5 | 100.5 | 120.8 | 96.9 |
| 2017-07 | 102.7 | 103.3 | 103.3 | 118.7 | 100.4 |
| 2017-04 | 103.6 | 103.0 | 103.0 | 119.7 | 99.5 |
| 2017-01 | 101.8 | 101.0 | 101.0 | 127.7 | 95.5 |
| 2016-10 | 99.6 | 112.5 | 112.5 | 119.4 | 112.4 |
| 2016-07 | 99.1 | 116.4 | 116.4 | 130.9 | 116.0 |
| 2016-04 | 99.0 | 97.1 | 97.1 | 155.9 | 88.1 |
| 2016-01 | 99.0 | 113.3 | 113.3 | 138.7 | 111.3 |
| 2015-10 | 97.3 | 106.0 | 106.0 | 146.0 | 101.7 |
| 2015-07 | 95.9 | 102.0 | 102.0 | 149.6 | 97.0 |
| 2015-04 | 95.9 | 103.7 | 103.7 | 159.5 | 97.5 |
| 2015-01 | 95.0 | 114.5 | 114.5 | 156.3 | 110.9 |
| 2014-10 | 95.4 | 122.7 | 122.7 | 187.4 | 121.0 |
| 2014-07 | 94.1 | 113.1 | 113.1 | 197.2 | 108.8 |
| 2014-04 | 94.5 | 119.2 | 119.2 | 180.9 | 117.0 |
| 2014-01 | 93.3 | 118.1 | 118.1 | 172.5 | 116.5 |
| 2013-10 | 92.2 | 103.9 | 103.9 | 174.3 | 98.8 |
| 2013-07 | 91.2 | 103.3 | 103.3 | 168.2 | 99.5 |
| 2013-04 | 90.6 | 88.5 | 88.5 | 206.0 | 78.0 |
Showing 1–50 of 60 periods