Commercial and industrial machinery and equipment rental and leasing services price index, quarterly
Bi-annual2006-07-01 – 2025-07-0160 periods · 3 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (3)
Series (3)
Commercial and industrial machinery and equipment rental and leasingLatest: 114.9 (2025-07)
Construction, transportation, mining and forestry equipment rental and leasingLatest: 116 (2025-07)
Office and other commercial and industrial machinery and equipment rental and leasingLatest: 110.4 (2025-07)
Chart
Data
| Period ↓ | Commercial and industrial machinery and equipment rental and leasing | Construction, transportation, mining and forestry equipment rental and leasing | Office and other commercial and industrial machinery and equipment rental and leasing |
|---|---|---|---|
| 2025-07 | 114.9 | 116.0 | 110.4 |
| 2025-04 | 114.3 | 115.5 | 109.2 |
| 2025-01 | 113.2 | 114.4 | 108.3 |
| 2024-10 | 112.2 | 113.2 | 108.3 |
| 2024-07 | 111.4 | 111.7 | 109.7 |
| 2024-04 | 111.2 | 111.6 | 109.3 |
| 2024-01 | 109.8 | 109.5 | 110.0 |
| 2023-10 | 108.5 | 108.3 | 108.6 |
| 2023-07 | 107.8 | 107.3 | 108.8 |
| 2023-04 | 107.8 | 107.6 | 108.1 |
| 2023-01 | 106.6 | 106.0 | 108.1 |
| 2022-10 | 105.2 | 104.2 | 108.2 |
| 2022-07 | 104.9 | 103.6 | 108.5 |
| 2022-04 | 102.8 | 101.4 | 107.0 |
| 2022-01 | 101.1 | 99.7 | 105.3 |
| 2021-10 | 99.7 | 98.6 | 103.0 |
| 2021-07 | 99.1 | 98.0 | 102.2 |
| 2021-04 | 98.0 | 97.1 | 100.4 |
| 2021-01 | 98.1 | 97.6 | 99.9 |
| 2020-10 | 98.9 | 98.6 | 99.6 |
| 2020-07 | 99.5 | 99.4 | 99.8 |
| 2020-04 | 99.7 | — | — |
| 2020-01 | 101.9 | — | — |
| 2019-10 | 102.9 | 103.1 | 102.2 |
| 2019-07 | 103.2 | 103.3 | 103.1 |
| 2019-04 | 103.3 | 103.4 | 103.1 |
| 2019-01 | 102.9 | 103.0 | 102.4 |
| 2018-10 | 102.8 | 103.1 | 101.6 |
| 2018-07 | 103.2 | 103.5 | 102.4 |
| 2018-04 | 103.3 | 103.5 | 102.6 |
| 2018-01 | 102.4 | 102.5 | 102.1 |
| 2017-10 | 102.4 | 102.3 | 102.9 |
| 2017-07 | 102.5 | 102.4 | 102.7 |
| 2017-04 | 102.7 | 102.8 | 102.3 |
| 2017-01 | 102.3 | 102.6 | 101.3 |
| 2016-10 | 102.6 | 103.2 | 100.8 |
| 2016-07 | 102.4 | 103.1 | 100.0 |
| 2016-04 | 103.0 | 103.9 | 100.2 |
| 2016-01 | 104.4 | 105.7 | 100.0 |
| 2015-10 | 105.8 | 107.0 | 101.7 |
| 2015-07 | 106.8 | 108.4 | 101.7 |
| 2015-04 | 107.5 | 109.3 | 101.9 |
| 2015-01 | 108.0 | 109.9 | 101.8 |
| 2014-10 | 109.6 | 111.9 | 102.4 |
| 2014-07 | 110.0 | 112.0 | 103.6 |
| 2014-04 | 109.9 | 111.9 | 103.9 |
| 2014-01 | 109.2 | 111.0 | 103.5 |
| 2013-10 | 108.6 | 109.9 | 104.3 |
| 2013-07 | 108.7 | 110.1 | 104.1 |
| 2013-04 | 108.1 | 109.4 | 103.6 |
Showing 1–50 of 60 periods