Source DataUnmodified from Statistics Canada
Building construction price indexes, by type of building and division
Bi-annual1981-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (25)
Type of building (16)
Division (24)
Series (5)
Residential buildingsLatest: 108.9 (2025-10)
Apartment buildingsLatest: 109.2 (2025-10)
High-rise apartment building (five or more storeys)Latest: 108 (2025-10)
Low-rise apartment building (fewer than five storeys)Latest: 110.1 (2025-10)
Single-detached houseLatest: 108.7 (2025-10)
Chart
Data
| Period ↓ | Residential buildings | Apartment buildings | High-rise apartment building (five or more storeys) | Low-rise apartment building (fewer than five storeys) | Single-detached house |
|---|---|---|---|---|---|
| 2025-10 | 108.9 | 109.2 | 108.0 | 110.1 | 108.7 |
| 2025-07 | 108.5 | 108.7 | 107.8 | 109.4 | 108.4 |
| 2025-04 | 107.8 | 107.8 | 107.2 | 108.4 | 107.9 |
| 2025-01 | 106.7 | 106.6 | 106.3 | 106.8 | 106.9 |
| 2024-10 | 105.7 | 105.6 | 105.7 | 105.5 | 105.9 |
| 2024-07 | 104.9 | 104.8 | 105.0 | 104.7 | 105.0 |
| 2024-04 | 104.0 | 104.1 | 104.3 | 103.9 | 104.0 |
| 2024-01 | 103.0 | 103.0 | 103.4 | 102.7 | 103.0 |
| 2023-10 | 101.9 | 102.1 | 102.5 | 101.7 | 101.7 |
| 2023-07 | 100.8 | 100.9 | 101.4 | 100.4 | 100.7 |
| 2023-04 | 99.5 | 99.5 | 99.4 | 99.5 | 99.6 |
| 2023-01 | 97.8 | 97.6 | 96.7 | 98.4 | 97.9 |
| 2022-10 | 96.2 | 95.8 | 94.3 | 97.0 | 96.7 |
| 2022-07 | 95.2 | 94.5 | 92.8 | 96.0 | 96.0 |
| 2022-04 | 92.9 | 92.1 | 90.0 | 93.8 | 93.8 |
| 2022-01 | 88.2 | 87.8 | 85.8 | 89.4 | 88.7 |
| 2021-10 | 83.3 | 83.4 | 82.1 | 84.6 | 83.2 |
| 2021-07 | 80.2 | 80.2 | 79.1 | 81.2 | 80.2 |
| 2021-04 | 77.2 | 77.6 | 76.6 | 78.5 | 76.7 |
| 2021-01 | 71.8 | 73.2 | 73.1 | 73.4 | 70.1 |
| 2020-10 | 68.4 | 70.4 | 71.6 | 69.7 | 66.1 |
| 2020-07 | 66.6 | 69.4 | 71.5 | 68.1 | 63.6 |
| 2020-04 | 65.0 | 67.9 | 70.8 | 66.2 | 61.9 |
| 2020-01 | 64.7 | 67.6 | 70.5 | 65.9 | 61.6 |
| 2019-10 | 64.3 | 67.2 | 70.1 | 65.5 | 61.2 |
| 2019-07 | 64.0 | 66.9 | 69.8 | 65.1 | 61.0 |
| 2019-04 | 63.6 | 66.5 | 69.5 | 64.8 | 60.6 |
| 2019-01 | 63.3 | 66.1 | 69.0 | 64.4 | 60.3 |
| 2018-10 | 62.8 | 65.4 | 68.3 | 63.7 | 60.0 |
| 2018-07 | 62.5 | 65.0 | 67.8 | 63.3 | 59.8 |
| 2018-04 | 61.9 | 64.3 | 67.0 | 62.7 | 59.4 |
| 2018-01 | 60.7 | 63.2 | 65.7 | 61.7 | 58.2 |
| 2017-10 | 59.7 | 62.2 | 64.7 | 60.7 | 57.2 |
| 2017-07 | 58.9 | 61.5 | 63.9 | 60.0 | 56.3 |
| 2017-04 | 57.5 | 60.5 | 62.9 | 59.0 | 54.8 |
| 2017-01 | 56.6 | 59.5 | 61.8 | 58.1 | 53.9 |
| 2016-10 | — | — | 60.5 | — | — |
| 2016-07 | — | — | 59.9 | — | — |
| 2016-04 | — | — | 59.7 | — | — |
| 2016-01 | — | — | 59.4 | — | — |
| 2015-10 | — | — | 59.3 | — | — |
| 2015-07 | — | — | 59.2 | — | — |
| 2015-04 | — | — | 59.3 | — | — |
| 2015-01 | — | — | 59.0 | — | — |
| 2014-10 | — | — | 58.7 | — | — |
| 2014-07 | — | — | 58.6 | — | — |
| 2014-04 | — | — | 58.5 | — | — |
| 2014-01 | — | — | 58.1 | — | — |
| 2013-10 | — | — | 57.9 | — | — |
| 2013-07 | — | — | 57.9 | — | — |
Showing 1–50 of 60 periods