New motor vehicle sales, inactive
Quarterly1946-01-01 – 2024-12-0160 periods · 3 series
Dimensions
Geography (11)
Vehicle type (3)
Origin of manufacture (5)
Sales (2)
Seasonal adjustment (2)
Series (3)
Total, new motor vehiclesLatest: 135511 (2024-12)
Passenger carsLatest: 16453 (2024-12)
TrucksLatest: 119058 (2024-12)
Chart
Data
| Period ↓ | Total, new motor vehicles | Passenger cars | Trucks |
|---|---|---|---|
| 2024-12 | 135,511.0 | 16,453.0 | 119,058.0 |
| 2024-11 | 161,535.0 | 19,379.0 | 142,156.0 |
| 2024-10 | 164,692.0 | 20,419.0 | 144,273.0 |
| 2024-09 | 166,757.0 | 21,490.0 | 145,267.0 |
| 2024-08 | 166,153.0 | 21,199.0 | 144,954.0 |
| 2024-07 | 168,310.0 | 22,009.0 | 146,301.0 |
| 2024-06 | 166,941.0 | 21,259.0 | 145,682.0 |
| 2024-05 | 185,178.0 | 26,227.0 | 158,951.0 |
| 2024-04 | 175,815.0 | 24,073.0 | 151,742.0 |
| 2024-03 | 173,465.0 | 24,138.0 | 149,327.0 |
| 2024-02 | 136,410.0 | 15,481.0 | 120,929.0 |
| 2024-01 | 118,094.0 | 15,078.0 | 103,016.0 |
| 2023-12 | 128,827.0 | 17,621.0 | 111,206.0 |
| 2023-11 | 144,634.0 | 18,267.0 | 126,367.0 |
| 2023-10 | 151,978.0 | 20,399.0 | 131,579.0 |
| 2023-09 | 164,168.0 | 25,403.0 | 138,765.0 |
| 2023-08 | 159,668.0 | 23,947.0 | 135,721.0 |
| 2023-07 | 147,618.0 | 20,798.0 | 126,820.0 |
| 2023-06 | 168,850.0 | 28,701.0 | 140,149.0 |
| 2023-05 | 170,834.0 | 24,454.0 | 146,380.0 |
| 2023-04 | 150,339.0 | 20,079.0 | 130,260.0 |
| 2023-03 | 152,546.0 | 21,403.0 | 131,143.0 |
| 2023-02 | 109,580.0 | 16,207.0 | 93,373.0 |
| 2023-01 | 103,355.0 | 14,959.0 | 88,396.0 |
| 2022-12 | 110,271.0 | 16,029.0 | 94,242.0 |
| 2022-11 | 125,339.0 | 20,576.0 | 104,763.0 |
| 2022-10 | 131,085.0 | 20,228.0 | 110,857.0 |
| 2022-09 | 140,094.0 | 23,819.0 | 116,275.0 |
| 2022-08 | 136,815.0 | 27,613.0 | 109,202.0 |
| 2022-07 | 134,643.0 | 24,340.0 | 110,303.0 |
| 2022-06 | 152,604.0 | 28,240.0 | 124,364.0 |
| 2022-05 | 149,951.0 | 25,407.0 | 124,544.0 |
| 2022-04 | 142,910.0 | 24,531.0 | 118,379.0 |
| 2022-03 | 146,975.0 | 26,035.0 | 120,940.0 |
| 2022-02 | 105,859.0 | 18,949.0 | 86,910.0 |
| 2022-01 | 96,511.0 | 17,219.0 | 79,292.0 |
| 2021-12 | 105,080.0 | 17,058.0 | 88,022.0 |
| 2021-11 | 116,624.0 | 19,805.0 | 96,819.0 |
| 2021-10 | 136,399.0 | 26,036.0 | 110,363.0 |
| 2021-09 | 145,283.0 | 32,040.0 | 113,243.0 |
| 2021-08 | 151,943.0 | 31,559.0 | 120,384.0 |
| 2021-07 | 157,566.0 | 32,573.0 | 124,993.0 |
| 2021-06 | 169,492.0 | 38,306.0 | 131,186.0 |
| 2021-05 | 159,559.0 | 33,820.0 | 125,739.0 |
| 2021-04 | 167,601.0 | 31,980.0 | 135,621.0 |
| 2021-03 | 176,036.0 | 30,786.0 | 145,250.0 |
| 2021-02 | 115,223.0 | 18,982.0 | 96,241.0 |
| 2021-01 | 91,508.0 | 15,049.0 | 76,459.0 |
| 2020-12 | 113,686.0 | 21,555.0 | 92,131.0 |
| 2020-11 | 133,733.0 | 24,773.0 | 108,960.0 |
Showing 1–50 of 60 periods