Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, inactive
Quarterly1981-01-01 – 2004-03-0160 periods · 5 series
Dimensions
Geography (20)
Trade group (23)
Adjustments (4)
Series (5)
Total retail, all storesLatest: 26097442 (2004-03)
Supermarkets and grocery storesLatest: 5393897 (2004-03)
All other food storesLatest: 385533 (2004-03)
Drugs and patent medicine storesLatest: 1440557 (2004-03)
Shoe storesLatest: 123323 (2004-03)
Chart
Data
| Period ↓ | Total retail, all stores | Supermarkets and grocery stores | All other food stores | Drugs and patent medicine stores | Shoe stores |
|---|---|---|---|---|---|
| 2004-03 | 26,097,442.0 | 5,393,897.0 | 385,533.0 | 1,440,557.0 | 123,323.0 |
| 2004-02 | 22,174,971.0 | 5,057,609.0 | 369,925.0 | 1,338,601.0 | 102,981.0 |
| 2004-01 | 22,853,694.0 | 5,646,011.0 | 361,829.0 | 1,417,714.0 | 117,618.0 |
| 2003-12 | 30,841,450.0 | 5,756,845.0 | 511,340.0 | 1,706,984.0 | 188,085.0 |
| 2003-11 | 26,111,835.0 | 5,329,568.0 | 396,961.0 | 1,353,345.0 | 170,851.0 |
| 2003-10 | 26,670,868.0 | 5,604,560.0 | 394,912.0 | 1,418,171.0 | 170,310.0 |
| 2003-09 | 25,920,927.0 | 5,202,600.0 | 389,420.0 | 1,335,974.0 | 152,621.0 |
| 2003-08 | 27,484,843.0 | 5,802,078.0 | 416,121.0 | 1,333,356.0 | 155,255.0 |
| 2003-07 | 27,984,440.0 | 5,715,740.0 | 430,008.0 | 1,351,434.0 | 140,810.0 |
| 2003-06 | 27,531,965.0 | 5,404,396.0 | 419,735.0 | 1,323,110.0 | 163,909.0 |
| 2003-05 | 29,011,059.0 | 5,834,929.0 | 434,196.0 | 1,356,421.0 | 183,134.0 |
| 2003-04 | 25,945,849.0 | 5,363,971.0 | 408,486.0 | 1,292,997.0 | 149,518.0 |
| 2003-03 | 24,591,296.0 | 5,231,117.0 | 393,931.0 | 1,278,020.0 | 117,790.0 |
| 2003-02 | 21,242,206.0 | 4,753,900.0 | 356,831.0 | 1,205,637.0 | 91,080.0 |
| 2003-01 | 22,540,811.0 | 5,279,875.0 | 353,739.0 | 1,305,462.0 | 121,806.0 |
| 2002-12 | 30,188,046.0 | 5,515,732.0 | 492,879.0 | 1,598,726.0 | 181,691.0 |
| 2002-11 | 26,274,184.0 | 5,286,083.0 | 390,050.0 | 1,320,210.0 | 176,592.0 |
| 2002-10 | 25,914,429.0 | 5,284,124.0 | 384,128.0 | 1,313,280.0 | 174,433.0 |
| 2002-09 | 24,924,707.0 | 4,977,191.0 | 379,921.0 | 1,247,963.0 | 149,536.0 |
| 2002-08 | 27,080,131.0 | 5,687,817.0 | 416,178.0 | 1,297,926.0 | 160,042.0 |
| 2002-07 | 26,601,080.0 | 5,347,257.0 | 405,134.0 | 1,272,344.0 | 144,279.0 |
| 2002-06 | 26,976,708.0 | 5,305,385.0 | 406,940.0 | 1,253,771.0 | 169,705.0 |
| 2002-05 | 27,813,380.0 | 5,417,288.0 | 408,016.0 | 1,330,588.0 | 173,945.0 |
| 2002-04 | 25,499,729.0 | 4,806,254.0 | 371,074.0 | 1,239,508.0 | 160,552.0 |
| 2002-03 | 23,703,232.0 | 5,127,188.0 | 395,690.0 | 1,247,533.0 | 115,481.0 |
| 2002-02 | 20,067,152.0 | 4,477,332.0 | 361,375.0 | 1,169,926.0 | 93,167.0 |
| 2002-01 | 21,535,653.0 | 4,817,811.0 | 366,681.0 | 1,243,669.0 | 118,170.0 |
| 2001-12 | 29,410,338.0 | 5,371,125.0 | 509,418.0 | 1,521,651.0 | 208,308.0 |
| 2001-11 | 25,183,231.0 | 4,912,331.0 | 385,530.0 | 1,250,443.0 | 166,853.0 |
| 2001-10 | 23,941,149.0 | 4,820,223.0 | 393,885.0 | 1,227,932.0 | 163,416.0 |
| 2001-09 | 23,323,789.0 | 4,974,196.0 | 399,718.0 | 1,147,962.0 | 156,738.0 |
| 2001-08 | 25,369,799.0 | 5,231,233.0 | 416,106.0 | 1,215,207.0 | 155,138.0 |
| 2001-07 | 24,443,630.0 | 4,957,445.0 | 417,189.0 | 1,166,753.0 | 130,721.0 |
| 2001-06 | 25,946,832.0 | 5,210,055.0 | 423,664.0 | 1,185,490.0 | 160,727.0 |
| 2001-05 | 26,416,467.0 | 5,100,515.0 | 415,497.0 | 1,199,947.0 | 174,760.0 |
| 2001-04 | 23,528,565.0 | 4,569,715.0 | 393,569.0 | 1,142,800.0 | 147,405.0 |
| 2001-03 | 22,871,136.0 | 4,966,352.0 | 368,982.0 | 1,152,645.0 | 115,304.0 |
| 2001-02 | 18,791,521.0 | 4,298,075.0 | 334,331.0 | 1,073,973.0 | 85,469.0 |
| 2001-01 | 19,903,538.0 | 4,447,153.0 | 335,297.0 | 1,131,089.0 | 107,282.0 |
| 2000-12 | 28,058,068.0 | 5,360,923.0 | 477,017.0 | 1,415,203.0 | 196,233.0 |
| 2000-11 | 23,768,239.0 | 4,635,502.0 | 361,700.0 | 1,155,614.0 | 158,866.0 |
| 2000-10 | 22,755,611.0 | 4,563,471.0 | 366,649.0 | 1,135,654.0 | 160,678.0 |
| 2000-09 | 23,821,248.0 | 4,896,313.0 | 375,865.0 | 1,111,988.0 | 166,178.0 |
| 2000-08 | 24,222,878.0 | 4,877,067.0 | 381,257.0 | 1,115,781.0 | 149,108.0 |
| 2000-07 | 23,786,739.0 | 4,910,260.0 | 387,557.0 | 1,091,992.0 | 141,429.0 |
| 2000-06 | 24,780,157.0 | 4,886,662.0 | 390,740.0 | 1,113,716.0 | 157,032.0 |
| 2000-05 | 24,577,981.0 | 4,666,215.0 | 381,584.0 | 1,109,149.0 | 168,981.0 |
| 2000-04 | 22,069,910.0 | 4,646,967.0 | 375,761.0 | 1,066,141.0 | 141,007.0 |
| 2000-03 | 22,077,791.0 | 4,612,381.0 | 350,899.0 | 1,091,400.0 | 126,310.0 |
| 2000-02 | 18,478,993.0 | 4,193,981.0 | 329,961.0 | 1,032,489.0 | 89,018.0 |
Showing 1–50 of 60 periods