Retail trade, constant dollars and price index, Canada, inactive
Quarterly1986-01-01 – 2004-03-0160 periods · 3 series
Dimensions
Geography (1)
Base year (3)
Estimates (2)
Adjustments (2)
Series (3)
1986=100Latest: (2004-03)
1992=100Latest: (2004-03)
1997=100Latest: 24112.3 (2004-03)
Chart
Data
| Period ↓ | 1986=100 | 1992=100 | 1997=100 |
|---|---|---|---|
| 2004-03 | — | — | 24,112.3 |
| 2004-02 | — | — | 20,455.3 |
| 2004-01 | — | — | 21,056.8 |
| 2003-12 | — | — | 29,012.3 |
| 2003-11 | — | — | 24,314.2 |
| 2003-10 | — | — | 24,936.3 |
| 2003-09 | — | — | 24,146.0 |
| 2003-08 | — | — | 25,566.2 |
| 2003-07 | — | — | 26,021.3 |
| 2003-06 | — | — | 25,690.0 |
| 2003-05 | — | — | 26,986.6 |
| 2003-04 | — | — | 24,029.2 |
| 2003-03 | — | — | 22,582.2 |
| 2003-02 | — | — | 19,454.8 |
| 2003-01 | — | — | 20,766.8 |
| 2002-12 | — | — | 28,378.4 |
| 2002-11 | — | — | 24,381.1 |
| 2002-10 | — | — | 24,226.7 |
| 2002-09 | — | — | 23,317.5 |
| 2002-08 | — | — | 25,290.8 |
| 2002-07 | — | — | 24,803.9 |
| 2002-06 | — | — | 25,274.2 |
| 2002-05 | — | — | 26,111.6 |
| 2002-04 | — | — | 23,854.1 |
| 2002-03 | — | — | 22,353.8 |
| 2002-02 | — | — | 18,986.1 |
| 2002-01 | — | — | 20,507.8 |
| 2001-12 | — | — | 28,173.5 |
| 2001-11 | — | — | 24,016.1 |
| 2001-10 | — | — | 22,719.1 |
| 2001-09 | — | — | 21,993.4 |
| 2001-08 | — | — | 24,034.1 |
| 2001-07 | — | — | 23,126.5 |
| 2001-06 | — | 22,699.6 | 24,437.3 |
| 2001-05 | — | 23,099.7 | 24,821.4 |
| 2001-04 | — | 20,614.6 | 22,212.7 |
| 2001-03 | — | 20,228.2 | 21,779.0 |
| 2001-02 | — | 16,747.9 | 17,863.3 |
| 2001-01 | — | 17,787.6 | 19,022.2 |
| 2000-12 | — | 25,477.5 | 26,861.3 |
| 2000-11 | — | 21,291.3 | 22,694.2 |
| 2000-10 | — | 20,502.3 | 21,930.7 |
| 2000-09 | — | 21,310.6 | 22,979.7 |
| 2000-08 | — | 21,760.7 | 23,425.9 |
| 2000-07 | — | 21,336.0 | 22,927.5 |
| 2000-06 | — | 22,059.0 | 23,836.2 |
| 2000-05 | — | 21,972.6 | 23,783.8 |
| 2000-04 | — | 19,810.0 | 21,434.1 |
| 2000-03 | — | 19,633.3 | 21,305.5 |
| 2000-02 | — | 16,724.3 | 17,959.5 |
Showing 1–50 of 60 periods