Retail trade, sales by trade group based on the North American Industry Classification System (NAICS), monthly, inactive
Quarterly1991-01-01 – 2010-01-0160 periods · 5 series
Dimensions
Geography (18)
Trade group (22)
Adjustments (4)
Series (5)
Total, all trade groupsLatest: 30274947 (2010-01)
New car dealersLatest: 4413253 (2010-01)
Used and recreational motor vehicle and parts dealersLatest: 1043591 (2010-01)
Gasoline stationsLatest: 3667714 (2010-01)
Furniture storesLatest: 737507 (2010-01)
Chart
Data
| Period ↓ | Total, all trade groups | New car dealers | Used and recreational motor vehicle and parts dealers | Gasoline stations | Furniture stores |
|---|---|---|---|---|---|
| 2010-01 | 30,274,947.0 | 4,413,253.0 | 1,043,591.0 | 3,667,714.0 | 737,507.0 |
| 2009-12 | 40,694,623.0 | 5,247,804.0 | 1,320,211.0 | 3,811,551.0 | 932,155.0 |
| 2009-11 | 34,127,363.0 | 5,150,000.0 | 1,424,503.0 | 3,746,416.0 | 843,085.0 |
| 2009-10 | 35,997,024.0 | 5,892,568.0 | 1,573,062.0 | 3,850,736.0 | 862,183.0 |
| 2009-09 | 35,298,005.0 | 6,052,936.0 | 1,565,429.0 | 3,859,854.0 | 846,608.0 |
| 2009-08 | 35,794,721.0 | 6,095,879.0 | 1,609,476.0 | 4,023,807.0 | 860,154.0 |
| 2009-07 | 36,927,938.0 | 6,380,887.0 | 1,891,677.0 | 4,002,585.0 | 851,191.0 |
| 2009-06 | 36,654,794.0 | 6,607,307.0 | 1,920,080.0 | 3,934,959.0 | 771,272.0 |
| 2009-05 | 37,170,039.0 | 6,585,688.0 | 1,989,180.0 | 3,694,806.0 | 777,268.0 |
| 2009-04 | 33,701,529.0 | 6,307,288.0 | 1,765,880.0 | 3,272,630.0 | 709,088.0 |
| 2009-03 | 31,176,227.0 | 5,769,742.0 | 1,379,860.0 | 3,226,033.0 | 719,099.0 |
| 2009-02 | 26,706,563.0 | 4,049,611.0 | 1,080,739.0 | 2,963,334.0 | 604,806.0 |
| 2009-01 | 29,041,595.0 | 4,164,604.0 | 1,081,762.0 | 3,083,605.0 | 713,231.0 |
| 2008-12 | 38,037,305.0 | 4,405,363.0 | 1,225,557.0 | 3,134,375.0 | 864,850.0 |
| 2008-11 | 34,073,597.0 | 4,990,250.0 | 1,424,833.0 | 3,484,789.0 | 866,954.0 |
| 2008-10 | 36,013,720.0 | 5,846,592.0 | 1,636,007.0 | 4,462,356.0 | 862,931.0 |
| 2008-09 | 35,889,612.0 | 6,125,523.0 | 1,582,592.0 | 4,840,924.0 | 908,456.0 |
| 2008-08 | 37,578,312.0 | 6,201,355.0 | 1,706,294.0 | 5,168,135.0 | 947,906.0 |
| 2008-07 | 38,473,300.0 | 6,811,461.0 | 1,944,837.0 | 5,424,095.0 | 937,280.0 |
| 2008-06 | 37,710,974.0 | 6,836,749.0 | 1,935,970.0 | 5,155,578.0 | 871,060.0 |
| 2008-05 | 39,664,447.0 | 7,497,129.0 | 2,154,668.0 | 5,012,993.0 | 881,483.0 |
| 2008-04 | 36,090,246.0 | 7,727,678.0 | 2,012,820.0 | 4,414,001.0 | 815,876.0 |
| 2008-03 | 32,750,037.0 | 6,370,829.0 | 1,391,574.0 | 4,240,327.0 | 774,095.0 |
| 2008-02 | 29,354,695.0 | 5,250,961.0 | 1,195,296.0 | 3,872,917.0 | 702,386.0 |
| 2008-01 | 30,397,434.0 | 5,338,085.0 | 1,201,979.0 | 3,946,297.0 | 766,112.0 |
| 2007-12 | 39,944,357.0 | 5,380,597.0 | 1,221,300.0 | 4,021,266.0 | 932,396.0 |
| 2007-11 | 35,070,019.0 | 5,773,205.0 | 1,403,585.0 | 4,041,210.0 | 884,695.0 |
| 2007-10 | 34,037,555.0 | 6,080,876.0 | 1,469,354.0 | 3,864,764.0 | 880,951.0 |
| 2007-09 | 33,916,462.0 | 6,068,191.0 | 1,435,482.0 | 3,811,256.0 | 886,226.0 |
| 2007-08 | 36,872,884.0 | 7,271,688.0 | 1,739,327.0 | 4,150,301.0 | 900,244.0 |
| 2007-07 | 35,608,851.0 | 6,892,351.0 | 1,864,374.0 | 4,249,653.0 | 890,207.0 |
| 2007-06 | 37,511,228.0 | 7,517,683.0 | 1,957,402.0 | 4,160,587.0 | 850,102.0 |
| 2007-05 | 38,420,354.0 | 8,126,218.0 | 2,289,217.0 | 4,236,730.0 | 840,121.0 |
| 2007-04 | 33,584,599.0 | 7,221,193.0 | 1,796,378.0 | 3,774,233.0 | 798,416.0 |
| 2007-03 | 32,734,145.0 | 6,785,301.0 | 1,416,389.0 | 3,753,368.0 | 800,052.0 |
| 2007-02 | 26,568,907.0 | 4,815,484.0 | 1,055,849.0 | 3,155,609.0 | 655,672.0 |
| 2007-01 | 27,767,902.0 | 4,951,651.0 | 1,025,114.0 | 3,168,606.0 | 733,463.0 |
| 2006-12 | 38,551,245.0 | 5,432,417.0 | 1,106,248.0 | 3,326,538.0 | 933,816.0 |
| 2006-11 | 32,676,616.0 | 5,938,102.0 | 1,321,146.0 | 3,192,182.0 | 846,096.0 |
| 2006-10 | 31,857,767.0 | 5,857,007.0 | 1,352,104.0 | 3,290,987.0 | 835,899.0 |
| 2006-09 | 32,994,785.0 | 6,241,078.0 | 1,409,066.0 | 3,335,692.0 | 849,180.0 |
| 2006-08 | 35,009,876.0 | 7,167,353.0 | 1,619,605.0 | 4,155,842.0 | 848,512.0 |
| 2006-07 | 34,370,150.0 | 6,761,380.0 | 1,696,878.0 | 4,085,332.0 | 836,475.0 |
| 2006-06 | 35,055,532.0 | 7,126,297.0 | 1,816,879.0 | 3,853,189.0 | 807,812.0 |
| 2006-05 | 34,927,700.0 | 7,198,514.0 | 1,982,645.0 | 3,770,218.0 | 777,048.0 |
| 2006-04 | 32,117,309.0 | 6,683,135.0 | 1,743,967.0 | 3,523,182.0 | 741,066.0 |
| 2006-03 | 30,732,288.0 | 6,677,500.0 | 1,339,513.0 | 3,303,112.0 | 741,542.0 |
| 2006-02 | 25,170,939.0 | 4,776,653.0 | 960,401.0 | 2,838,300.0 | 642,044.0 |
| 2006-01 | 26,020,865.0 | 4,671,858.0 | 938,033.0 | 3,078,714.0 | 698,481.0 |
| 2005-12 | 36,700,839.0 | 5,121,057.0 | 1,024,680.0 | 3,193,142.0 | 896,865.0 |
Showing 1–50 of 60 periods