Year-to-year percentage changes in estimated levels of sales and inventories of wholesale merchants, inactive
Quarterly1982-01-01 – 1989-12-0160 periods · 5 series
Dimensions
Geography (6)
Trade group (10)
Wholesale trade components (3)
Series (5)
Total, all tradesLatest: -3 (1989-12)
FoodLatest: 4 (1989-12)
Tobacco, drugs and toilet preparationsLatest: 5.3 (1989-12)
Apparel, dry goods, furniture and general merchandiseLatest: 2.6 (1989-12)
Motor vehicles and accessoriesLatest: 8.9 (1989-12)
Chart
Data
| Period ↓ | Total, all trades | Food | Tobacco, drugs and toilet preparations | Apparel, dry goods, furniture and general merchandise | Motor vehicles and accessories |
|---|---|---|---|---|---|
| 1989-12 | -3.0 | 4.0 | 5.3 | 2.6 | 8.9 |
| 1989-11 | -1.3 | 5.2 | 5.9 | -4.9 | -2.0 |
| 1989-10 | 0.8 | 5.0 | 7.5 | -10.6 | -4.2 |
| 1989-09 | -3.0 | 4.4 | 2.6 | -16.6 | -10.6 |
| 1989-08 | 2.2 | 5.7 | 2.4 | -5.4 | -0.4 |
| 1989-07 | 3.4 | 4.3 | 8.1 | -9.9 | 3.6 |
| 1989-06 | 2.9 | 4.9 | -6.6 | -5.7 | 4.1 |
| 1989-05 | 8.1 | 7.8 | -2.0 | 6.4 | 4.6 |
| 1989-04 | 1.4 | 8.0 | -12.2 | 0.4 | 1.4 |
| 1989-03 | -0.1 | 6.7 | -7.4 | -2.3 | 2.1 |
| 1989-02 | 1.9 | 8.0 | -5.0 | 4.5 | -6.4 |
| 1989-01 | 8.8 | 12.2 | -8.1 | 21.7 | -8.4 |
| 1988-12 | 4.8 | 9.0 | -8.2 | 10.6 | -5.0 |
| 1988-11 | 10.0 | 9.5 | 1.9 | 11.9 | 0.0 |
| 1988-10 | 1.3 | 4.1 | -5.7 | 5.4 | -2.9 |
| 1988-09 | 5.4 | 8.6 | -2.2 | 9.3 | -3.7 |
| 1988-08 | 12.9 | 13.5 | 4.9 | 13.3 | 3.6 |
| 1988-07 | 2.1 | 1.0 | -12.9 | 4.7 | -13.5 |
| 1988-06 | 12.7 | 7.5 | 2.0 | 11.8 | 0.4 |
| 1988-05 | 12.3 | 5.2 | 2.1 | 12.9 | 8.3 |
| 1988-04 | 7.8 | -1.1 | 8.3 | 3.0 | -1.9 |
| 1988-03 | 17.0 | 5.4 | 8.5 | 6.1 | 8.4 |
| 1988-02 | 11.9 | 3.5 | 3.8 | -5.3 | 2.2 |
| 1988-01 | 11.4 | 0.7 | 9.1 | -1.5 | 12.8 |
| 1987-12 | 13.1 | 5.7 | 11.2 | 9.7 | -8.4 |
| 1987-11 | 18.5 | 10.5 | 8.7 | 20.0 | 9.0 |
| 1987-10 | 13.3 | 9.6 | 4.6 | 16.6 | 1.0 |
| 1987-09 | 17.3 | 9.8 | 8.4 | 10.0 | 14.6 |
| 1987-08 | 12.4 | 7.1 | 4.7 | 6.6 | 8.0 |
| 1987-07 | 11.9 | 13.9 | 8.9 | 13.6 | 2.1 |
| 1987-06 | 17.1 | 16.0 | 14.3 | 20.1 | 7.8 |
| 1987-05 | 10.3 | 12.1 | 7.0 | 8.2 | 1.1 |
| 1987-04 | 11.9 | 16.3 | 3.8 | 10.4 | 5.2 |
| 1987-03 | 17.2 | 15.6 | 13.1 | 18.2 | 14.7 |
| 1987-02 | 14.3 | 13.1 | 1.9 | 24.1 | 11.9 |
| 1987-01 | 8.6 | 9.9 | -4.3 | 13.2 | -0.6 |
| 1986-12 | 14.1 | 10.8 | 9.0 | 5.4 | 11.1 |
| 1986-11 | 7.7 | 3.2 | -5.4 | -0.3 | 6.7 |
| 1986-10 | 8.7 | 0.0 | 4.0 | 6.3 | 13.1 |
| 1986-09 | 13.7 | 2.0 | 9.0 | 21.4 | 8.0 |
| 1986-08 | 8.8 | -3.9 | 6.6 | 8.5 | 0.4 |
| 1986-07 | 12.9 | 1.4 | 11.8 | 7.4 | 10.4 |
| 1986-06 | 10.3 | 1.0 | 7.3 | 3.2 | 15.5 |
| 1986-05 | 6.4 | -3.4 | 11.2 | 1.4 | 6.4 |
| 1986-04 | 17.0 | 2.4 | 25.7 | 4.7 | 21.2 |
| 1986-03 | 5.5 | -0.5 | 15.6 | 7.8 | 9.1 |
| 1986-02 | 13.7 | 5.6 | 31.6 | 0.6 | 15.8 |
| 1986-01 | 14.9 | 7.0 | 24.8 | 3.1 | 13.6 |
| 1985-12 | 18.9 | 10.1 | 23.4 | 12.7 | 35.1 |
| 1985-11 | 6.9 | 6.0 | 26.9 | -6.9 | 9.6 |
Showing 1–50 of 60 periods