Month-to-month percentage changes in estimated levels of sales of wholesale merchants, seasonally adjusted, inactive
Quarterly1983-01-01 – 1989-12-0160 periods · 5 series
Dimensions
Geography (6)
Trade group (10)
Series (5)
Total, all tradesLatest: 1.1 (1989-12)
FoodLatest: 2.4 (1989-12)
Tobacco, drugs and toilet preparationsLatest: 0 (1989-12)
Apparel, dry goods, furniture and general merchandiseLatest: 10.9 (1989-12)
Motor vehicles and accessoriesLatest: 9.5 (1989-12)
Chart
Data
| Period ↓ | Total, all trades | Food | Tobacco, drugs and toilet preparations | Apparel, dry goods, furniture and general merchandise | Motor vehicles and accessories |
|---|---|---|---|---|---|
| 1989-12 | 1.1 | 2.4 | 0.0 | 10.9 | 9.5 |
| 1989-11 | 1.4 | 1.8 | 1.6 | 10.3 | 4.9 |
| 1989-10 | -0.6 | -2.2 | -0.7 | 1.0 | 1.3 |
| 1989-09 | -2.1 | 2.7 | 3.1 | -4.6 | -5.9 |
| 1989-08 | -0.3 | 0.7 | -3.0 | 0.4 | 2.1 |
| 1989-07 | -0.1 | 0.2 | 9.9 | -1.1 | -6.4 |
| 1989-06 | 0.1 | -0.3 | -3.3 | -8.1 | -0.3 |
| 1989-05 | 2.2 | 0.4 | 0.7 | 2.0 | 2.1 |
| 1989-04 | 1.4 | 0.2 | -0.1 | 2.9 | -4.4 |
| 1989-03 | -1.1 | 0.1 | -1.5 | -2.8 | 8.4 |
| 1989-02 | -2.1 | -0.9 | 2.4 | -7.7 | 2.3 |
| 1989-01 | 0.2 | 0.4 | -2.1 | 2.8 | -0.4 |
| 1988-12 | 0.2 | 1.4 | -1.0 | 2.5 | -4.0 |
| 1988-11 | 3.1 | 0.9 | -1.8 | -2.3 | -0.1 |
| 1988-10 | -0.8 | 0.8 | 2.1 | 3.1 | -0.1 |
| 1988-09 | 0.5 | 1.2 | -1.6 | 5.0 | 0.8 |
| 1988-08 | 1.7 | 0.2 | 7.2 | -4.3 | 9.4 |
| 1988-07 | -2.2 | 0.3 | -8.1 | -0.2 | -9.0 |
| 1988-06 | 1.5 | 1.8 | -1.0 | 3.8 | -2.4 |
| 1988-05 | 0.0 | 2.0 | -5.0 | 3.7 | 0.3 |
| 1988-04 | 0.4 | 1.0 | 4.6 | 0.1 | -2.8 |
| 1988-03 | 2.9 | 1.3 | 0.8 | 5.6 | 5.2 |
| 1988-02 | -1.1 | -1.3 | -1.6 | -2.5 | -3.7 |
| 1988-01 | 0.6 | -0.2 | -0.6 | -3.0 | 6.9 |
| 1987-12 | 0.2 | -1.3 | 4.6 | 1.4 | -4.7 |
| 1987-11 | -0.2 | 0.2 | -1.5 | -4.1 | -1.5 |
| 1987-10 | 1.4 | 3.0 | 1.6 | -0.4 | -2.1 |
| 1987-09 | 3.2 | 2.1 | 0.3 | 6.6 | 4.8 |
| 1987-08 | 0.8 | -3.6 | -1.5 | -2.4 | 1.0 |
| 1987-07 | 1.5 | 0.5 | -0.3 | 4.6 | -0.2 |
| 1987-06 | 1.1 | 0.0 | -0.3 | 0.4 | 2.0 |
| 1987-05 | -0.6 | -0.9 | 4.0 | -3.3 | -4.5 |
| 1987-04 | 3.1 | 2.4 | -0.8 | -1.4 | 1.1 |
| 1987-03 | -1.5 | -0.1 | -1.2 | -4.1 | 0.2 |
| 1987-02 | 2.4 | 0.8 | 6.1 | 6.6 | 9.2 |
| 1987-01 | 1.0 | 1.7 | 0.0 | 1.9 | -8.4 |
| 1986-12 | 2.3 | 2.9 | 2.9 | 7.0 | 3.7 |
| 1986-11 | 0.7 | 2.3 | -2.8 | -2.6 | -2.3 |
| 1986-10 | 0.2 | 1.5 | 2.7 | -4.6 | 3.4 |
| 1986-09 | 1.7 | 2.0 | 0.4 | 5.3 | 0.8 |
| 1986-08 | -0.8 | -0.9 | -1.2 | 1.3 | -3.4 |
| 1986-07 | 4.5 | 1.1 | 1.1 | 7.7 | 1.4 |
| 1986-06 | -1.0 | 0.4 | -1.2 | -3.2 | 1.6 |
| 1986-05 | -1.1 | 0.4 | 0.5 | -2.9 | -0.3 |
| 1986-04 | 3.3 | -0.4 | 0.7 | 1.8 | 0.2 |
| 1986-03 | 0.3 | 0.6 | -7.3 | 4.3 | 6.5 |
| 1986-02 | 0.6 | -0.1 | 4.2 | -2.1 | 1.5 |
| 1986-01 | -0.1 | -1.4 | 4.9 | -1.4 | -4.5 |
| 1985-12 | 1.4 | -0.5 | -3.7 | 5.3 | 5.7 |
| 1985-11 | 0.2 | -2.0 | 1.2 | 0.7 | 1.5 |
Showing 1–50 of 60 periods