Wholesale trade and sales, seasonally adjusted, by trade sector based on the North American Industry Classification System (NAICS), inactive
Quarterly1993-01-01 – 2010-01-0160 periods · 5 series
Dimensions
Geography (1)
Wholesale trade sector (8)
Adjustments (1)
Series (5)
Total wholesale tradeLatest: 44364610 (2010-01)
Farm productsLatest: 500166 (2010-01)
Food, beverage and tobacco productsLatest: 8262640 (2010-01)
Personal and household goodsLatest: 7187271 (2010-01)
Automotive productsLatest: 7830363 (2010-01)
Chart
Data
| Period ↓ | Total wholesale trade | Farm products | Food, beverage and tobacco products | Personal and household goods | Automotive products |
|---|---|---|---|---|---|
| 2010-01 | 44,364,610.0 | 500,166.0 | 8,262,640.0 | 7,187,271.0 | 7,830,363.0 |
| 2009-12 | 43,052,851.0 | 481,353.0 | 8,160,661.0 | 7,042,490.0 | 7,469,710.0 |
| 2009-11 | 42,677,389.0 | 470,952.0 | 8,200,117.0 | 7,116,073.0 | 7,338,058.0 |
| 2009-10 | 41,498,615.0 | 449,746.0 | 8,020,812.0 | 6,949,044.0 | 6,790,944.0 |
| 2009-09 | 41,144,376.0 | 443,745.0 | 8,157,412.0 | 6,892,919.0 | 6,577,482.0 |
| 2009-08 | 41,032,104.0 | 453,149.0 | 8,075,586.0 | 6,933,055.0 | 6,673,104.0 |
| 2009-07 | 41,595,722.0 | 456,208.0 | 8,056,054.0 | 6,953,332.0 | 6,814,080.0 |
| 2009-06 | 40,532,110.0 | 454,901.0 | 8,194,811.0 | 6,880,239.0 | 5,978,957.0 |
| 2009-05 | 40,237,655.0 | 461,412.0 | 8,059,062.0 | 6,818,601.0 | 5,695,089.0 |
| 2009-04 | 40,287,282.0 | 477,966.0 | 8,212,284.0 | 6,735,821.0 | 5,625,842.0 |
| 2009-03 | 40,493,819.0 | 472,820.0 | 8,207,932.0 | 6,717,419.0 | 5,460,964.0 |
| 2009-02 | 40,674,405.0 | 471,000.0 | 8,110,606.0 | 6,747,585.0 | 5,294,747.0 |
| 2009-01 | 41,114,760.0 | 459,768.0 | 8,240,842.0 | 6,762,210.0 | 5,075,586.0 |
| 2008-12 | 42,911,772.0 | 436,990.0 | 8,157,352.0 | 6,752,924.0 | 6,457,146.0 |
| 2008-11 | 44,302,666.0 | 480,426.0 | 8,019,533.0 | 6,743,946.0 | 6,715,933.0 |
| 2008-10 | 44,949,870.0 | 463,347.0 | 8,053,786.0 | 6,702,461.0 | 6,895,827.0 |
| 2008-09 | 45,786,529.0 | 472,667.0 | 7,989,851.0 | 6,793,872.0 | 7,263,153.0 |
| 2008-08 | 45,558,758.0 | 474,526.0 | 7,901,856.0 | 6,774,738.0 | 6,951,915.0 |
| 2008-07 | 46,203,328.0 | 470,773.0 | 7,687,235.0 | 6,862,740.0 | 7,873,333.0 |
| 2008-06 | 45,078,765.0 | 472,674.0 | 7,905,383.0 | 6,824,552.0 | 7,670,030.0 |
| 2008-05 | 44,489,541.0 | 464,573.0 | 7,749,155.0 | 6,720,376.0 | 7,065,036.0 |
| 2008-04 | 43,781,185.0 | 453,389.0 | 7,729,814.0 | 6,640,501.0 | 7,115,276.0 |
| 2008-03 | 43,047,454.0 | 461,345.0 | 7,646,509.0 | 6,426,706.0 | 7,053,416.0 |
| 2008-02 | 42,854,789.0 | 458,680.0 | 7,623,702.0 | 6,501,147.0 | 7,064,578.0 |
| 2008-01 | 43,522,484.0 | 445,083.0 | 7,492,919.0 | 6,694,363.0 | 7,432,998.0 |
| 2007-12 | 42,585,553.0 | 464,721.0 | 7,502,016.0 | 6,520,211.0 | 7,408,647.0 |
| 2007-11 | 43,635,038.0 | 450,033.0 | 7,692,428.0 | 6,557,398.0 | 8,057,207.0 |
| 2007-10 | 43,178,761.0 | 457,359.0 | 7,681,665.0 | 6,478,778.0 | 7,811,593.0 |
| 2007-09 | 42,945,759.0 | 460,846.0 | 7,715,541.0 | 6,466,216.0 | 7,722,240.0 |
| 2007-08 | 42,788,497.0 | 459,182.0 | 7,639,416.0 | 6,425,521.0 | 7,832,232.0 |
| 2007-07 | 43,099,981.0 | 472,419.0 | 7,541,627.0 | 6,461,154.0 | 7,764,160.0 |
| 2007-06 | 42,780,861.0 | 485,875.0 | 7,504,976.0 | 6,228,822.0 | 7,720,407.0 |
| 2007-05 | 42,938,240.0 | 461,169.0 | 7,484,660.0 | 6,293,849.0 | 8,083,894.0 |
| 2007-04 | 43,055,273.0 | 507,154.0 | 7,531,133.0 | 6,331,251.0 | 8,131,766.0 |
| 2007-03 | 44,182,303.0 | 515,428.0 | 7,575,974.0 | 6,346,231.0 | 8,659,978.0 |
| 2007-02 | 43,478,408.0 | 493,184.0 | 7,376,304.0 | 6,388,545.0 | 8,329,955.0 |
| 2007-01 | 42,418,902.0 | 498,922.0 | 7,138,203.0 | 6,022,070.0 | 8,151,210.0 |
| 2006-12 | 42,945,368.0 | 476,454.0 | 7,250,384.0 | 6,334,124.0 | 8,499,023.0 |
| 2006-11 | 40,892,584.0 | 470,402.0 | 7,176,433.0 | 5,991,380.0 | 7,622,680.0 |
| 2006-10 | 40,501,141.0 | 483,843.0 | 7,239,793.0 | 5,948,304.0 | 7,319,626.0 |
| 2006-09 | 40,432,499.0 | 467,301.0 | 7,174,363.0 | 5,915,479.0 | 7,523,941.0 |
| 2006-08 | 41,209,383.0 | 461,167.0 | 7,194,226.0 | 6,039,518.0 | 7,881,615.0 |
| 2006-07 | 40,808,222.0 | 443,149.0 | 7,160,822.0 | 5,786,021.0 | 8,071,742.0 |
| 2006-06 | 40,370,593.0 | 429,369.0 | 6,994,342.0 | 5,947,698.0 | 7,558,004.0 |
| 2006-05 | 40,767,341.0 | 393,314.0 | 7,093,007.0 | 5,907,571.0 | 7,836,199.0 |
| 2006-04 | 40,728,780.0 | 429,169.0 | 6,972,573.0 | 5,957,138.0 | 7,816,536.0 |
| 2006-03 | 40,699,841.0 | 418,052.0 | 6,985,611.0 | 6,012,371.0 | 7,708,873.0 |
| 2006-02 | 40,486,002.0 | 443,739.0 | 7,016,409.0 | 5,750,589.0 | 7,980,060.0 |
| 2006-01 | 40,662,536.0 | 466,487.0 | 6,989,494.0 | 5,823,636.0 | 8,151,226.0 |
| 2005-12 | 40,020,811.0 | 489,930.0 | 6,870,634.0 | 5,784,089.0 | 7,786,012.0 |
Showing 1–50 of 60 periods