Source DataUnmodified from Statistics Canada
Department store survey, by department sales and stocks and on-going department store sales (including concessions), January 1968 - December 1990, inactive
Quarterly1968-01-01 – 1990-12-0160 periods · 2 series
Dimensions
Geography (1)
Department store sales or stocks (2)
Seasonal adjustment (2)
Type of department (41)
Series (2)
SalesLatest: 2274998 (1990-12)
StocksLatest: 4469159 (1990-12)
Chart
Data
| Period ↓ | Sales | Stocks |
|---|---|---|
| 1990-12 | 2,274,998.0 | 4,469,159.0 |
| 1990-11 | 1,523,336.0 | 5,999,066.0 |
| 1990-10 | 1,205,195.0 | 5,825,385.0 |
| 1990-09 | 1,151,240.0 | 5,322,391.0 |
| 1990-08 | 1,128,286.0 | 4,934,391.0 |
| 1990-07 | 988,304.0 | 4,630,744.0 |
| 1990-06 | 1,158,406.0 | 4,536,523.0 |
| 1990-05 | 1,122,447.0 | 4,806,183.0 |
| 1990-04 | 1,059,098.0 | 4,893,895.0 |
| 1990-03 | 1,025,455.0 | 4,761,241.0 |
| 1990-02 | 770,137.0 | 4,389,949.0 |
| 1990-01 | 785,893.0 | 3,971,540.0 |
| 1989-12 | 2,199,195.0 | 4,324,560.0 |
| 1989-11 | 1,529,566.0 | 5,691,448.0 |
| 1989-10 | 1,154,643.0 | 5,635,843.0 |
| 1989-09 | 1,148,502.0 | 5,090,455.0 |
| 1989-08 | 1,106,864.0 | 4,653,472.0 |
| 1989-07 | 974,876.0 | 4,467,859.0 |
| 1989-06 | 1,141,708.0 | 4,414,302.0 |
| 1989-05 | 1,143,826.0 | 4,687,659.0 |
| 1989-04 | 1,035,282.0 | 4,782,837.0 |
| 1989-03 | 984,168.0 | 4,528,526.0 |
| 1989-02 | 747,072.0 | 4,254,234.0 |
| 1989-01 | 748,593.0 | 3,891,929.0 |
| 1988-12 | 2,184,766.0 | 4,185,431.0 |
| 1988-11 | 1,444,476.0 | 5,404,438.0 |
| 1988-10 | 1,112,843.0 | 5,228,143.0 |
| 1988-09 | 1,106,044.0 | 4,816,722.0 |
| 1988-08 | 1,028,345.0 | 4,499,736.0 |
| 1988-07 | 933,522.0 | 4,317,360.0 |
| 1988-06 | 1,066,342.0 | 4,320,309.0 |
| 1988-05 | 1,015,722.0 | 4,529,920.0 |
| 1988-04 | 1,003,467.0 | 4,612,756.0 |
| 1988-03 | 937,006.0 | 4,549,184.0 |
| 1988-02 | 709,065.0 | 4,172,132.0 |
| 1988-01 | 729,522.0 | 3,747,053.0 |
| 1987-12 | 2,031,454.0 | 4,024,407.0 |
| 1987-11 | 1,352,050.0 | 5,132,627.0 |
| 1987-10 | 1,117,755.0 | 5,185,248.0 |
| 1987-09 | 1,028,970.0 | 4,759,367.0 |
| 1987-08 | 986,523.0 | 4,446,140.0 |
| 1987-07 | 940,482.0 | 4,289,983.0 |
| 1987-06 | 1,013,457.0 | 4,267,608.0 |
| 1987-05 | 1,041,572.0 | 4,480,014.0 |
| 1987-04 | 1,021,737.0 | 4,598,109.0 |
| 1987-03 | 879,107.0 | 4,511,268.0 |
| 1987-02 | 721,195.0 | 4,087,040.0 |
| 1987-01 | 771,703.0 | 3,732,119.0 |
| 1986-12 | 1,950,059.0 | 4,242,415.0 |
| 1986-11 | 1,362,475.0 | 5,193,995.0 |
Showing 1–50 of 60 periods