Survey of large retailers, inactive
Quarterly1997-01-01 – 2016-12-0160 periods · 5 series
Dimensions
Geography (1)
Retail Commodity Classification (148)
Adjustments (2)
Series (5)
Total commoditiesLatest: 14147447 (2016-12)
Sporting goodsLatest: 5083421 (2016-12)
Food and beveragesLatest: 4663032 (2016-12)
Food (exclude pet food, meals and lunches)Latest: 628036 (2016-12)
Fresh meat and poultryLatest: 171599 (2016-12)
Chart
Data
| Period ↓ | Total commodities | Sporting goods | Food and beverages | Food (exclude pet food, meals and lunches) | Fresh meat and poultry |
|---|---|---|---|---|---|
| 2016-12 | 14,147,447.0 | 5,083,421.0 | 4,663,032.0 | 628,036.0 | 171,599.0 |
| 2016-11 | 11,738,468.0 | 4,353,789.0 | 4,064,596.0 | 558,260.0 | 116,208.0 |
| 2016-10 | 10,568,361.0 | 4,324,460.0 | 4,027,225.0 | 564,320.0 | 107,149.0 |
| 2016-09 | 10,223,764.0 | 4,103,298.0 | 3,785,511.0 | 553,013.0 | 132,122.0 |
| 2016-08 | 10,530,375.0 | 4,238,053.0 | 3,875,606.0 | 572,802.0 | 168,957.0 |
| 2016-07 | 10,636,082.0 | 4,433,864.0 | 4,044,825.0 | 576,698.0 | 226,794.0 |
| 2016-06 | 10,706,155.0 | 4,378,021.0 | 4,019,026.0 | 593,549.0 | 211,858.0 |
| 2016-05 | 10,826,842.0 | 4,309,399.0 | 3,974,451.0 | 606,567.0 | 192,377.0 |
| 2016-04 | 10,509,936.0 | 4,368,262.0 | 4,051,526.0 | 592,267.0 | 159,939.0 |
| 2016-03 | 9,849,960.0 | 4,374,796.0 | 4,072,210.0 | 577,830.0 | 103,720.0 |
| 2016-02 | 8,654,668.0 | 3,964,556.0 | 3,682,228.0 | 504,623.0 | 72,599.0 |
| 2016-01 | 9,447,259.0 | 4,255,165.0 | 3,965,564.0 | 578,044.0 | 108,289.0 |
| 2015-12 | 13,506,386.0 | 4,805,043.0 | 4,415,302.0 | 594,307.0 | 176,879.0 |
| 2015-11 | 11,323,834.0 | 4,114,500.0 | 3,807,048.0 | 515,662.0 | 112,234.0 |
| 2015-10 | 10,883,201.0 | 4,535,040.0 | 4,192,456.0 | 594,439.0 | 99,059.0 |
| 2015-09 | 10,343,801.0 | 4,175,538.0 | 3,852,683.0 | 565,084.0 | 126,954.0 |
| 2015-08 | 10,451,916.0 | 4,207,102.0 | 3,845,547.0 | 567,240.0 | 160,807.0 |
| 2015-07 | 10,750,915.0 | 4,442,020.0 | 4,041,192.0 | 602,227.0 | 224,717.0 |
| 2015-06 | 10,428,464.0 | 4,227,515.0 | 3,872,849.0 | 570,606.0 | 206,407.0 |
| 2015-05 | 11,125,565.0 | 4,471,413.0 | 4,103,370.0 | 607,231.0 | 198,953.0 |
| 2015-04 | 10,118,442.0 | 4,195,334.0 | 3,881,580.0 | 560,751.0 | 160,357.0 |
| 2015-03 | 9,341,320.0 | 4,036,856.0 | 3,745,794.0 | 516,706.0 | 89,455.0 |
| 2015-02 | 8,444,824.0 | 3,737,103.0 | 3,472,081.0 | 479,016.0 | 81,931.0 |
| 2015-01 | 9,429,069.0 | 4,223,347.0 | 3,922,242.0 | 554,371.0 | 109,372.0 |
| 2014-12 | 13,378,950.0 | 4,569,995.0 | 4,205,438.0 | 565,050.0 | 192,812.0 |
| 2014-11 | 11,465,645.0 | 4,101,363.0 | 3,803,492.0 | 523,458.0 | 106,288.0 |
| 2014-10 | 10,657,947.0 | 4,328,547.0 | 4,004,596.0 | 568,633.0 | 106,247.0 |
| 2014-09 | 10,188,737.0 | 3,937,805.0 | 3,640,824.0 | 525,357.0 | 127,097.0 |
| 2014-08 | 10,715,798.0 | 4,169,484.0 | 3,810,687.0 | 553,207.0 | 173,565.0 |
| 2014-07 | 10,407,618.0 | 4,134,504.0 | 3,765,598.0 | 547,127.0 | 217,201.0 |
| 2014-06 | 10,281,669.0 | 3,945,555.0 | 3,608,071.0 | 508,424.0 | 213,343.0 |
| 2014-05 | 10,996,928.0 | 4,244,208.0 | 3,901,851.0 | 557,590.0 | 192,953.0 |
| 2014-04 | 9,945,598.0 | 4,067,836.0 | 3,772,022.0 | 516,254.0 | 143,291.0 |
| 2014-03 | 9,317,613.0 | 3,917,480.0 | 3,634,527.0 | 478,726.0 | 82,784.0 |
| 2014-02 | 8,252,305.0 | 3,594,478.0 | 3,341,650.0 | 443,150.0 | 73,392.0 |
| 2014-01 | 9,132,475.0 | 3,891,413.0 | 3,611,843.0 | 491,454.0 | 114,822.0 |
| 2013-12 | 13,230,114.0 | 4,346,528.0 | 4,003,694.0 | 519,629.0 | 184,239.0 |
| 2013-11 | 11,221,417.0 | 3,997,331.0 | 3,701,305.0 | 483,333.0 | 99,223.0 |
| 2013-10 | 10,205,474.0 | 4,035,983.0 | 3,732,280.0 | 502,978.0 | 101,125.0 |
| 2013-09 | 9,757,519.0 | 3,716,802.0 | 3,425,827.0 | 477,963.0 | 117,445.0 |
| 2013-08 | 10,544,285.0 | 4,118,790.0 | 3,769,930.0 | 529,208.0 | 163,540.0 |
| 2013-07 | 10,013,402.0 | 3,885,702.0 | 3,538,587.0 | 502,265.0 | 202,639.0 |
| 2013-06 | 10,182,630.0 | 3,957,227.0 | 3,628,292.0 | 501,666.0 | 190,034.0 |
| 2013-05 | 10,764,925.0 | 4,103,763.0 | 3,766,323.0 | 525,513.0 | 186,981.0 |
| 2013-04 | 9,488,511.0 | 3,764,921.0 | 3,478,252.0 | 468,405.0 | 119,865.0 |
| 2013-03 | 9,433,151.0 | 3,941,868.0 | 3,659,246.0 | 478,738.0 | 89,996.0 |
| 2013-02 | 8,144,717.0 | 3,467,989.0 | 3,221,504.0 | 421,473.0 | 76,863.0 |
| 2013-01 | 8,859,510.0 | 3,671,982.0 | 3,408,829.0 | 459,201.0 | 110,671.0 |
| 2012-12 | 13,432,957.0 | 4,359,879.0 | 3,994,426.0 | 527,041.0 | 160,218.0 |
| 2012-11 | 10,878,818.0 | 3,842,424.0 | 3,544,665.0 | 470,527.0 | 99,907.0 |
Showing 1–50 of 60 periods