Wholesale trade, sales
Quarterly1993-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (14)
North American Industry Classification System (NAICS) (46)
Adjustments (2)
Series (5)
Wholesale tradeLatest: 106209599 (2026-01)
Farm product merchant wholesalersLatest: 4298973 (2026-01)
Wholesale trade (excluding oilseed and grain)Latest: 103483755 (2026-01)
Wholesale trade (excluding petroleum, petroleum products, and other hydrocarbons)Latest: 79184018 (2026-01)
Wholesale trade (excluding petroleum, petroleum products, and other hydrocarbons and excluding Oilseed and grain)Latest: 76458173 (2026-01)
Chart
Data
| Period ↓ | Wholesale trade | Farm product merchant wholesalers | Wholesale trade (excluding oilseed and grain) | Wholesale trade (excluding petroleum, petroleum products, and other hydrocarbons) | Wholesale trade (excluding petroleum, petroleum products, and other hydrocarbons and excluding Oilseed and grain) |
|---|---|---|---|---|---|
| 2026-01 | 106,209,599.0 | 4,298,973.0 | 103,483,755.0 | 79,184,018.0 | 76,458,173.0 |
| 2025-12 | 114,397,532.0 | 4,987,939.0 | 111,089,982.0 | 86,669,307.0 | 83,361,758.0 |
| 2025-11 | 115,089,809.0 | 6,007,131.0 | 111,766,528.0 | 86,499,118.0 | 83,175,837.0 |
| 2025-10 | 125,295,708.0 | 6,459,841.0 | 121,794,738.0 | 96,349,053.0 | 92,848,083.0 |
| 2025-09 | 119,244,240.0 | 4,225,047.0 | 116,786,061.0 | 90,386,601.0 | 87,928,422.0 |
| 2025-08 | 114,308,194.0 | 3,496,998.0 | 112,167,366.0 | 85,056,753.0 | 82,915,926.0 |
| 2025-07 | 121,177,694.0 | 3,669,489.0 | 118,734,350.0 | 89,172,284.0 | 86,728,939.0 |
| 2025-06 | 120,966,082.0 | 3,921,321.0 | 118,197,054.0 | 90,476,353.0 | 87,707,325.0 |
| 2025-05 | 121,477,929.0 | 4,603,696.0 | 118,371,984.0 | 94,065,471.0 | 90,959,526.0 |
| 2025-04 | 116,336,547.0 | 4,589,357.0 | 113,102,507.0 | 88,886,098.0 | 85,652,058.0 |
| 2025-03 | 123,276,345.0 | 4,576,627.0 | 120,353,654.0 | 91,969,693.0 | 89,047,001.0 |
| 2025-02 | 107,207,054.0 | 3,657,319.0 | 104,974,316.0 | 77,602,334.0 | 75,369,596.0 |
| 2025-01 | 115,024,457.0 | 4,305,163.0 | 112,144,414.0 | 81,083,414.0 | 78,203,371.0 |
| 2024-12 | 115,493,318.0 | 4,726,638.0 | 112,322,171.0 | 82,164,070.0 | 78,992,924.0 |
| 2024-11 | 120,011,342.0 | 5,824,488.0 | 116,412,447.0 | 88,108,719.0 | 84,509,824.0 |
| 2024-10 | 127,607,677.0 | 5,993,226.0 | 123,897,593.0 | 93,779,926.0 | 90,069,841.0 |
| 2024-09 | 114,979,496.0 | 3,917,113.0 | 112,544,838.0 | 84,092,417.0 | 81,657,760.0 |
| 2024-08 | 118,841,453.0 | 3,620,669.0 | 116,475,890.0 | 84,051,191.0 | 81,685,628.0 |
| 2024-07 | 119,508,186.0 | 3,702,270.0 | 116,927,925.0 | 85,085,482.0 | 82,505,222.0 |
| 2024-06 | 119,692,014.0 | 3,417,440.0 | 117,362,580.0 | 85,486,518.0 | 83,157,084.0 |
| 2024-05 | 131,134,844.0 | 4,584,343.0 | 127,997,178.0 | 95,024,541.0 | 91,886,875.0 |
| 2024-04 | 126,864,710.0 | 4,526,511.0 | 123,747,852.0 | 89,565,271.0 | 86,448,413.0 |
| 2024-03 | 119,007,409.0 | 4,020,911.0 | 116,430,289.0 | 85,686,190.0 | 83,109,071.0 |
| 2024-02 | 113,052,202.0 | 3,974,159.0 | 110,350,199.0 | 77,640,018.0 | 74,938,015.0 |
| 2024-01 | 111,098,305.0 | 3,894,164.0 | 108,345,229.0 | 78,304,643.0 | 75,551,567.0 |
| 2023-12 | 110,837,718.0 | 3,686,079.0 | 108,259,491.0 | 78,856,653.0 | 76,278,425.0 |
| 2023-11 | 125,086,480.0 | 5,187,031.0 | 121,845,466.0 | 89,037,959.0 | 85,796,946.0 |
| 2023-10 | 129,571,684.0 | 5,407,223.0 | 126,126,098.0 | 89,261,985.0 | 85,816,399.0 |
| 2023-09 | 122,674,675.0 | 3,944,166.0 | 120,272,782.0 | 85,513,134.0 | 83,111,241.0 |
| 2023-08 | 131,262,201.0 | 3,584,941.0 | 128,948,500.0 | 88,425,292.0 | 86,111,591.0 |
| 2023-07 | 119,499,142.0 | 3,513,234.0 | 116,955,666.0 | 80,701,507.0 | 78,158,031.0 |
| 2023-06 | 124,538,598.0 | 3,702,027.0 | 121,870,888.0 | 90,225,398.0 | 87,557,688.0 |
| 2023-05 | 132,321,070.0 | 4,667,398.0 | 129,004,372.0 | 96,538,259.0 | 93,221,561.0 |
| 2023-04 | 113,886,833.0 | 4,050,216.0 | 111,163,452.0 | 81,621,051.0 | 78,897,670.0 |
| 2023-03 | 123,937,907.0 | 4,606,282.0 | 120,706,741.0 | 92,582,360.0 | 89,351,193.0 |
| 2023-02 | 74,829,100.0 | 3,963,753.0 | 72,599,656.0 | — | 72,599,656.0 |
| 2023-01 | 77,959,916.0 | 4,127,452.0 | 75,471,613.0 | — | 75,471,613.0 |
| 2022-12 | 77,320,183.0 | 1,122,966.0 | — | — | 77,320,183.0 |
| 2022-11 | 85,267,813.0 | 1,751,549.0 | — | — | 85,267,813.0 |
| 2022-10 | 85,174,591.0 | 1,730,767.0 | — | — | 85,174,591.0 |
| 2022-09 | 83,844,096.0 | 1,314,993.0 | — | — | 83,844,096.0 |
| 2022-08 | 83,924,243.0 | 1,020,046.0 | — | — | 83,924,243.0 |
| 2022-07 | 77,221,842.0 | 905,870.0 | — | — | 77,221,842.0 |
| 2022-06 | 87,518,721.0 | 1,024,356.0 | — | — | 87,518,721.0 |
| 2022-05 | 86,933,384.0 | 1,182,420.0 | — | — | 86,933,384.0 |
| 2022-04 | 80,549,132.0 | 1,099,762.0 | — | — | 80,549,132.0 |
| 2022-03 | 87,164,734.0 | 1,164,864.0 | — | — | 87,164,734.0 |
| 2022-02 | 69,159,418.0 | 1,088,631.0 | — | — | 69,159,418.0 |
| 2022-01 | 68,295,830.0 | 966,459.0 | — | — | 68,295,830.0 |
| 2021-12 | 75,214,088.0 | 925,780.0 | — | — | 75,214,088.0 |
Showing 1–50 of 60 periods