Aircraft movements, by civil and military movements, airports with NAV CANADA flight service stations, monthly, inactive
Quarterly1997-01-01 – 2022-09-0160 periods · 5 series
Dimensions
Geography (1)
Airports (68)
Civil and military movements (7)
Series (5)
Total, all airportsLatest: 84816 (2022-09)
Brandon Municipal, ManitobaLatest: 3110 (2022-09)
Campbell River, British ColumbiaLatest: 3610 (2022-09)
Castlegar, British ColumbiaLatest: 732 (2022-09)
Baker Lake, NunavutLatest: (2022-09)
Chart
Data
| Period ↓ | Total, all airports | Brandon Municipal, Manitoba | Campbell River, British Columbia | Castlegar, British Columbia | Baker Lake, Nunavut |
|---|---|---|---|---|---|
| 2022-09 | 84,816.0 | 3,110.0 | 3,610.0 | 732.0 | — |
| 2022-08 | 99,850.0 | 4,557.0 | 5,415.0 | 1,165.0 | — |
| 2022-07 | 101,337.0 | 4,919.0 | 7,531.0 | 701.0 | — |
| 2022-06 | 91,931.0 | 3,244.0 | 4,274.0 | 323.0 | — |
| 2022-05 | 88,893.0 | 2,350.0 | 3,624.0 | 318.0 | — |
| 2022-04 | 74,635.0 | 2,116.0 | 3,088.0 | 315.0 | — |
| 2022-03 | 67,889.0 | 2,626.0 | 3,128.0 | 280.0 | — |
| 2022-02 | 53,632.0 | 1,480.0 | 3,643.0 | 157.0 | — |
| 2022-01 | 46,816.0 | 1,141.0 | 1,235.0 | 154.0 | — |
| 2021-12 | 52,986.0 | 1,239.0 | 1,766.0 | 201.0 | — |
| 2021-11 | 66,682.0 | 1,648.0 | 2,082.0 | 185.0 | — |
| 2021-10 | 75,194.0 | 1,563.0 | 3,919.0 | 305.0 | — |
| 2021-09 | 78,369.0 | 2,321.0 | 3,480.0 | 481.0 | — |
| 2021-08 | 86,180.0 | 1,659.0 | 4,267.0 | 820.0 | — |
| 2021-07 | 90,595.0 | 1,698.0 | 4,870.0 | 1,096.0 | — |
| 2021-06 | 78,782.0 | 2,199.0 | 3,563.0 | 549.0 | — |
| 2021-05 | 76,171.0 | 1,930.0 | 4,373.0 | 688.0 | — |
| 2021-04 | 64,474.0 | 1,720.0 | 3,425.0 | 750.0 | — |
| 2021-03 | 65,081.0 | 1,576.0 | 3,734.0 | 358.0 | — |
| 2021-02 | 44,541.0 | 991.0 | 2,352.0 | 274.0 | — |
| 2021-01 | 48,250.0 | 1,010.0 | 2,341.0 | 267.0 | — |
| 2020-12 | 50,346.0 | 1,226.0 | 1,207.0 | 306.0 | — |
| 2020-11 | 60,026.0 | 1,824.0 | 1,839.0 | 422.0 | — |
| 2020-10 | 69,743.0 | 1,469.0 | 2,301.0 | 548.0 | — |
| 2020-09 | 73,223.0 | 1,668.0 | 2,300.0 | 438.0 | — |
| 2020-08 | 81,937.0 | 1,318.0 | 3,995.0 | 781.0 | — |
| 2020-07 | 80,013.0 | 1,875.0 | 4,851.0 | 683.0 | — |
| 2020-06 | 63,633.0 | 1,712.0 | 2,492.0 | 487.0 | — |
| 2020-05 | 50,139.0 | 1,347.0 | 1,103.0 | 666.0 | — |
| 2020-04 | 37,056.0 | 481.0 | 892.0 | 307.0 | — |
| 2020-03 | 60,439.0 | 1,195.0 | 1,649.0 | 572.0 | — |
| 2020-02 | 68,211.0 | 1,487.0 | 1,757.0 | 543.0 | — |
| 2020-01 | 65,739.0 | 801.0 | 1,180.0 | 306.0 | — |
| 2019-12 | 69,029.0 | 817.0 | 1,456.0 | 436.0 | — |
| 2019-11 | 80,930.0 | 1,038.0 | 2,300.0 | 634.0 | — |
| 2019-10 | 96,888.0 | 1,246.0 | 2,728.0 | 813.0 | — |
| 2019-09 | 94,872.0 | 1,840.0 | 1,794.0 | 611.0 | — |
| 2019-08 | 108,419.0 | 1,662.0 | 3,564.0 | 713.0 | — |
| 2019-07 | 122,148.0 | 1,686.0 | 4,658.0 | 835.0 | — |
| 2019-06 | 105,336.0 | 1,433.0 | 3,532.0 | 593.0 | — |
| 2019-05 | 113,220.0 | 2,472.0 | 3,819.0 | 785.0 | — |
| 2019-04 | 93,195.0 | 1,076.0 | 2,215.0 | 510.0 | — |
| 2019-03 | 93,695.0 | 877.0 | 3,010.0 | 471.0 | — |
| 2019-02 | 62,090.0 | 617.0 | 2,151.0 | 330.0 | — |
| 2019-01 | 65,953.0 | 661.0 | 2,360.0 | 357.0 | — |
| 2018-12 | 67,847.0 | 814.0 | 1,612.0 | 323.0 | — |
| 2018-11 | 80,310.0 | 534.0 | 2,168.0 | 424.0 | — |
| 2018-10 | 94,259.0 | 1,163.0 | 2,726.0 | 433.0 | — |
| 2018-09 | 96,235.0 | 1,501.0 | 2,573.0 | 1,236.0 | — |
| 2018-08 | 112,293.0 | 1,900.0 | 3,536.0 | 1,616.0 | — |
Showing 1–50 of 60 periods