Sales of gasoline used for road motor vehicles, monthly, inactive
Quarterly1993-01-01 – 2015-12-0160 periods · 2 series
Dimensions
Geography (15)
Type of fuel sales (2)
Series (2)
Net sales of gasolineLatest: 3537637 (2015-12)
Gross sales of gasolineLatest: 3692671 (2015-12)
Chart
Data
| Period ↓ | Net sales of gasoline | Gross sales of gasoline |
|---|---|---|
| 2015-12 | 3,537,637.0 | 3,692,671.0 |
| 2015-11 | 3,412,748.0 | 3,556,829.0 |
| 2015-10 | 3,636,522.0 | 3,812,194.0 |
| 2015-09 | 3,526,978.0 | 3,737,983.0 |
| 2015-08 | 4,103,132.0 | 4,308,486.0 |
| 2015-07 | 3,871,911.0 | 4,083,339.0 |
| 2015-06 | 3,643,560.0 | 3,815,587.0 |
| 2015-05 | 3,564,253.0 | 3,770,671.0 |
| 2015-04 | 3,453,762.0 | 3,607,866.0 |
| 2015-03 | 3,341,319.0 | 3,463,678.0 |
| 2015-02 | 3,135,562.0 | 3,257,284.0 |
| 2015-01 | 3,332,528.0 | 3,470,429.0 |
| 2014-12 | 3,183,481.0 | 3,278,455.0 |
| 2014-11 | 2,949,525.0 | 3,144,531.0 |
| 2014-10 | 3,217,912.0 | 3,354,309.0 |
| 2014-09 | 3,332,433.0 | 3,403,974.0 |
| 2014-08 | 3,780,629.0 | 3,859,698.0 |
| 2014-07 | 3,668,446.0 | 3,743,609.0 |
| 2014-06 | 3,777,503.0 | 3,853,813.0 |
| 2014-05 | 3,605,989.0 | 3,707,571.0 |
| 2014-04 | 3,346,504.0 | 3,433,896.0 |
| 2014-03 | 3,651,773.0 | 3,763,889.0 |
| 2014-02 | 3,118,278.0 | 3,225,058.0 |
| 2014-01 | 3,785,957.0 | 3,882,987.0 |
| 2013-12 | 3,422,284.0 | 3,493,459.0 |
| 2013-11 | 3,274,354.0 | 3,389,912.0 |
| 2013-10 | 3,495,594.0 | 3,588,759.0 |
| 2013-09 | 3,383,317.0 | 3,497,990.0 |
| 2013-08 | 3,686,927.0 | 3,820,128.0 |
| 2013-07 | 3,604,571.0 | 3,757,014.0 |
| 2013-06 | 3,502,619.0 | 3,608,886.0 |
| 2013-05 | 3,550,386.0 | 3,681,738.0 |
| 2013-04 | 3,267,081.0 | 3,439,570.0 |
| 2013-03 | 3,105,507.0 | 3,263,380.0 |
| 2013-02 | 3,002,634.0 | 3,116,239.0 |
| 2013-01 | 4,154,359.0 | 4,245,431.0 |
| 2012-12 | 3,340,421.0 | 3,449,038.0 |
| 2012-11 | 3,324,473.0 | 3,435,719.0 |
| 2012-10 | 3,466,073.0 | 3,600,549.0 |
| 2012-09 | 3,329,393.0 | 3,481,179.0 |
| 2012-08 | 3,713,031.0 | 3,880,378.0 |
| 2012-07 | 3,506,921.0 | 3,675,775.0 |
| 2012-06 | 3,533,158.0 | 3,664,340.0 |
| 2012-05 | 3,436,797.0 | 3,592,182.0 |
| 2012-04 | 3,182,389.0 | 3,298,095.0 |
| 2012-03 | 3,254,356.0 | 3,370,241.0 |
| 2012-02 | 3,139,396.0 | 3,255,975.0 |
| 2012-01 | 3,217,692.0 | 3,329,052.0 |
| 2011-12 | 3,388,169.0 | 3,499,720.0 |
| 2011-11 | 3,240,673.0 | 3,474,090.0 |
Showing 1–50 of 60 periods