Source DataUnmodified from Statistics Canada
Transportation system utilization and performance, Transport Canada
Quarterly2017-01-01 – 2024-09-0160 periods · 5 series
Dimensions
Geography (1)
Performance indicators (23)
Series (5)
Air cargo utilization, Toronto - LondonLatest: (2024-09)
Air cargo utilization, Montréal - ParisLatest: (2024-09)
Rail performance in North America, revenue tonne-kilometresLatest: 12627 (2024-09)
Rail performance in North America, carloadsLatest: 190667 (2024-09)
Rail performance in Canada, cars on line – system-wideLatest: 132279 (2024-09)
Chart
Data
| Period ↓ | Air cargo utilization, Toronto - London | Air cargo utilization, Montréal - Paris | Rail performance in North America, revenue tonne-kilometres | Rail performance in North America, carloads | Rail performance in Canada, cars on line – system-wide |
|---|---|---|---|---|---|
| 2024-09 | — | — | 12,627.0 | 190,667.0 | 132,279.0 |
| 2024-08 | — | — | 11,570.0 | 175,726.0 | 131,704.0 |
| 2024-07 | — | — | 12,099.0 | 182,985.0 | 128,091.0 |
| 2024-06 | — | — | 12,265.0 | 189,497.0 | 133,879.0 |
| 2024-05 | — | — | 12,544.0 | 192,886.0 | 141,074.0 |
| 2024-04 | — | — | 13,185.0 | 196,041.0 | 142,978.0 |
| 2024-03 | — | — | 12,851.0 | 192,550.0 | 146,719.0 |
| 2024-02 | — | — | 13,243.0 | 193,569.0 | 141,534.0 |
| 2024-01 | — | — | 11,515.0 | 170,981.0 | 131,904.0 |
| 2023-12 | — | — | 12,683.0 | 190,006.0 | 133,135.0 |
| 2023-11 | — | — | 13,010.0 | 196,639.0 | 144,940.0 |
| 2023-10 | — | — | 13,191.0 | 200,638.0 | 150,322.0 |
| 2023-09 | — | — | 12,429.0 | 196,520.0 | 147,943.0 |
| 2023-08 | — | — | 11,573.0 | 190,589.0 | 145,409.0 |
| 2023-07 | — | — | 11,049.0 | 176,399.0 | 133,592.0 |
| 2023-06 | — | — | 11,302.0 | 190,303.0 | 137,857.0 |
| 2023-05 | — | — | 11,655.0 | 193,030.0 | 139,498.0 |
| 2023-04 | — | — | 12,455.0 | 195,119.0 | 128,123.0 |
| 2023-03 | — | — | 12,559.0 | 191,846.0 | 130,931.0 |
| 2023-02 | — | — | 12,518.0 | 191,920.0 | 132,517.0 |
| 2023-01 | — | — | 12,602.0 | 190,798.0 | 132,083.0 |
| 2022-12 | — | — | 10,227.0 | 146,832.0 | 134,729.0 |
| 2022-11 | — | — | 11,475.0 | 167,183.0 | 133,589.0 |
| 2022-10 | — | — | 11,646.0 | 174,367.0 | 133,038.0 |
| 2022-09 | — | — | 10,915.0 | 168,847.0 | 131,835.0 |
| 2022-08 | — | — | 10,522.0 | 169,356.0 | 126,844.0 |
| 2022-07 | — | — | 10,620.0 | 163,664.0 | 126,451.0 |
| 2022-06 | — | — | 10,814.0 | 164,774.0 | 124,780.0 |
| 2022-05 | — | — | 11,058.0 | 170,058.0 | 125,545.0 |
| 2022-04 | — | — | 11,414.0 | 171,821.0 | 126,458.0 |
| 2022-03 | — | — | 10,702.0 | 160,504.0 | 135,848.0 |
| 2022-02 | — | — | 10,326.0 | 155,258.0 | 138,624.0 |
| 2022-01 | — | — | 9,732.0 | 147,509.0 | 140,564.0 |
| 2021-12 | — | — | 10,007.0 | 148,670.0 | 134,273.0 |
| 2021-11 | — | — | 10,125.0 | 152,552.0 | 128,736.0 |
| 2021-10 | — | — | 11,064.0 | 167,860.0 | 129,663.0 |
| 2021-09 | — | — | 10,512.0 | 164,380.0 | 128,418.0 |
| 2021-08 | — | — | 10,194.0 | 163,294.0 | 127,971.0 |
| 2021-07 | — | — | 9,750.0 | 151,846.0 | 130,434.0 |
| 2021-06 | — | — | 10,821.0 | 167,462.0 | 128,728.0 |
| 2021-05 | — | — | 11,068.0 | 170,042.0 | 128,620.0 |
| 2021-04 | — | — | 11,496.0 | 170,469.0 | 131,238.0 |
| 2021-03 | — | — | 12,097.0 | 173,035.0 | 136,798.0 |
| 2021-02 | — | — | 10,652.0 | 155,965.0 | 140,872.0 |
| 2021-01 | — | — | 11,382.0 | 164,353.0 | 138,156.0 |
| 2020-12 | — | — | 11,452.0 | 167,220.0 | 138,373.0 |
| 2020-11 | — | — | 11,601.0 | 173,526.0 | 137,594.0 |
| 2020-10 | — | — | 11,465.0 | 174,700.0 | 134,932.0 |
| 2020-09 | — | — | 11,030.0 | 169,865.0 | 135,815.0 |
| 2020-08 | — | — | 10,196.0 | 157,153.0 | 135,236.0 |
Showing 1–50 of 60 periods