International travellers entering or returning to Canada, by province of entry, seasonally adjusted
Quarterly1972-01-01 – 2021-12-0160 periods · 5 series
Dimensions
Geography (13)
Traveller category (21)
Series (5)
Total non resident travellersLatest: 834840 (2021-12)
United States travellersLatest: 626649 (2021-12)
United States residents entering by plane, totalLatest: 433210 (2021-12)
United States travellers entering by automobile, totalLatest: 151414 (2021-12)
United States travellers entering by automobile, same dayLatest: 183169 (2021-12)
Chart
Data
| Period ↓ | Total non resident travellers | United States travellers | United States residents entering by plane, total | United States travellers entering by automobile, total | United States travellers entering by automobile, same day |
|---|---|---|---|---|---|
| 2021-12 | 834,840.0 | 626,649.0 | 433,210.0 | 151,414.0 | 183,169.0 |
| 2021-11 | 773,881.0 | 594,110.0 | 430,989.0 | 151,216.0 | 155,041.0 |
| 2021-10 | 670,209.0 | 514,985.0 | 381,803.0 | 139,274.0 | 126,969.0 |
| 2021-09 | 569,519.0 | 451,101.0 | 350,794.0 | 121,474.0 | 96,248.0 |
| 2021-08 | 378,158.0 | 321,326.0 | 251,524.0 | 94,325.0 | 66,870.0 |
| 2021-07 | 150,014.0 | 108,359.0 | 82,969.0 | 51,424.0 | 24,380.0 |
| 2021-06 | 115,843.0 | 88,609.0 | 81,506.0 | 58,978.0 | 5,763.0 |
| 2021-05 | 134,020.0 | 106,277.0 | 98,301.0 | 68,202.0 | 6,338.0 |
| 2021-04 | 160,239.0 | 113,272.0 | 104,381.0 | 74,076.0 | 6,877.0 |
| 2021-03 | 170,218.0 | 128,580.0 | 120,225.0 | 84,955.0 | 6,282.0 |
| 2021-02 | 153,625.0 | 116,248.0 | 104,639.0 | 77,803.0 | 9,858.0 |
| 2021-01 | 171,552.0 | 126,474.0 | 106,881.0 | 74,480.0 | 17,691.0 |
| 2020-12 | 149,709.0 | 112,077.0 | 90,453.0 | 62,457.0 | 19,967.0 |
| 2020-11 | 151,313.0 | 112,359.0 | 94,062.0 | 66,115.0 | 16,491.0 |
| 2020-10 | 120,992.0 | 98,694.0 | 86,250.0 | 64,779.0 | 10,920.0 |
| 2020-09 | 95,803.0 | 76,155.0 | 67,830.0 | 53,580.0 | 7,523.0 |
| 2020-08 | 73,437.0 | 56,942.0 | 49,233.0 | 38,890.0 | 6,956.0 |
| 2020-07 | 60,189.0 | 48,024.0 | 42,861.0 | 34,557.0 | 4,568.0 |
| 2020-06 | 63,272.0 | 53,125.0 | 48,940.0 | 39,697.0 | 3,486.0 |
| 2020-05 | 58,724.0 | 49,373.0 | 45,944.0 | 38,457.0 | 2,617.0 |
| 2020-04 | 59,919.0 | 45,872.0 | 42,096.0 | 35,314.0 | 2,519.0 |
| 2020-03 | 743,529.0 | 584,138.0 | 441,124.0 | 271,320.0 | 121,350.0 |
| 2020-02 | 1,691,069.0 | 1,344,077.0 | 991,436.0 | 589,910.0 | 299,811.0 |
| 2020-01 | 1,800,393.0 | 1,409,723.0 | 1,029,031.0 | 594,713.0 | 319,695.0 |
| 2019-12 | 2,760,918.0 | 2,136,398.0 | 1,446,268.0 | 718,131.0 | 479,034.0 |
| 2019-11 | 2,687,348.0 | 2,075,714.0 | 1,409,040.0 | 699,399.0 | 456,556.0 |
| 2019-10 | 2,714,274.0 | 2,097,532.0 | 1,413,590.0 | 703,191.0 | 465,402.0 |
| 2019-09 | 2,732,690.0 | 2,105,226.0 | 1,405,416.0 | 699,965.0 | 475,876.0 |
| 2019-08 | 2,719,064.0 | 2,088,385.0 | 1,394,311.0 | 691,409.0 | 467,624.0 |
| 2019-07 | 2,723,618.0 | 2,097,726.0 | 1,403,187.0 | 691,554.0 | 466,394.0 |
| 2019-06 | 2,709,508.0 | 2,083,541.0 | 1,396,241.0 | 687,844.0 | 466,003.0 |
| 2019-05 | 2,740,810.0 | 2,098,498.0 | 1,397,839.0 | 697,929.0 | 470,254.0 |
| 2019-04 | 2,713,482.0 | 2,082,051.0 | 1,401,353.0 | 692,883.0 | 487,109.0 |
| 2019-03 | 2,699,746.0 | 2,092,292.0 | 1,408,899.0 | 692,506.0 | 474,448.0 |
| 2019-02 | 2,600,212.0 | 1,993,758.0 | 1,322,318.0 | 656,150.0 | 470,087.0 |
| 2019-01 | 2,628,086.0 | 2,006,522.0 | 1,350,117.0 | 657,097.0 | 458,763.0 |
| 2018-12 | 2,681,034.0 | 2,088,078.0 | 1,428,634.0 | 719,609.0 | 454,186.0 |
| 2018-11 | 2,663,918.0 | 2,065,120.0 | 1,382,579.0 | 685,224.0 | 468,142.0 |
| 2018-10 | 2,629,758.0 | 2,043,760.0 | 1,364,637.0 | 686,509.0 | 460,135.0 |
| 2018-09 | 2,582,316.0 | 2,019,619.0 | 1,358,077.0 | 680,593.0 | 452,902.0 |
| 2018-08 | 2,616,660.0 | 2,055,593.0 | 1,373,168.0 | 688,070.0 | 457,429.0 |
| 2018-07 | 2,573,814.0 | 2,023,103.0 | 1,363,023.0 | 687,758.0 | 443,389.0 |
| 2018-06 | 2,612,938.0 | 2,047,214.0 | 1,391,969.0 | 695,672.0 | 445,430.0 |
| 2018-05 | 2,546,304.0 | 1,986,623.0 | 1,352,147.0 | 664,518.0 | 436,769.0 |
| 2018-04 | 2,523,122.0 | 1,980,317.0 | 1,323,147.0 | 656,625.0 | 441,690.0 |
| 2018-03 | 2,627,140.0 | 2,046,906.0 | 1,360,898.0 | 684,543.0 | 466,827.0 |
| 2018-02 | 2,623,854.0 | 2,025,663.0 | 1,338,394.0 | 667,694.0 | 469,689.0 |
| 2018-01 | 2,593,416.0 | 2,030,437.0 | 1,333,741.0 | 670,503.0 | 475,133.0 |
| 2017-12 | 2,543,790.0 | 1,972,057.0 | 1,294,994.0 | 664,276.0 | 466,647.0 |
| 2017-11 | 2,663,294.0 | 2,069,245.0 | 1,365,300.0 | 685,320.0 | 492,285.0 |
Showing 1–50 of 60 periods