Source DataUnmodified from Statistics Canada
International travellers entering or returning to Canada, by type of transport
Quarterly1972-01-01 – 2021-12-0160 periods · 5 series
Dimensions
Geography (273)
Traveller characteristics (91)
Series (5)
Total international travellersLatest: 2966051 (2021-12)
Total non-resident travellersLatest: 761360 (2021-12)
United States residents entering CanadaLatest: 550264 (2021-12)
United States residents entering Canada, automobileLatest: 374179 (2021-12)
United States residents entering Canada, automobile, same dayLatest: 132978 (2021-12)
Chart
Data
| Period ↓ | Total international travellers | Total non-resident travellers | United States residents entering Canada | United States residents entering Canada, automobile | United States residents entering Canada, automobile, same day |
|---|---|---|---|---|---|
| 2021-12 | 2,966,051.0 | 761,360.0 | 550,264.0 | 374,179.0 | 132,978.0 |
| 2021-11 | 2,296,178.0 | 560,271.0 | 439,089.0 | 312,960.0 | 129,538.0 |
| 2021-10 | 2,102,016.0 | 649,352.0 | 488,616.0 | 355,887.0 | 138,726.0 |
| 2021-09 | 2,026,491.0 | 671,662.0 | 518,223.0 | 393,316.0 | 133,724.0 |
| 2021-08 | 2,008,418.0 | 600,982.0 | 509,669.0 | 412,186.0 | 128,133.0 |
| 2021-07 | 1,339,476.0 | 258,469.0 | 194,799.0 | 155,157.0 | 82,220.0 |
| 2021-06 | 1,096,313.0 | 162,940.0 | 128,447.0 | 117,143.0 | 79,555.0 |
| 2021-05 | 1,027,393.0 | 140,287.0 | 113,451.0 | 105,291.0 | 74,806.0 |
| 2021-04 | 999,014.0 | 130,634.0 | 95,634.0 | 88,798.0 | 66,724.0 |
| 2021-03 | 1,002,245.0 | 123,583.0 | 95,943.0 | 90,074.0 | 69,414.0 |
| 2021-02 | 875,292.0 | 101,655.0 | 75,398.0 | 68,340.0 | 54,403.0 |
| 2021-01 | 1,047,375.0 | 120,921.0 | 86,456.0 | 73,890.0 | 57,399.0 |
| 2020-12 | 1,046,105.0 | 154,246.0 | 113,887.0 | 92,245.0 | 63,352.0 |
| 2020-11 | 961,840.0 | 127,159.0 | 98,444.0 | 83,301.0 | 61,695.0 |
| 2020-10 | 1,039,232.0 | 139,916.0 | 112,513.0 | 98,267.0 | 72,862.0 |
| 2020-09 | 1,010,470.0 | 147,777.0 | 112,980.0 | 99,024.0 | 72,794.0 |
| 2020-08 | 1,029,863.0 | 158,664.0 | 120,824.0 | 104,725.0 | 72,164.0 |
| 2020-07 | 944,343.0 | 141,772.0 | 113,414.0 | 100,351.0 | 69,390.0 |
| 2020-06 | 858,709.0 | 121,524.0 | 101,607.0 | 91,515.0 | 66,120.0 |
| 2020-05 | 678,617.0 | 86,362.0 | 72,078.0 | 66,684.0 | 53,074.0 |
| 2020-04 | 614,019.0 | 67,654.0 | 51,042.0 | 46,596.0 | 38,833.0 |
| 2020-03 | 4,599,473.0 | 760,252.0 | 610,781.0 | 447,063.0 | 271,629.0 |
| 2020-02 | 6,472,411.0 | 1,595,707.0 | 1,281,300.0 | 932,270.0 | 525,123.0 |
| 2020-01 | 6,603,221.0 | 1,567,317.0 | 1,201,690.0 | 867,218.0 | 522,752.0 |
| 2019-12 | 7,141,914.0 | 2,191,785.0 | 1,697,726.0 | 1,215,682.0 | 643,004.0 |
| 2019-11 | 6,530,956.0 | 1,786,974.0 | 1,464,188.0 | 1,055,140.0 | 604,994.0 |
| 2019-10 | 7,427,144.0 | 2,422,569.0 | 1,854,059.0 | 1,230,244.0 | 668,570.0 |
| 2019-09 | 8,423,601.0 | 3,144,439.0 | 2,295,325.0 | 1,406,559.0 | 730,144.0 |
| 2019-08 | 11,281,509.0 | 4,612,427.0 | 3,552,265.0 | 2,425,518.0 | 976,838.0 |
| 2019-07 | 10,652,180.0 | 4,713,420.0 | 3,615,631.0 | 2,398,407.0 | 979,267.0 |
| 2019-06 | 8,918,874.0 | 3,887,483.0 | 2,998,407.0 | 1,893,736.0 | 845,491.0 |
| 2019-05 | 8,288,864.0 | 2,808,944.0 | 2,135,005.0 | 1,388,131.0 | 703,351.0 |
| 2019-04 | 7,701,035.0 | 2,071,471.0 | 1,589,192.0 | 1,101,722.0 | 599,670.0 |
| 2019-03 | 7,916,982.0 | 1,803,565.0 | 1,457,330.0 | 1,020,931.0 | 580,484.0 |
| 2019-02 | 6,066,966.0 | 1,494,480.0 | 1,158,358.0 | 805,902.0 | 459,416.0 |
| 2019-01 | 6,460,003.0 | 1,492,214.0 | 1,140,166.0 | 806,611.0 | 496,829.0 |
| 2018-12 | 6,997,520.0 | 2,145,219.0 | 1,672,242.0 | 1,217,977.0 | 653,211.0 |
| 2018-11 | 6,405,234.0 | 1,750,313.0 | 1,435,666.0 | 1,017,262.0 | 585,775.0 |
| 2018-10 | 7,375,417.0 | 2,330,091.0 | 1,795,847.0 | 1,181,921.0 | 652,994.0 |
| 2018-09 | 8,369,374.0 | 3,101,010.0 | 2,319,196.0 | 1,462,467.0 | 746,758.0 |
| 2018-08 | 10,921,354.0 | 4,357,766.0 | 3,402,996.0 | 2,285,805.0 | 944,384.0 |
| 2018-07 | 10,453,482.0 | 4,515,377.0 | 3,522,169.0 | 2,339,529.0 | 986,757.0 |
| 2018-06 | 8,912,201.0 | 3,793,446.0 | 2,982,857.0 | 1,881,649.0 | 830,408.0 |
| 2018-05 | 8,227,580.0 | 2,611,707.0 | 2,015,515.0 | 1,323,120.0 | 667,735.0 |
| 2018-04 | 7,595,728.0 | 1,815,466.0 | 1,437,650.0 | 985,885.0 | 563,018.0 |
| 2018-03 | 8,020,709.0 | 1,861,503.0 | 1,495,019.0 | 1,050,517.0 | 580,832.0 |
| 2018-02 | 6,227,230.0 | 1,526,261.0 | 1,186,593.0 | 831,189.0 | 473,982.0 |
| 2018-01 | 6,588,511.0 | 1,466,125.0 | 1,146,690.0 | 793,099.0 | 501,463.0 |
| 2017-12 | 6,892,416.0 | 2,074,307.0 | 1,614,905.0 | 1,140,152.0 | 608,425.0 |
| 2017-11 | 6,533,512.0 | 1,734,543.0 | 1,422,079.0 | 988,250.0 | 580,910.0 |
Showing 1–50 of 60 periods