Non-resident visitors entering Canada, by country of residence, seasonally-adjusted
Quarterly2010-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (5)
Country of residence (89)
Series (5)
Non-resident visitors entering CanadaLatest: 2527957 (2025-12)
United States of America residents entering CanadaLatest: 1931895 (2025-12)
Residents of countries other than the United States of America entering CanadaLatest: 596062 (2025-12)
Americas, countries other than the United States of AmericaLatest: 98062 (2025-12)
North America, countries other than the United States of AmericaLatest: 37323 (2025-12)
Chart
Data
| Period ↓ | Non-resident visitors entering Canada | United States of America residents entering Canada | Residents of countries other than the United States of America entering Canada | Americas, countries other than the United States of America | North America, countries other than the United States of America |
|---|---|---|---|---|---|
| 2025-12 | 2,527,957.0 | 1,931,895.0 | 596,062.0 | 98,062.0 | 37,323.0 |
| 2025-11 | 2,491,900.0 | 1,902,661.0 | 589,238.0 | 92,093.0 | 35,550.0 |
| 2025-10 | 2,523,435.0 | 1,938,972.0 | 584,462.0 | 94,233.0 | 36,282.0 |
| 2025-09 | 2,480,653.0 | 1,910,112.0 | 570,540.0 | 87,934.0 | 34,589.0 |
| 2025-08 | 2,424,420.0 | 1,846,760.0 | 577,659.0 | 93,740.0 | 38,133.0 |
| 2025-07 | 2,413,936.0 | 1,839,471.0 | 574,465.0 | 94,584.0 | 37,661.0 |
| 2025-06 | 2,403,117.0 | 1,845,309.0 | 557,807.0 | 91,531.0 | 35,090.0 |
| 2025-05 | 2,386,299.0 | 1,828,240.0 | 558,058.0 | 87,753.0 | 34,584.0 |
| 2025-04 | 2,343,688.0 | 1,786,435.0 | 557,253.0 | 87,079.0 | 34,568.0 |
| 2025-03 | 2,494,062.0 | 1,938,228.0 | 555,834.0 | 88,175.0 | 35,398.0 |
| 2025-02 | 2,452,576.0 | 1,902,077.0 | 550,499.0 | 82,528.0 | 33,069.0 |
| 2025-01 | 2,682,321.0 | 2,122,020.0 | 560,301.0 | 87,131.0 | 34,543.0 |
| 2024-12 | 2,632,372.0 | 2,108,885.0 | 523,486.0 | 82,176.0 | 32,025.0 |
| 2024-11 | 2,579,771.0 | 2,065,726.0 | 514,044.0 | 87,751.0 | 33,829.0 |
| 2024-10 | 2,459,598.0 | 1,935,139.0 | 524,458.0 | 86,285.0 | 33,026.0 |
| 2024-09 | 2,479,679.0 | 1,954,784.0 | 524,895.0 | 84,904.0 | 32,277.0 |
| 2024-08 | 2,438,584.0 | 1,915,796.0 | 522,787.0 | 83,229.0 | 33,421.0 |
| 2024-07 | 2,428,001.0 | 1,911,215.0 | 516,785.0 | 81,406.0 | 32,990.0 |
| 2024-06 | 2,440,638.0 | 1,915,030.0 | 525,607.0 | 84,080.0 | 33,963.0 |
| 2024-05 | 2,474,102.0 | 1,925,156.0 | 548,946.0 | 84,639.0 | 34,338.0 |
| 2024-04 | 2,579,023.0 | 2,042,434.0 | 536,588.0 | 81,969.0 | 35,215.0 |
| 2024-03 | 2,457,538.0 | 1,928,093.0 | 529,444.0 | 82,828.0 | 30,342.0 |
| 2024-02 | 2,538,442.0 | 1,976,806.0 | 561,635.0 | 108,433.0 | 58,751.0 |
| 2024-01 | 2,310,399.0 | 1,784,342.0 | 526,057.0 | 97,100.0 | 50,056.0 |
| 2023-12 | 2,459,293.0 | 1,909,672.0 | 549,621.0 | 110,261.0 | 57,674.0 |
| 2023-11 | 2,327,089.0 | 1,793,999.0 | 533,089.0 | 99,581.0 | 50,203.0 |
| 2023-10 | 2,324,735.0 | 1,775,033.0 | 549,702.0 | 103,688.0 | 54,350.0 |
| 2023-09 | 2,339,500.0 | 1,815,668.0 | 523,831.0 | 108,027.0 | 48,984.0 |
| 2023-08 | 2,266,872.0 | 1,780,183.0 | 486,688.0 | 100,444.0 | 54,889.0 |
| 2023-07 | 2,239,537.0 | 1,748,595.0 | 490,941.0 | 93,139.0 | 49,016.0 |
| 2023-06 | 2,217,774.0 | 1,726,174.0 | 491,600.0 | 89,659.0 | 48,459.0 |
| 2023-05 | 2,198,669.0 | 1,711,822.0 | 486,847.0 | 89,536.0 | 49,631.0 |
| 2023-04 | 2,108,474.0 | 1,642,166.0 | 466,307.0 | 93,203.0 | 53,145.0 |
| 2023-03 | 2,213,187.0 | 1,732,801.0 | 480,385.0 | 96,838.0 | 48,854.0 |
| 2023-02 | 2,231,745.0 | 1,749,139.0 | 482,606.0 | 87,679.0 | 44,849.0 |
| 2023-01 | 2,282,656.0 | 1,818,686.0 | 463,969.0 | 83,783.0 | 43,891.0 |
| 2022-12 | 2,099,432.0 | 1,639,505.0 | 459,927.0 | 81,994.0 | 43,321.0 |
| 2022-11 | 2,084,210.0 | 1,638,533.0 | 445,676.0 | 81,336.0 | 43,358.0 |
| 2022-10 | 2,043,767.0 | 1,620,350.0 | 423,417.0 | 79,030.0 | 44,580.0 |
| 2022-09 | 1,794,885.0 | 1,417,056.0 | 377,828.0 | 69,085.0 | 38,578.0 |
| 2022-08 | 1,682,544.0 | 1,324,234.0 | 358,310.0 | 62,866.0 | 31,774.0 |
| 2022-07 | 1,647,967.0 | 1,282,291.0 | 365,676.0 | 64,570.0 | 33,656.0 |
| 2022-06 | 1,537,579.0 | 1,201,859.0 | 335,719.0 | 61,057.0 | 31,604.0 |
| 2022-05 | 1,371,787.0 | 1,080,860.0 | 290,927.0 | 54,039.0 | 27,417.0 |
| 2022-04 | 1,266,799.0 | 974,867.0 | 291,931.0 | 56,158.0 | 25,781.0 |
| 2022-03 | 1,009,679.0 | 750,043.0 | 259,636.0 | 48,366.0 | 26,653.0 |
| 2022-02 | 773,564.0 | 580,318.0 | 193,246.0 | 37,435.0 | 18,624.0 |
| 2022-01 | 611,428.0 | 455,254.0 | 156,174.0 | 30,393.0 | 15,400.0 |
| 2021-12 | 899,003.0 | 662,301.0 | 236,702.0 | 39,008.0 | 18,368.0 |
| 2021-11 | 828,669.0 | 627,767.0 | 200,902.0 | 36,295.0 | 18,149.0 |
Showing 1–50 of 60 periods