Non-resident visitors entering Canada, by country of residence, mode of transportation, arrival type and traveller type
Quarterly2008-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (299)
Country of residence (282)
Mode of transportation (4)
Arrival type (4)
Traveller type (3)
Series (5)
BahrainLatest: 2379 (2025-12)
EgyptLatest: 1232 (2025-12)
IraqLatest: 139 (2025-12)
PolandLatest: 924 (2025-12)
RomaniaLatest: 242 (2025-12)
Chart
Data
| Period ↓ | Bahrain | Egypt | Iraq | Poland | Romania |
|---|---|---|---|---|---|
| 2025-12 | 2,379.0 | 1,232.0 | 139.0 | 924.0 | 242.0 |
| 2025-11 | 2,460.0 | 852.0 | 71.0 | 808.0 | 540.0 |
| 2025-10 | 3,351.0 | 1,278.0 | 161.0 | 1,002.0 | 530.0 |
| 2025-09 | 5,900.0 | 1,821.0 | 174.0 | 1,343.0 | 326.0 |
| 2025-08 | 7,182.0 | 2,386.0 | 297.0 | 1,737.0 | 253.0 |
| 2025-07 | 7,568.0 | 2,977.0 | 434.0 | 2,306.0 | 418.0 |
| 2025-06 | 5,874.0 | 2,123.0 | 438.0 | 2,126.0 | 248.0 |
| 2025-05 | 3,993.0 | 1,451.0 | 206.0 | 1,424.0 | 264.0 |
| 2025-04 | 3,147.0 | 1,043.0 | 125.0 | 1,015.0 | 151.0 |
| 2025-03 | 1,866.0 | 659.0 | 117.0 | 857.0 | 148.0 |
| 2025-02 | 1,965.0 | 781.0 | 76.0 | 738.0 | 164.0 |
| 2025-01 | 1,946.0 | 896.0 | 70.0 | 809.0 | 148.0 |
| 2024-12 | 1,733.0 | 990.0 | 144.0 | 743.0 | 74.0 |
| 2024-11 | 1,654.0 | 600.0 | 92.0 | 639.0 | 89.0 |
| 2024-10 | 2,623.0 | 1,257.0 | 111.0 | 796.0 | 105.0 |
| 2024-09 | 4,622.0 | 1,898.0 | 185.0 | 1,053.0 | 175.0 |
| 2024-08 | 5,319.0 | 2,866.0 | 403.0 | 1,114.0 | 188.0 |
| 2024-07 | 5,115.0 | 2,538.0 | 431.0 | 1,663.0 | 243.0 |
| 2024-06 | 4,338.0 | 2,296.0 | 419.0 | 1,733.0 | 215.0 |
| 2024-05 | 3,417.0 | 1,655.0 | 271.0 | 1,082.0 | 153.0 |
| 2024-04 | 2,440.0 | 1,266.0 | 110.0 | 707.0 | 115.0 |
| 2024-03 | 1,909.0 | 618.0 | 103.0 | 564.0 | 77.0 |
| 2024-02 | 1,767.0 | 703.0 | 68.0 | 456.0 | 72.0 |
| 2024-01 | 1,496.0 | 669.0 | 71.0 | 478.0 | 85.0 |
| 2023-12 | 1,601.0 | 1,179.0 | 164.0 | 776.0 | 103.0 |
| 2023-11 | 1,702.0 | 920.0 | 107.0 | 514.0 | 114.0 |
| 2023-10 | 2,718.0 | 1,420.0 | 207.0 | 932.0 | 174.0 |
| 2023-09 | 4,475.0 | 1,868.0 | 239.0 | 1,041.0 | 182.0 |
| 2023-08 | 4,882.0 | 2,493.0 | 325.0 | 1,202.0 | 172.0 |
| 2023-07 | 5,265.0 | 2,623.0 | 503.0 | 1,599.0 | 251.0 |
| 2023-06 | 4,865.0 | 2,324.0 | 442.0 | 1,766.0 | 274.0 |
| 2023-05 | 3,280.0 | 1,272.0 | 175.0 | 1,139.0 | 158.0 |
| 2023-04 | 2,187.0 | 962.0 | 149.0 | 749.0 | 101.0 |
| 2023-03 | 1,588.0 | 659.0 | 75.0 | 458.0 | 128.0 |
| 2023-02 | 1,553.0 | 639.0 | 94.0 | 353.0 | 57.0 |
| 2023-01 | 1,266.0 | 518.0 | 57.0 | 409.0 | 63.0 |
| 2022-12 | 1,439.0 | 1,054.0 | 165.0 | 750.0 | 93.0 |
| 2022-11 | 1,645.0 | 855.0 | 74.0 | 513.0 | 90.0 |
| 2022-10 | 2,017.0 | 1,112.0 | 88.0 | 604.0 | 90.0 |
| 2022-09 | 3,115.0 | 1,294.0 | 139.0 | 716.0 | 131.0 |
| 2022-08 | 3,801.0 | 1,736.0 | 217.0 | 851.0 | 97.0 |
| 2022-07 | 3,641.0 | 1,911.0 | 346.0 | 1,238.0 | 216.0 |
| 2022-06 | 3,682.0 | 1,492.0 | 221.0 | 1,061.0 | 139.0 |
| 2022-05 | 1,854.0 | 949.0 | 97.0 | 779.0 | 102.0 |
| 2022-04 | 1,235.0 | 712.0 | 120.0 | 505.0 | 91.0 |
| 2022-03 | 729.0 | 448.0 | 59.0 | 321.0 | 84.0 |
| 2022-02 | 384.0 | 238.0 | 34.0 | 263.0 | 37.0 |
| 2022-01 | 448.0 | 256.0 | 49.0 | 262.0 | 26.0 |
| 2021-12 | 1,021.0 | 733.0 | 113.0 | 297.0 | 90.0 |
| 2021-11 | 725.0 | 370.0 | 39.0 | 332.0 | 63.0 |
Showing 1–50 of 60 periods