Source DataUnmodified from Statistics Canada
Leading indicator, International visitors entering or returning to Canada by air, by country of residence and traveller type
Daily2018-01-01 – 2026-02-2860 periods · 5 series
Dimensions
Geography (11)
Country of residence (81)
Traveller type (3)
Series (5)
International visitors entering or returning to Canada, airLatest: 91072 (2026-02)
Non-resident visitors entering Canada, airLatest: 19103 (2026-02)
United States of America residents entering Canada, airLatest: 8231 (2026-02)
Residents of countries other than the United States of America entering Canada, airLatest: 10872 (2026-02)
Americas, countries other than the United States of AmericaLatest: 2641 (2026-02)
Chart
Data
| Period ↓ | International visitors entering or returning to Canada, air | Non-resident visitors entering Canada, air | United States of America residents entering Canada, air | Residents of countries other than the United States of America entering Canada, air | Americas, countries other than the United States of America |
|---|---|---|---|---|---|
| 2026-02 | 91,072.0 | 19,103.0 | 8,231.0 | 10,872.0 | 2,641.0 |
| 2026-02 | 89,762.0 | 20,185.0 | 9,229.0 | 10,956.0 | 2,568.0 |
| 2026-02 | 84,281.0 | 19,434.0 | 9,954.0 | 9,480.0 | 2,404.0 |
| 2026-02 | 81,222.0 | 18,013.0 | 9,050.0 | 8,963.0 | 2,006.0 |
| 2026-02 | 78,856.0 | 15,412.0 | 7,654.0 | 7,758.0 | 1,698.0 |
| 2026-02 | 82,921.0 | 16,814.0 | 8,647.0 | 8,167.0 | 1,180.0 |
| 2026-02 | 89,469.0 | 16,299.0 | 8,290.0 | 8,009.0 | 1,351.0 |
| 2026-02 | 83,418.0 | 16,955.0 | 8,485.0 | 8,470.0 | 1,275.0 |
| 2026-02 | 86,473.0 | 19,609.0 | 9,644.0 | 9,965.0 | 1,892.0 |
| 2026-02 | 83,309.0 | 19,198.0 | 9,391.0 | 9,807.0 | 2,079.0 |
| 2026-02 | 72,840.0 | 16,722.0 | 7,269.0 | 9,453.0 | 1,820.0 |
| 2026-02 | 81,000.0 | 16,456.0 | 8,071.0 | 8,385.0 | 1,754.0 |
| 2026-02 | 92,921.0 | 17,797.0 | 8,301.0 | 9,496.0 | 1,627.0 |
| 2026-02 | 92,533.0 | 18,818.0 | 8,243.0 | 10,575.0 | 1,887.0 |
| 2026-02 | 90,980.0 | 26,312.0 | 11,410.0 | 14,902.0 | 2,419.0 |
| 2026-02 | 88,249.0 | 29,319.0 | 14,723.0 | 14,596.0 | 2,579.0 |
| 2026-02 | 81,977.0 | 24,798.0 | 12,238.0 | 12,560.0 | 2,331.0 |
| 2026-02 | 69,197.0 | 18,500.0 | 8,088.0 | 10,412.0 | 1,865.0 |
| 2026-02 | 64,586.0 | 14,432.0 | 6,478.0 | 7,954.0 | 1,650.0 |
| 2026-02 | 82,374.0 | 18,700.0 | 9,279.0 | 9,421.0 | 1,720.0 |
| 2026-02 | 73,905.0 | 12,794.0 | 5,063.0 | 7,731.0 | 1,507.0 |
| 2026-02 | 81,994.0 | 16,954.0 | 6,335.0 | 10,619.0 | 1,822.0 |
| 2026-02 | 77,124.0 | 18,537.0 | 8,217.0 | 10,320.0 | 2,099.0 |
| 2026-02 | 70,032.0 | 17,818.0 | 8,704.0 | 9,114.0 | 2,055.0 |
| 2026-02 | 64,362.0 | 14,864.0 | 6,769.0 | 8,095.0 | 1,802.0 |
| 2026-02 | 66,527.0 | 13,507.0 | 6,720.0 | 6,787.0 | 1,506.0 |
| 2026-02 | 79,483.0 | 17,137.0 | 8,533.0 | 8,604.0 | 1,779.0 |
| 2026-02 | 84,227.0 | 14,868.0 | 6,161.0 | 8,707.0 | 1,680.0 |
| 2026-01 | 80,780.0 | 15,221.0 | 6,076.0 | 9,145.0 | 1,979.0 |
| 2026-01 | 77,766.0 | 16,995.0 | 7,409.0 | 9,586.0 | 2,687.0 |
| 2026-01 | 70,981.0 | 16,723.0 | 8,340.0 | 8,383.0 | 2,047.0 |
| 2026-01 | 66,533.0 | 15,086.0 | 7,423.0 | 7,663.0 | 1,936.0 |
| 2026-01 | 70,326.0 | 13,163.0 | 6,426.0 | 6,737.0 | 1,628.0 |
| 2026-01 | 71,899.0 | 13,269.0 | 5,636.0 | 7,633.0 | 1,530.0 |
| 2026-01 | 64,299.0 | 10,871.0 | 3,703.0 | 7,168.0 | 1,414.0 |
| 2026-01 | 74,320.0 | 14,480.0 | 6,098.0 | 8,382.0 | 1,531.0 |
| 2026-01 | 72,626.0 | 16,295.0 | 7,653.0 | 8,642.0 | 2,004.0 |
| 2026-01 | 63,941.0 | 16,363.0 | 8,136.0 | 8,227.0 | 1,889.0 |
| 2026-01 | 61,381.0 | 14,658.0 | 6,474.0 | 8,184.0 | 1,819.0 |
| 2026-01 | 65,112.0 | 14,703.0 | 7,279.0 | 7,424.0 | 1,602.0 |
| 2026-01 | 74,875.0 | 16,048.0 | 8,113.0 | 7,935.0 | 1,630.0 |
| 2026-01 | 84,707.0 | 14,644.0 | 6,279.0 | 8,365.0 | 1,780.0 |
| 2026-01 | 86,214.0 | 17,805.0 | 8,857.0 | 8,948.0 | 2,050.0 |
| 2026-01 | 81,773.0 | 21,544.0 | 12,293.0 | 9,251.0 | 2,492.0 |
| 2026-01 | 64,893.0 | 18,090.0 | 10,132.0 | 7,958.0 | 1,744.0 |
| 2026-01 | 67,742.0 | 15,070.0 | 7,270.0 | 7,800.0 | 1,535.0 |
| 2026-01 | 67,697.0 | 13,059.0 | 6,169.0 | 6,890.0 | 1,614.0 |
| 2026-01 | 82,634.0 | 16,953.0 | 8,695.0 | 8,258.0 | 1,501.0 |
| 2026-01 | 85,489.0 | 13,032.0 | 6,388.0 | 6,644.0 | 1,434.0 |
| 2026-01 | 82,318.0 | 12,560.0 | 5,531.0 | 7,029.0 | 1,506.0 |
Showing 1–50 of 60 periods