Crude oil and equivalent, monthly supply and disposition
Quarterly1985-01-01 – 2016-02-0160 periods · 5 series
Dimensions
Geography (11)
Supply and disposition (35)
Series (5)
Total supplyLatest: 1868.9 (2016-02)
Total net withdrawalsLatest: 3886.1 (2016-02)
Total crude productionLatest: 17325.2 (2016-02)
Heavy crude oilLatest: 18539 (2016-02)
Light and medium crude oilLatest: 20606 (2016-02)
Chart
Data
| Period ↓ | Total supply | Total net withdrawals | Total crude production | Heavy crude oil | Light and medium crude oil |
|---|---|---|---|---|---|
| 2016-02 | 1,868.9 | 3,886.1 | 17,325.2 | 18,539.0 | 20,606.0 |
| 2016-01 | 2,041.0 | 4,142.7 | 18,782.8 | 20,081.1 | 22,954.1 |
| 2015-12 | 2,073.3 | 4,178.0 | 18,883.2 | 20,214.0 | 22,590.2 |
| 2015-11 | 2,014.0 | 3,981.3 | 17,982.0 | 19,188.8 | 21,924.4 |
| 2015-10 | 2,088.0 | 3,609.5 | 17,455.3 | 18,633.6 | 20,855.4 |
| 2015-09 | 2,012.3 | 3,643.3 | 16,111.7 | 17,230.2 | 19,767.7 |
| 2015-08 | 2,121.8 | 3,899.6 | 19,114.2 | 20,194.6 | 23,104.5 |
| 2015-07 | 2,076.0 | 3,843.8 | 18,635.0 | 19,702.0 | 22,698.1 |
| 2015-06 | 1,986.2 | 3,728.7 | 16,331.0 | 17,322.7 | 20,330.4 |
| 2015-05 | 2,087.9 | 3,946.2 | 15,621.4 | 16,690.6 | 19,659.0 |
| 2015-04 | 2,051.1 | 4,139.4 | 16,332.5 | 17,402.4 | 20,470.4 |
| 2015-03 | 2,177.7 | 4,432.6 | 18,372.3 | 19,460.9 | 22,360.3 |
| 2015-02 | 2,000.5 | 4,236.1 | 17,166.7 | 18,150.8 | 20,661.2 |
| 2015-01 | 2,267.9 | 4,795.3 | 18,937.6 | 19,977.7 | 22,822.5 |
| 2014-12 | 2,274.4 | 4,803.5 | 18,415.9 | 19,475.9 | 22,052.9 |
| 2014-11 | 2,186.9 | 4,669.9 | 17,504.5 | 18,486.2 | 21,178.9 |
| 2014-10 | 2,300.4 | 4,502.1 | 18,145.7 | 19,176.0 | 21,454.1 |
| 2014-09 | 2,208.8 | 4,368.0 | 16,946.0 | 17,832.2 | 20,389.9 |
| 2014-08 | 2,264.2 | 4,242.6 | 17,251.8 | 18,230.2 | 20,937.9 |
| 2014-07 | 2,239.4 | 4,459.6 | 17,434.9 | 18,383.5 | 21,307.4 |
| 2014-06 | 2,159.0 | 4,383.5 | 16,722.2 | 17,583.5 | 20,619.0 |
| 2014-05 | 2,276.8 | 4,644.1 | 16,881.9 | 17,759.7 | 20,557.4 |
| 2014-04 | 2,238.8 | 4,556.7 | 16,687.0 | 17,555.7 | 19,822.7 |
| 2014-03 | 2,335.1 | 4,905.3 | 17,924.5 | 18,803.2 | 21,428.6 |
| 2014-02 | 2,067.5 | 4,335.2 | 15,735.3 | 16,533.9 | 19,441.9 |
| 2014-01 | 2,247.1 | 4,659.1 | 17,337.9 | 18,230.2 | 20,943.8 |
| 2013-12 | 2,213.6 | 4,682.9 | 17,504.3 | 18,359.2 | 21,541.0 |
| 2013-11 | 2,179.7 | 4,332.7 | 16,600.4 | 17,389.3 | 20,231.5 |
| 2013-10 | 2,290.9 | 4,356.8 | 16,634.9 | 17,418.3 | 20,222.0 |
| 2013-09 | 2,196.5 | 4,396.7 | 16,032.7 | 16,768.1 | 20,067.2 |
| 2013-08 | 2,260.1 | 4,566.7 | 17,173.9 | 17,948.6 | 21,411.9 |
| 2013-07 | 2,206.2 | 4,541.3 | 16,189.7 | 16,953.9 | 19,879.7 |
| 2013-06 | 2,111.9 | 4,203.6 | 14,950.5 | 15,680.9 | 18,864.2 |
| 2013-05 | 2,190.2 | 4,632.4 | 14,778.8 | 15,512.6 | 18,494.5 |
| 2013-04 | 2,175.3 | 4,487.7 | 15,326.8 | 16,061.3 | 18,679.8 |
| 2013-03 | 2,266.9 | 4,818.9 | 16,756.8 | 17,524.6 | 20,727.2 |
| 2013-02 | 2,076.9 | 4,246.5 | 14,925.9 | 15,642.1 | 19,046.8 |
| 2013-01 | 2,277.3 | 4,472.0 | 16,271.2 | 17,034.8 | 20,799.8 |
| 2012-12 | 2,283.4 | 4,573.5 | 16,761.5 | 17,492.0 | 20,974.3 |
| 2012-11 | 2,201.2 | 4,423.8 | 15,444.7 | 16,184.1 | 20,293.8 |
| 2012-10 | 2,235.6 | 4,249.7 | 15,530.5 | 16,230.2 | 19,922.6 |
| 2012-09 | 2,179.2 | 3,558.7 | 14,276.1 | 14,920.3 | 18,056.3 |
| 2012-08 | 2,208.3 | 3,552.5 | 14,986.3 | 15,681.4 | 19,597.0 |
| 2012-07 | 2,143.4 | 3,755.1 | 15,225.6 | 15,886.3 | 19,897.6 |
| 2012-06 | 2,082.5 | 3,808.6 | 14,232.3 | 14,873.0 | 18,144.7 |
| 2012-05 | 2,184.9 | 4,205.7 | 14,846.1 | 15,549.8 | 19,542.9 |
| 2012-04 | 2,157.7 | 4,352.3 | 14,707.5 | 15,443.7 | 18,518.2 |
| 2012-03 | 2,253.9 | 4,669.6 | 14,873.3 | 15,630.5 | 18,798.7 |
| 2012-02 | 2,108.3 | 4,291.7 | 14,356.7 | 15,054.7 | 18,571.9 |
| 2012-01 | 2,226.1 | 4,440.3 | 15,447.2 | 16,187.5 | 19,518.4 |
Showing 1–50 of 60 periods