Electric power generation, monthly generation by type of electricity
Quarterly2008-01-01 – 2025-12-0160 periods · 3 series
Dimensions
Geography (14)
Class of electricity producer (3)
Type of electricity generation (13)
Series (3)
Total all classes of electricity producerLatest: 61823506 (2025-12)
Electricity producers, electric utilitiesLatest: 56584201 (2025-12)
Electricity producers, industriesLatest: 5239305 (2025-12)
Chart
Data
| Period ↓ | Total all classes of electricity producer | Electricity producers, electric utilities | Electricity producers, industries |
|---|---|---|---|
| 2025-12 | 61,823,506.0 | 56,584,201.0 | 5,239,305.0 |
| 2025-11 | 51,227,055.0 | 46,192,166.0 | 5,034,889.0 |
| 2025-10 | 46,241,161.0 | 41,460,854.0 | 4,780,307.0 |
| 2025-09 | 44,426,249.0 | 39,958,795.0 | 4,467,454.0 |
| 2025-08 | 47,559,867.0 | 42,869,424.0 | 4,690,443.0 |
| 2025-07 | 50,015,631.0 | 45,191,614.0 | 4,824,017.0 |
| 2025-06 | 46,002,019.0 | 41,310,912.0 | 4,691,107.0 |
| 2025-05 | 46,461,202.0 | 42,191,909.0 | 4,269,293.0 |
| 2025-04 | 48,847,964.0 | 44,316,194.0 | 4,531,770.0 |
| 2025-03 | 56,597,157.0 | 52,107,113.0 | 4,490,044.0 |
| 2025-02 | 59,239,467.0 | 54,439,321.0 | 4,800,146.0 |
| 2025-01 | 66,771,096.0 | 61,808,173.0 | 4,962,923.0 |
| 2024-12 | 61,591,446.0 | 57,136,846.0 | 4,454,600.0 |
| 2024-11 | 50,280,225.0 | 46,136,634.0 | 4,143,591.0 |
| 2024-10 | 47,256,595.0 | 43,379,538.0 | 3,877,057.0 |
| 2024-09 | 45,523,263.0 | 41,439,364.0 | 4,083,899.0 |
| 2024-08 | 48,971,271.0 | 44,686,860.0 | 4,284,411.0 |
| 2024-07 | 51,886,527.0 | 47,457,583.0 | 4,428,944.0 |
| 2024-06 | 45,625,473.0 | 41,485,271.0 | 4,140,202.0 |
| 2024-05 | 44,333,066.0 | 40,043,178.0 | 4,289,888.0 |
| 2024-04 | 45,682,255.0 | 41,663,768.0 | 4,018,487.0 |
| 2024-03 | 51,867,855.0 | 47,328,430.0 | 4,539,425.0 |
| 2024-02 | 53,562,088.0 | 48,949,448.0 | 4,612,640.0 |
| 2024-01 | 62,908,024.0 | 57,985,873.0 | 4,922,151.0 |
| 2023-12 | 56,465,227.0 | 52,240,673.0 | 4,224,554.0 |
| 2023-11 | 52,875,793.0 | 48,423,147.0 | 4,452,646.0 |
| 2023-10 | 46,148,910.0 | 41,832,668.0 | 4,316,242.0 |
| 2023-09 | 44,330,535.0 | 40,177,936.0 | 4,152,599.0 |
| 2023-08 | 47,528,207.0 | 43,021,142.0 | 4,507,065.0 |
| 2023-07 | 48,984,529.0 | 44,424,742.0 | 4,559,787.0 |
| 2023-06 | 46,016,573.0 | 41,545,594.0 | 4,470,979.0 |
| 2023-05 | 47,965,979.0 | 43,782,505.0 | 4,183,474.0 |
| 2023-04 | 49,082,503.0 | 44,699,374.0 | 4,383,129.0 |
| 2023-03 | 57,109,836.0 | 52,306,818.0 | 4,803,018.0 |
| 2023-02 | 56,345,641.0 | 51,828,253.0 | 4,517,388.0 |
| 2023-01 | 62,479,092.0 | 57,392,021.0 | 5,087,071.0 |
| 2022-12 | 61,729,948.0 | 56,901,559.0 | 4,828,389.0 |
| 2022-11 | 53,565,545.0 | 49,021,774.0 | 4,543,771.0 |
| 2022-10 | 48,092,344.0 | 43,781,297.0 | 4,311,047.0 |
| 2022-09 | 47,568,839.0 | 43,576,058.0 | 3,992,781.0 |
| 2022-08 | 53,761,764.0 | 49,771,673.0 | 3,990,091.0 |
| 2022-07 | 51,851,536.0 | 47,792,933.0 | 4,058,603.0 |
| 2022-06 | 47,600,642.0 | 43,049,891.0 | 4,550,751.0 |
| 2022-05 | 47,824,561.0 | 43,370,630.0 | 4,453,931.0 |
| 2022-04 | 50,183,519.0 | 45,931,577.0 | 4,251,942.0 |
| 2022-03 | 56,654,463.0 | 52,039,190.0 | 4,615,273.0 |
| 2022-02 | 56,206,968.0 | 52,069,333.0 | 4,137,635.0 |
| 2022-01 | 65,051,614.0 | 60,412,029.0 | 4,639,585.0 |
| 2021-12 | 60,476,265.0 | 55,993,548.0 | 4,482,717.0 |
| 2021-11 | 51,705,069.0 | 47,617,765.0 | 4,087,304.0 |
Showing 1–50 of 60 periods