Natural gas to and from the United States, monthly exports and imports, Canada
Quarterly1980-01-01 – 2015-12-0160 periods · 2 series
Dimensions
Geography (38)
Activity (2)
Estimates (2)
Series (2)
ExportsLatest: 6484377 (2015-12)
ImportsLatest: 1609051 (2015-12)
Chart
Data
| Period ↓ | Exports | Imports |
|---|---|---|
| 2015-12 | 6,484,377.0 | 1,609,051.0 |
| 2015-11 | 6,325,869.0 | 1,502,038.0 |
| 2015-10 | 6,455,238.0 | 1,600,529.0 |
| 2015-09 | 6,067,003.0 | 1,629,800.0 |
| 2015-08 | 6,107,787.0 | 1,149,262.0 |
| 2015-07 | 6,238,138.0 | 1,063,484.0 |
| 2015-06 | 5,959,677.0 | 1,223,047.0 |
| 2015-05 | 6,096,340.0 | 1,237,061.0 |
| 2015-04 | 6,102,026.0 | 1,415,964.0 |
| 2015-03 | 7,370,503.0 | 2,408,036.0 |
| 2015-02 | 7,110,434.0 | 2,179,499.0 |
| 2015-01 | 7,935,829.0 | 1,977,941.0 |
| 2014-12 | 7,340,786.0 | 2,058,917.0 |
| 2014-11 | 6,757,462.0 | 1,721,308.0 |
| 2014-10 | 6,212,567.0 | 1,086,019.0 |
| 2014-09 | 5,767,411.0 | 1,470,946.0 |
| 2014-08 | 6,076,541.0 | 1,284,802.0 |
| 2014-07 | 5,896,968.0 | 1,567,183.0 |
| 2014-06 | 5,785,489.0 | 1,549,066.0 |
| 2014-05 | 6,006,650.0 | 1,419,183.0 |
| 2014-04 | 5,847,972.0 | 1,823,630.0 |
| 2014-03 | 6,754,711.0 | 2,649,837.0 |
| 2014-02 | 7,032,348.0 | 2,433,011.0 |
| 2014-01 | 8,492,609.0 | 2,326,067.0 |
| 2013-12 | 8,056,897.0 | 2,054,033.0 |
| 2013-11 | 6,738,300.0 | 1,679,807.0 |
| 2013-10 | 6,322,879.0 | 1,998,581.0 |
| 2013-09 | 6,721,225.0 | 1,994,779.0 |
| 2013-08 | 6,781,204.0 | 1,934,202.0 |
| 2013-07 | 6,764,612.0 | 1,889,958.0 |
| 2013-06 | 6,758,282.0 | 2,143,558.0 |
| 2013-05 | 6,730,376.0 | 2,307,746.0 |
| 2013-04 | 6,388,129.0 | 2,017,348.0 |
| 2013-03 | 6,960,886.0 | 2,579,139.0 |
| 2013-02 | 6,692,230.0 | 2,327,296.0 |
| 2013-01 | 7,534,767.0 | 2,769,780.0 |
| 2012-12 | 6,873,923.0 | 2,853,849.0 |
| 2012-11 | 6,486,688.0 | 2,639,525.0 |
| 2012-10 | 7,177,259.0 | 2,358,981.0 |
| 2012-09 | 7,388,205.0 | 2,513,597.0 |
| 2012-08 | 7,883,987.0 | 2,437,494.0 |
| 2012-07 | 7,949,250.0 | 2,029,087.0 |
| 2012-06 | 7,483,600.0 | 2,132,418.0 |
| 2012-05 | 7,371,922.0 | 2,525,343.0 |
| 2012-04 | 7,192,826.0 | 2,487,279.0 |
| 2012-03 | 7,379,385.0 | 2,719,546.0 |
| 2012-02 | 7,366,008.0 | 2,508,214.0 |
| 2012-01 | 7,737,042.0 | 2,443,975.0 |
| 2011-12 | 8,053,032.0 | 2,519,267.0 |
| 2011-11 | 6,849,602.0 | 2,484,205.0 |
Showing 1–50 of 60 periods