Source DataUnmodified from Statistics Canada
Coal coke plant, monthly statistics
Quarterly2008-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
Supply and disposition (20)
Series (5)
Supply of coal to coke plantsLatest: 222120 (2025-12)
Coal, stocks openingLatest: 948775 (2025-12)
Coal, receivedLatest: 198466 (2025-12)
Coal, inventory adjustmentsLatest: 11591 (2025-12)
Coal, stocks closingLatest: 936712 (2025-12)
Chart
Data
| Period ↓ | Supply of coal to coke plants | Coal, stocks opening | Coal, received | Coal, inventory adjustments | Coal, stocks closing |
|---|---|---|---|---|---|
| 2025-12 | 222,120.0 | 948,775.0 | 198,466.0 | 11,591.0 | 936,712.0 |
| 2025-11 | 210,881.0 | 923,900.0 | 235,754.0 | 2.0 | 948,775.0 |
| 2025-10 | 248,568.0 | 836,579.0 | 336,172.0 | -283.0 | 923,900.0 |
| 2025-09 | 217,142.0 | 792,250.0 | 259,506.0 | 1,965.0 | 836,579.0 |
| 2025-08 | 222,692.0 | 772,409.0 | 236,264.0 | 6,269.0 | 792,250.0 |
| 2025-07 | 214,277.0 | 819,045.0 | 167,043.0 | 598.0 | 772,409.0 |
| 2025-06 | 219,451.0 | 733,085.0 | 305,477.0 | -66.0 | 819,045.0 |
| 2025-05 | 201,133.0 | 744,407.0 | 189,810.0 | 1.0 | 733,085.0 |
| 2025-04 | 191,714.0 | 835,768.0 | 91,092.0 | 9,261.0 | 744,407.0 |
| 2025-03 | 228,493.0 | 1,009,407.0 | 44,612.0 | 10,242.0 | 835,768.0 |
| 2025-02 | 196,028.0 | 1,205,435.0 | 0.0 | 0.0 | 1,009,407.0 |
| 2025-01 | 226,566.0 | 1,423,350.0 | 8,561.0 | 90.0 | 1,205,435.0 |
| 2024-12 | 239,622.0 | 1,318,337.0 | 322,433.0 | 22,202.0 | 1,423,350.0 |
| 2024-11 | 180,274.0 | 1,256,990.0 | 236,363.0 | 5,258.0 | 1,318,337.0 |
| 2024-10 | 245,738.0 | 1,166,991.0 | 335,737.0 | 0.0 | 1,256,990.0 |
| 2024-09 | 210,774.0 | 1,047,116.0 | 330,649.0 | 0.0 | 1,166,991.0 |
| 2024-08 | 257,076.0 | 1,017,149.0 | 287,044.0 | -1.0 | 1,047,116.0 |
| 2024-07 | 241,703.0 | 1,036,807.0 | 216,584.0 | 5,461.0 | 1,017,149.0 |
| 2024-06 | 246,792.0 | 968,203.0 | 309,912.0 | 5,484.0 | 1,036,807.0 |
| 2024-05 | 225,471.0 | 909,208.0 | 254,827.0 | 29,639.0 | 968,203.0 |
| 2024-04 | 195,154.0 | 893,861.0 | 204,636.0 | 5,865.0 | 909,208.0 |
| 2024-03 | 230,245.0 | 1,083,681.0 | 46,116.0 | -5,691.0 | 893,861.0 |
| 2024-02 | 191,086.0 | 1,274,768.0 | 0.0 | -1.0 | 1,083,681.0 |
| 2024-01 | 224,817.0 | 1,500,990.0 | 0.0 | -1,405.0 | 1,274,768.0 |
| 2023-12 | 242,354.0 | 1,416,075.0 | 323,700.0 | 3,569.0 | 1,500,990.0 |
| 2023-11 | 218,582.0 | 1,297,745.0 | 336,878.0 | 34.0 | 1,416,075.0 |
| 2023-10 | 247,136.0 | 1,205,580.0 | 345,491.0 | -6,190.0 | 1,297,745.0 |
| 2023-09 | 234,101.0 | 1,104,830.0 | 332,961.0 | 1,890.0 | 1,205,580.0 |
| 2023-08 | 275,879.0 | 1,058,872.0 | 322,276.0 | -439.0 | 1,104,830.0 |
| 2023-07 | 236,707.0 | 864,207.0 | 431,372.0 | 0.0 | 1,058,872.0 |
| 2023-06 | 223,220.0 | 784,196.0 | 300,216.0 | 3,015.0 | 864,207.0 |
| 2023-05 | 236,831.0 | 690,950.0 | 325,508.0 | 4,569.0 | 784,196.0 |
| 2023-04 | 247,673.0 | 637,395.0 | 291,605.0 | 9,623.0 | 690,950.0 |
| 2023-03 | 243,844.0 | 795,667.0 | 75,474.0 | 10,098.0 | 637,395.0 |
| 2023-02 | 229,474.0 | 1,025,011.0 | 0.0 | 130.0 | 795,667.0 |
| 2023-01 | 248,696.0 | 1,218,041.0 | 35,230.0 | 20,436.0 | 1,025,011.0 |
| 2022-12 | 236,020.0 | 1,225,336.0 | 222,752.0 | 5,973.0 | 1,218,041.0 |
| 2022-11 | 218,044.0 | 1,168,945.0 | 274,435.0 | 0.0 | 1,225,336.0 |
| 2022-10 | 252,425.0 | 1,112,879.0 | 299,431.0 | 9,060.0 | 1,168,945.0 |
| 2022-09 | 223,010.0 | 1,037,632.0 | 274,146.0 | 24,111.0 | 1,112,879.0 |
| 2022-08 | 229,722.0 | 993,196.0 | 269,296.0 | 4,862.0 | 1,037,632.0 |
| 2022-07 | 234,698.0 | 930,906.0 | 298,733.0 | -1,745.0 | 993,196.0 |
| 2022-06 | 277,465.0 | 890,770.0 | 312,093.0 | 5,508.0 | 930,906.0 |
| 2022-05 | 280,770.0 | 889,549.0 | 278,247.0 | 3,744.0 | 890,770.0 |
| 2022-04 | 221,910.0 | 911,766.0 | 209,486.0 | -9,793.0 | 889,549.0 |
| 2022-03 | 219,224.0 | 1,130,236.0 | 1,186.0 | -432.0 | 911,766.0 |
| 2022-02 | 194,621.0 | 1,324,857.0 | 0.0 | 0.0 | 1,130,236.0 |
| 2022-01 | 212,135.0 | 1,441,516.0 | 95,474.0 | 2.0 | 1,324,857.0 |
| 2021-12 | 242,231.0 | 1,399,918.0 | 289,368.0 | -5,539.0 | 1,441,516.0 |
| 2021-11 | 175,959.0 | 1,358,328.0 | 217,548.0 | 1.0 | 1,399,918.0 |
Showing 1–50 of 60 periods