Supply and demand for natural gas liquids and liquefied petroleum gases
Quarterly1989-01-01 – 2013-02-0160 periods · 4 series
Dimensions
Geography (1)
Type of natural gas liquids and liquefied petroleum gases (4)
Supply and demand (11)
Series (4)
Total natural gas liquids and liquefied petroleum gasesLatest: 2571.5 (2013-02)
PropaneLatest: 913.7 (2013-02)
ButaneLatest: 536.5 (2013-02)
EthaneLatest: 1121.3 (2013-02)
Chart
Data
| Period ↓ | Total natural gas liquids and liquefied petroleum gases | Propane | Butane | Ethane |
|---|---|---|---|---|
| 2013-02 | 2,571.5 | 913.7 | 536.5 | 1,121.3 |
| 2013-01 | 2,809.7 | 1,030.8 | 569.3 | 1,209.6 |
| 2012-12 | 2,774.1 | 1,008.1 | 583.5 | 1,182.5 |
| 2012-11 | 2,553.7 | 966.1 | 559.0 | 1,028.5 |
| 2012-10 | 2,581.6 | 913.7 | 529.6 | 1,138.4 |
| 2012-09 | 2,295.2 | 842.4 | 499.6 | 953.2 |
| 2012-08 | 2,694.7 | 954.7 | 691.9 | 1,048.1 |
| 2012-07 | 2,520.2 | 896.8 | 582.6 | 1,040.8 |
| 2012-06 | 2,051.8 | 769.1 | 623.7 | 658.9 |
| 2012-05 | 2,427.9 | 919.5 | 654.1 | 854.3 |
| 2012-04 | 2,814.4 | 1,038.2 | 676.1 | 1,100.1 |
| 2012-03 | 2,833.7 | 997.0 | 675.4 | 1,161.3 |
| 2012-02 | 2,688.6 | 980.0 | 586.8 | 1,121.8 |
| 2012-01 | 2,881.0 | 1,074.4 | 633.5 | 1,173.1 |
| 2011-12 | 2,902.2 | 1,069.7 | 629.1 | 1,203.4 |
| 2011-11 | 2,473.2 | 892.1 | 558.2 | 1,023.0 |
| 2011-10 | 2,494.4 | 864.0 | 566.8 | 1,063.6 |
| 2011-09 | 2,480.9 | 869.1 | 617.7 | 994.1 |
| 2011-08 | 2,694.4 | 919.3 | 744.0 | 1,031.1 |
| 2011-07 | 2,648.1 | 882.9 | 727.1 | 1,038.1 |
| 2011-06 | 2,543.1 | 876.3 | 682.3 | 984.5 |
| 2011-05 | 2,513.0 | 821.9 | 684.7 | 1,006.5 |
| 2011-04 | 2,575.8 | 841.4 | 656.3 | 1,078.1 |
| 2011-03 | 2,753.8 | 963.5 | 667.2 | 1,123.1 |
| 2011-02 | 2,526.7 | 918.2 | 551.8 | 1,056.6 |
| 2011-01 | 2,866.7 | 989.1 | 629.4 | 1,248.2 |
| 2010-12 | 2,816.1 | 995.0 | 637.3 | 1,183.9 |
| 2010-11 | 2,444.5 | 879.4 | 573.4 | 991.8 |
| 2010-10 | 2,439.2 | 873.2 | 584.1 | 981.9 |
| 2010-09 | 2,486.5 | 890.2 | 707.0 | 889.3 |
| 2010-08 | 2,827.7 | 977.6 | 796.3 | 1,053.8 |
| 2010-07 | 2,671.7 | 874.0 | 763.3 | 1,034.4 |
| 2010-06 | 2,475.3 | 768.4 | 728.5 | 978.4 |
| 2010-05 | 2,610.4 | 845.5 | 759.5 | 1,005.4 |
| 2010-04 | 2,521.0 | 857.0 | 676.5 | 987.5 |
| 2010-03 | 2,673.8 | 900.5 | 669.8 | 1,103.5 |
| 2010-02 | 2,451.6 | 846.3 | 570.9 | 1,034.4 |
| 2010-01 | 2,837.5 | 975.0 | 617.7 | 1,244.9 |
| 2009-12 | 2,638.4 | 946.4 | 591.4 | 1,100.6 |
| 2009-11 | 2,447.4 | 852.3 | 549.1 | 1,046.0 |
| 2009-10 | 2,493.3 | 911.0 | 542.3 | 1,040.0 |
| 2009-09 | 2,340.9 | 783.9 | 548.3 | 1,008.7 |
| 2009-08 | 2,689.4 | 892.8 | 719.8 | 1,076.8 |
| 2009-07 | 2,831.9 | 965.4 | 796.5 | 1,070.0 |
| 2009-06 | 2,720.3 | 953.4 | 745.7 | 1,021.2 |
| 2009-05 | 2,525.2 | 864.3 | 686.1 | 974.8 |
| 2009-04 | 2,662.3 | 885.7 | 681.9 | 1,094.7 |
| 2009-03 | 2,782.8 | 955.5 | 686.7 | 1,140.6 |
| 2009-02 | 2,572.2 | 964.6 | 522.6 | 1,085.0 |
| 2009-01 | 2,846.6 | 1,074.0 | 614.7 | 1,158.0 |
Showing 1–50 of 60 periods