Canadian monthly natural gas transmission, Canada and provinces
Quarterly2016-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (9)
Transmission (6)
Statistics (3)
Series (5)
Imports from the United StatesLatest: 3496767 (2025-12)
Receipts from fields, gas gathering systems and/or gas plantsLatest: 17878650 (2025-12)
Receipts from liquefied natural gas (LNG) marine terminalsLatest: 8914 (2025-12)
ExportsLatest: 8839050 (2025-12)
Deliveries to industrial consumersLatest: 7069469 (2025-12)
Chart
Data
| Period ↓ | Imports from the United States | Receipts from fields, gas gathering systems and/or gas plants | Receipts from liquefied natural gas (LNG) marine terminals | Exports | Deliveries to industrial consumers |
|---|---|---|---|---|---|
| 2025-12 | 3,496,767.0 | 17,878,650.0 | 8,914.0 | 8,839,050.0 | 7,069,469.0 |
| 2025-11 | 2,542,951.0 | 17,533,695.0 | 8,485.0 | 8,223,230.0 | 6,485,637.0 |
| 2025-10 | 2,165,919.0 | 17,106,009.0 | 9,303.0 | 7,443,426.0 | 6,332,627.0 |
| 2025-09 | 1,766,640.0 | 15,709,851.0 | 9,225.0 | 6,632,618.0 | 6,007,976.0 |
| 2025-08 | 2,159,936.0 | 16,521,387.0 | 9,165.0 | 7,302,202.0 | 6,502,739.0 |
| 2025-07 | 1,863,716.0 | 16,856,696.0 | 9,011.0 | 7,789,401.0 | 6,577,758.0 |
| 2025-06 | 1,551,174.0 | 15,834,060.0 | 8,364.0 | 6,795,846.0 | 6,210,451.0 |
| 2025-05 | 2,104,512.0 | 16,951,772.0 | 8,677.0 | 6,849,718.0 | 5,918,424.0 |
| 2025-04 | 2,255,339.0 | 16,420,511.0 | 8,223.0 | 6,979,767.0 | 5,927,018.0 |
| 2025-03 | 3,512,645.0 | 17,472,740.0 | 18,859.0 | 7,904,149.0 | 6,804,934.0 |
| 2025-02 | 2,809,441.0 | 15,557,054.0 | 189,143.0 | 8,186,129.0 | 6,430,203.0 |
| 2025-01 | 2,333,394.0 | 17,472,800.0 | 259,802.0 | 9,117,595.0 | 6,936,549.0 |
| 2024-12 | 3,128,929.0 | 17,514,308.0 | 9,165.0 | 8,541,999.0 | 6,805,601.0 |
| 2024-11 | 2,305,132.0 | 16,915,862.0 | 72,407.0 | 7,614,871.0 | 6,413,430.0 |
| 2024-10 | 1,934,604.0 | 16,569,548.0 | 5,867.0 | 6,966,558.0 | 6,373,265.0 |
| 2024-09 | 1,763,412.0 | 15,081,040.0 | 8,963.0 | 6,760,749.0 | 5,939,866.0 |
| 2024-08 | 1,367,482.0 | 16,291,068.0 | 8,941.0 | 7,018,941.0 | 6,584,397.0 |
| 2024-07 | 1,344,669.0 | 15,800,404.0 | 12,584.0 | 7,087,195.0 | 6,647,246.0 |
| 2024-06 | 1,492,411.0 | 15,642,432.0 | 10,548.0 | 6,593,082.0 | 5,991,685.0 |
| 2024-05 | 1,602,574.0 | 16,003,446.0 | 8,385.0 | 6,540,973.0 | 6,297,300.0 |
| 2024-04 | 2,259,554.0 | 16,049,784.0 | 8,174.0 | 6,412,946.0 | 6,094,824.0 |
| 2024-03 | 3,510,848.0 | 16,792,569.0 | 8,786.0 | 6,890,705.0 | 6,851,130.0 |
| 2024-02 | 3,210,258.0 | 15,952,600.0 | 25,713.0 | 7,483,438.0 | 6,338,566.0 |
| 2024-01 | 2,546,271.0 | 16,483,252.0 | 223,111.0 | 8,723,449.0 | 6,970,588.0 |
| 2023-12 | 3,237,203.0 | 17,059,917.0 | 25,718.0 | 7,858,341.0 | 6,684,936.0 |
| 2023-11 | 2,532,940.0 | 16,204,047.0 | 13,499.0 | 7,143,670.0 | 6,358,885.0 |
| 2023-10 | 1,450,117.0 | 16,292,059.0 | 9,190.0 | 6,245,470.0 | 6,299,348.0 |
| 2023-09 | 1,946,683.0 | 15,357,444.0 | 8,519.0 | 6,335,009.0 | 5,976,164.0 |
| 2023-08 | 1,444,003.0 | 16,169,286.0 | 12,244.0 | 6,499,823.0 | 6,566,899.0 |
| 2023-07 | 1,948,082.0 | 16,165,757.0 | 40,657.0 | 7,037,881.0 | 6,435,949.0 |
| 2023-06 | 1,924,677.0 | 14,829,423.0 | 10,554.0 | 6,305,083.0 | 5,790,238.0 |
| 2023-05 | 2,115,595.0 | 14,945,752.0 | 9,372.0 | 5,984,188.0 | 5,864,677.0 |
| 2023-04 | 2,028,639.0 | 16,025,012.0 | 8,326.0 | 6,110,457.0 | 5,644,023.0 |
| 2023-03 | 3,029,759.0 | 16,652,526.0 | 7,779.0 | 7,111,030.0 | 6,372,685.0 |
| 2023-02 | 2,701,190.0 | 14,913,751.0 | 57,816.0 | 6,857,918.0 | 5,736,968.0 |
| 2023-01 | 2,853,340.0 | 16,587,371.0 | 8,675.0 | 7,739,707.0 | 6,325,692.0 |
| 2022-12 | 2,778,817.0 | 16,233,404.0 | 21,791.0 | 8,078,154.0 | 6,555,753.0 |
| 2022-11 | 2,559,300.0 | 15,827,727.0 | 9,597.0 | 6,824,338.0 | 6,024,119.0 |
| 2022-10 | 2,293,838.0 | 16,071,979.0 | 3,689.0 | 6,581,644.0 | 6,071,682.0 |
| 2022-09 | 1,972,011.0 | 15,225,765.0 | 2,080.0 | 6,447,303.0 | 5,827,065.0 |
| 2022-08 | 2,368,035.0 | 15,713,246.0 | 2,431.0 | 6,604,995.0 | 6,021,219.0 |
| 2022-07 | 2,275,674.0 | 15,777,611.0 | 3,198.0 | 6,813,736.0 | 5,608,142.0 |
| 2022-06 | 2,217,757.0 | 14,876,432.0 | 2,651.0 | 6,394,782.0 | 5,182,673.0 |
| 2022-05 | 2,704,686.0 | 15,601,010.0 | 7,438.0 | 6,513,222.0 | 5,565,395.0 |
| 2022-04 | 2,528,547.0 | 15,497,009.0 | 7,731.0 | 6,866,440.0 | 5,117,715.0 |
| 2022-03 | 3,424,448.0 | 15,689,085.0 | 8,507.0 | 7,298,503.0 | 5,969,815.0 |
| 2022-02 | 2,389,051.0 | 14,129,847.0 | 27,048.0 | 7,042,249.0 | 5,496,678.0 |
| 2022-01 | 2,525,024.0 | 15,416,003.0 | 178,071.0 | 7,855,429.0 | 6,148,199.0 |
| 2021-12 | 3,576,322.0 | 15,355,988.0 | 19,116.0 | 7,096,711.0 | 6,195,408.0 |
| 2021-11 | 2,893,153.0 | 15,042,802.0 | 8,651.0 | 6,780,947.0 | 5,592,290.0 |
Showing 1–50 of 60 periods