Farm cash receipts, annual
Occasional1971-01-01 – 2025-01-0155 periods · 5 series
Dimensions
Geography (11)
Type of cash receipts (86)
Series (5)
Total farm cash receiptsLatest: 101398925 (2025-01)
Total crop receiptsLatest: 51299537 (2025-01)
Wheat (except durum wheat)Latest: 8513077 (2025-01)
Wheat (except durum wheat), Marketing Board paymentsLatest: (2025-01)
Durum wheatLatest: 1940752 (2025-01)
Chart
Data
| Period ↓ | Total farm cash receipts | Total crop receipts | Wheat (except durum wheat) | Wheat (except durum wheat), Marketing Board payments | Durum wheat |
|---|---|---|---|---|---|
| 2025-01 | 101,398,925.0 | 51,299,537.0 | 8,513,077.0 | — | 1,940,752.0 |
| 2024-01 | 98,074,988.0 | 52,171,040.0 | 8,448,895.0 | — | 1,751,189.0 |
| 2023-01 | 99,483,880.0 | 55,552,283.0 | 10,316,950.0 | — | 2,146,079.0 |
| 2022-01 | 95,135,111.0 | 53,850,726.0 | 9,329,946.0 | — | 1,944,604.0 |
| 2021-01 | 83,002,709.0 | 46,696,498.0 | 7,255,847.0 | — | 2,056,181.0 |
| 2020-01 | 71,676,391.0 | 41,501,605.0 | 6,159,027.0 | — | 1,671,826.0 |
| 2019-01 | 66,218,775.0 | 36,231,168.0 | 5,560,886.0 | — | 1,342,408.0 |
| 2018-01 | 62,800,068.0 | 35,287,459.0 | 5,858,779.0 | — | 1,095,675.0 |
| 2017-01 | 62,433,143.0 | 34,757,521.0 | 5,068,239.0 | — | 1,177,275.0 |
| 2016-01 | 60,699,813.0 | 34,385,175.0 | 4,477,170.0 | — | 1,240,504.0 |
| 2015-01 | 60,076,137.0 | 32,353,106.0 | 5,021,612.0 | 1,141.0 | 1,459,446.0 |
| 2014-01 | 58,285,425.0 | 30,528,809.0 | 4,832,705.0 | 38,273.0 | 1,352,658.0 |
| 2013-01 | 55,627,787.0 | 31,395,835.0 | 5,262,739.0 | 277,944.0 | 1,253,606.0 |
| 2012-01 | 54,227,613.0 | 29,925,381.0 | 4,275,630.0 | 696,131.0 | 915,423.0 |
| 2011-01 | 49,889,876.0 | 26,071,559.0 | 3,577,261.0 | 716,773.0 | 558,418.0 |
| 2010-01 | 44,455,276.0 | 22,412,697.0 | 2,509,959.0 | 726,576.0 | 421,148.0 |
| 2009-01 | 44,559,519.0 | 23,214,042.0 | 3,271,076.0 | 778,004.0 | 770,958.0 |
| 2008-01 | 46,059,835.0 | 23,016,154.0 | 3,568,456.0 | 892,202.0 | 868,800.0 |
| 2007-01 | 40,865,566.0 | 18,447,963.0 | 2,341,282.0 | 906,732.0 | 578,972.0 |
| 2006-01 | 37,038,684.0 | 14,728,884.0 | 1,789,253.0 | 463,011.0 | 393,029.0 |
| 2005-01 | 36,918,791.0 | 13,611,549.0 | 1,401,913.0 | 533,817.0 | 360,019.0 |
| 2004-01 | 36,338,224.0 | 14,420,425.0 | 1,763,332.0 | 657,022.0 | 367,622.0 |
| 2003-01 | 34,244,827.0 | 13,312,062.0 | 1,768,939.0 | 91,568.0 | 471,087.0 |
| 2002-01 | 35,970,624.0 | 14,411,906.0 | 1,918,293.0 | 684,095.0 | 541,502.0 |
| 2001-01 | 36,243,327.0 | 13,504,866.0 | 2,068,964.0 | 622,323.0 | 493,867.0 |
| 2000-01 | 32,879,399.0 | 12,969,706.0 | 1,902,297.0 | 515,298.0 | 452,219.0 |
| 1999-01 | 30,256,780.0 | 13,121,182.0 | 1,837,417.0 | 626,799.0 | 501,483.0 |
| 1998-01 | 29,505,263.0 | 13,642,036.0 | 1,791,993.0 | 647,049.0 | 627,082.0 |
| 1997-01 | 29,835,513.0 | 14,093,889.0 | 2,847,083.0 | 367,022.0 | 674,179.0 |
| 1996-01 | 29,075,327.0 | 14,016,229.0 | 2,852,477.0 | 712,846.0 | 629,964.0 |
| 1995-01 | 27,123,321.0 | 13,114,105.0 | 2,219,693.0 | 970,785.0 | 603,955.0 |
| 1994-01 | 25,881,396.0 | 11,542,606.0 | 1,982,901.0 | 1,002,116.0 | 453,488.0 |
| 1993-01 | 24,188,520.0 | 9,045,654.0 | 1,518,459.0 | 866,516.0 | 233,880.0 |
| 1992-01 | 23,730,202.0 | 8,551,035.0 | 1,948,276.0 | 349,038.0 | 284,471.0 |
| 1991-01 | 21,999,545.0 | 8,725,344.0 | 2,446,515.0 | 208,733.0 | 297,146.0 |
| 1990-01 | 21,997,939.0 | 8,875,919.0 | 2,351,547.0 | 355,994.0 | 343,993.0 |
| 1989-01 | 22,919,269.0 | 8,769,882.0 | 1,809,814.0 | 439,450.0 | 359,592.0 |
| 1988-01 | 22,435,232.0 | 8,293,438.0 | 2,224,927.0 | 286,131.0 | 349,699.0 |
| 1987-01 | 21,345,559.0 | 7,339,535.0 | 2,262,168.0 | 3,036.0 | 289,928.0 |
| 1986-01 | 20,630,879.0 | 7,868,296.0 | 2,217,102.0 | 327,239.0 | 238,739.0 |
| 1985-01 | 19,792,200.0 | 8,099,409.0 | 2,254,457.0 | 518,222.0 | 246,562.0 |
| 1984-01 | 20,481,125.0 | 9,180,639.0 | 3,405,837.0 | 387,829.0 | 353,132.0 |
| 1983-01 | 18,859,508.0 | 8,837,837.0 | 3,272,025.0 | 451,335.0 | 471,318.0 |
| 1982-01 | 18,882,646.0 | 8,503,486.0 | 3,131,033.0 | 457,011.0 | 430,593.0 |
| 1981-01 | 18,534,208.0 | 8,759,385.0 | 2,789,211.0 | 1,004,533.0 | 470,435.0 |
| 1980-01 | 15,958,977.0 | 6,977,806.0 | 2,418,230.0 | 403,623.0 | 356,245.0 |
| 1979-01 | 14,412,524.0 | 5,905,820.0 | 1,688,647.0 | 384,948.0 | 223,129.0 |
| 1978-01 | 12,065,650.0 | 4,939,334.0 | 1,518,514.0 | 80,544.0 | 158,826.0 |
| 1977-01 | 10,233,978.0 | 4,432,887.0 | 1,443,044.0 | 88,390.0 | 208,863.0 |
| 1976-01 | 10,096,387.0 | 4,630,734.0 | 1,445,269.0 | 304,583.0 | 198,141.0 |
Showing 1–50 of 55 periods