Farm cash receipts, quarterly
Bi-annual1971-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (11)
Type of cash receipts (86)
Series (5)
Total farm cash receiptsLatest: 27489128 (2025-10)
Total crop receiptsLatest: 13524227 (2025-10)
Wheat (except durum wheat)Latest: 2023659 (2025-10)
Wheat (except durum wheat), Marketing Board paymentsLatest: (2025-10)
Durum wheatLatest: 553402 (2025-10)
Chart
Data
| Period ↓ | Total farm cash receipts | Total crop receipts | Wheat (except durum wheat) | Wheat (except durum wheat), Marketing Board payments | Durum wheat |
|---|---|---|---|---|---|
| 2025-10 | 27,489,128.0 | 13,524,227.0 | 2,023,659.0 | — | 553,402.0 |
| 2025-07 | 24,389,940.0 | 11,915,258.0 | 2,256,201.0 | — | 365,553.0 |
| 2025-04 | 24,016,614.0 | 12,930,687.0 | 2,102,956.0 | — | 430,932.0 |
| 2025-01 | 25,503,243.0 | 12,929,365.0 | 2,130,261.0 | — | 590,865.0 |
| 2024-10 | 26,466,795.0 | 13,620,718.0 | 2,011,797.0 | — | 642,490.0 |
| 2024-07 | 23,576,911.0 | 12,679,071.0 | 2,251,863.0 | — | 283,328.0 |
| 2024-04 | 23,230,132.0 | 12,784,403.0 | 1,998,540.0 | — | 290,283.0 |
| 2024-01 | 24,801,150.0 | 13,086,847.0 | 2,186,694.0 | — | 535,090.0 |
| 2023-10 | 26,664,066.0 | 13,994,873.0 | 2,411,596.0 | — | 474,920.0 |
| 2023-07 | 23,967,282.0 | 12,996,886.0 | 2,965,273.0 | — | 451,908.0 |
| 2023-04 | 21,606,227.0 | 12,080,886.0 | 1,964,579.0 | — | 355,316.0 |
| 2023-01 | 27,246,305.0 | 16,479,637.0 | 2,975,502.0 | — | 863,935.0 |
| 2022-10 | 27,925,294.0 | 16,950,632.0 | 2,797,742.0 | — | 767,239.0 |
| 2022-07 | 23,206,310.0 | 13,450,628.0 | 3,028,720.0 | — | 522,704.0 |
| 2022-04 | 20,551,261.0 | 11,558,358.0 | 1,511,700.0 | — | 325,087.0 |
| 2022-01 | 23,452,246.0 | 11,891,107.0 | 1,991,784.0 | — | 329,574.0 |
| 2021-10 | 24,303,497.0 | 12,861,634.0 | 1,639,344.0 | — | 528,939.0 |
| 2021-07 | 20,212,226.0 | 11,347,148.0 | 2,129,793.0 | — | 518,222.0 |
| 2021-04 | 18,558,251.0 | 10,812,562.0 | 1,788,417.0 | — | 444,854.0 |
| 2021-01 | 19,928,735.0 | 11,675,154.0 | 1,698,292.0 | — | 564,166.0 |
| 2020-10 | 19,724,340.0 | 11,479,119.0 | 1,465,201.0 | — | 526,155.0 |
| 2020-07 | 18,418,832.0 | 10,937,543.0 | 1,955,698.0 | — | 423,120.0 |
| 2020-04 | 16,729,052.0 | 10,042,452.0 | 1,477,989.0 | — | 415,691.0 |
| 2020-01 | 16,804,167.0 | 9,042,491.0 | 1,260,140.0 | — | 306,860.0 |
| 2019-10 | 18,404,763.0 | 10,058,366.0 | 1,507,139.0 | — | 378,998.0 |
| 2019-07 | 15,733,579.0 | 8,348,320.0 | 1,294,672.0 | — | 284,549.0 |
| 2019-04 | 16,038,556.0 | 8,872,135.0 | 1,371,490.0 | — | 344,131.0 |
| 2019-01 | 16,041,877.0 | 8,952,348.0 | 1,387,585.0 | — | 334,729.0 |
| 2018-10 | 17,057,716.0 | 9,650,947.0 | 1,556,431.0 | — | 225,675.0 |
| 2018-07 | 15,140,002.0 | 8,264,800.0 | 1,793,131.0 | — | 292,442.0 |
| 2018-04 | 15,060,029.0 | 8,450,399.0 | 1,290,066.0 | — | 264,907.0 |
| 2018-01 | 15,542,322.0 | 8,921,314.0 | 1,219,150.0 | — | 312,651.0 |
| 2017-10 | 16,143,892.0 | 8,952,223.0 | 1,215,695.0 | — | 307,370.0 |
| 2017-07 | 15,138,475.0 | 8,239,943.0 | 1,460,592.0 | — | 257,634.0 |
| 2017-04 | 14,891,214.0 | 8,159,480.0 | 1,233,522.0 | — | 314,680.0 |
| 2017-01 | 16,259,563.0 | 9,405,875.0 | 1,158,430.0 | — | 297,590.0 |
| 2016-10 | 16,499,212.0 | 9,552,897.0 | 1,030,205.0 | — | 399,353.0 |
| 2016-07 | 14,304,181.0 | 7,862,714.0 | 1,211,155.0 | — | 209,009.0 |
| 2016-04 | 13,922,231.0 | 7,633,802.0 | 1,003,621.0 | — | 226,065.0 |
| 2016-01 | 15,974,189.0 | 9,335,762.0 | 1,232,189.0 | — | 406,077.0 |
| 2015-10 | 16,254,523.0 | 9,107,314.0 | 1,190,967.0 | — | 489,247.0 |
| 2015-07 | 14,910,180.0 | 7,870,542.0 | 1,409,068.0 | 153.0 | 320,093.0 |
| 2015-04 | 13,792,479.0 | 7,178,317.0 | 1,264,421.0 | — | 207,689.0 |
| 2015-01 | 15,118,955.0 | 8,196,934.0 | 1,157,157.0 | 987.0 | 442,416.0 |
| 2014-10 | 15,917,525.0 | 7,946,999.0 | 1,092,085.0 | — | 506,745.0 |
| 2014-07 | 14,056,593.0 | 7,103,877.0 | 1,395,307.0 | 804.0 | 313,411.0 |
| 2014-04 | 14,058,332.0 | 7,453,945.0 | 1,230,299.0 | — | 277,038.0 |
| 2014-01 | 14,252,975.0 | 8,023,988.0 | 1,115,014.0 | 37,470.0 | 255,464.0 |
| 2013-10 | 14,147,421.0 | 7,838,992.0 | 1,228,624.0 | — | 328,990.0 |
| 2013-07 | 13,279,495.0 | 7,220,174.0 | 1,605,350.0 | 534.0 | 305,327.0 |
Showing 1–50 of 60 periods