Farm Operating Expenses and Depreciation Charges
Occasional1971-01-01 – 2024-01-0154 periods · 5 series
Dimensions
Geography (11)
Expenses and rebates (70)
Series (5)
Total expenses after rebatesLatest: 88793600 (2024-01)
Total operating expenses after rebatesLatest: 78459514 (2024-01)
Property taxes, after rebatesLatest: 830437 (2024-01)
Cash wages including room and board, after rebatesLatest: 8566411 (2024-01)
Cash wages, after rebatesLatest: (2024-01)
Chart
Data
| Period ↓ | Total expenses after rebates | Total operating expenses after rebates | Property taxes, after rebates | Cash wages including room and board, after rebates | Cash wages, after rebates |
|---|---|---|---|---|---|
| 2024-01 | 88,793,600.0 | 78,459,514.0 | 830,437.0 | 8,566,411.0 | — |
| 2023-01 | 86,901,726.0 | 76,432,057.0 | 788,273.0 | 8,118,630.0 | — |
| 2022-01 | 83,154,929.0 | 73,013,571.0 | 754,305.0 | 7,773,536.0 | — |
| 2021-01 | 70,342,837.0 | 61,116,654.0 | 738,908.0 | 7,117,004.0 | — |
| 2020-01 | 64,280,815.0 | 55,824,185.0 | 727,420.0 | 6,857,038.0 | — |
| 2019-01 | 62,535,216.0 | 54,395,006.0 | 718,180.0 | 6,489,923.0 | — |
| 2018-01 | 58,945,621.0 | 51,100,244.0 | 659,975.0 | 5,965,859.0 | — |
| 2017-01 | 55,881,554.0 | 48,279,624.0 | 636,505.0 | 5,641,554.0 | — |
| 2016-01 | 53,834,017.0 | 46,521,121.0 | 602,338.0 | 5,443,215.0 | — |
| 2015-01 | 53,119,768.0 | 45,985,502.0 | 578,207.0 | 5,221,715.0 | — |
| 2014-01 | 51,185,594.0 | 44,507,181.0 | 546,110.0 | 5,100,057.0 | — |
| 2013-01 | 49,443,265.0 | 43,090,807.0 | 540,242.0 | 4,955,928.0 | — |
| 2012-01 | 47,763,660.0 | 41,682,703.0 | 506,421.0 | 4,779,667.0 | — |
| 2011-01 | 44,273,614.0 | 38,403,018.0 | 498,864.0 | 4,581,753.0 | — |
| 2010-01 | 40,934,138.0 | 35,424,634.0 | 502,522.0 | 4,451,647.0 | — |
| 2009-01 | 41,576,686.0 | 36,078,927.0 | 504,240.0 | 4,264,513.0 | — |
| 2008-01 | 42,348,886.0 | 37,128,162.0 | 517,359.0 | 4,236,275.0 | — |
| 2007-01 | 38,789,908.0 | 33,756,407.0 | 516,580.0 | 4,100,802.0 | — |
| 2006-01 | 36,038,157.0 | 31,171,042.0 | 516,318.0 | 3,986,650.0 | — |
| 2005-01 | 34,896,698.0 | 30,096,130.0 | 538,506.0 | 3,848,080.0 | — |
| 2004-01 | 34,020,052.0 | 29,407,456.0 | 549,681.0 | 3,746,363.0 | — |
| 2003-01 | 33,839,577.0 | 29,242,628.0 | 548,685.0 | 3,709,683.0 | — |
| 2002-01 | 32,945,375.0 | 28,462,655.0 | 524,513.0 | 3,625,069.0 | — |
| 2001-01 | 32,576,212.0 | 28,124,312.0 | 502,534.0 | 3,482,729.0 | — |
| 2000-01 | 30,788,155.0 | 26,465,312.0 | 512,502.0 | 3,278,714.0 | — |
| 1999-01 | 28,971,978.0 | 24,736,871.0 | 509,155.0 | 3,113,629.0 | — |
| 1998-01 | 28,047,287.0 | 23,932,547.0 | 517,649.0 | 2,971,710.0 | — |
| 1997-01 | 27,456,392.0 | 23,511,379.0 | 520,578.0 | 2,898,441.0 | — |
| 1996-01 | 26,752,148.0 | 23,020,983.0 | 504,086.0 | 2,734,097.0 | — |
| 1995-01 | 24,997,433.0 | 21,535,309.0 | 481,533.0 | 2,614,165.0 | — |
| 1994-01 | 23,560,243.0 | 20,321,324.0 | 469,604.0 | 2,515,085.0 | — |
| 1993-01 | 21,986,077.0 | 18,926,327.0 | 446,203.0 | 2,330,122.0 | — |
| 1992-01 | 21,072,491.0 | 18,075,577.0 | 423,395.0 | 2,255,896.0 | — |
| 1991-01 | 20,428,926.0 | 17,433,929.0 | 394,321.0 | 2,149,007.0 | — |
| 1990-01 | 20,045,069.0 | 17,055,916.0 | 371,056.0 | 2,046,844.0 | — |
| 1989-01 | 19,859,402.0 | 16,965,917.0 | 358,803.0 | 1,991,989.0 | — |
| 1988-01 | 18,712,340.0 | 15,942,094.0 | 325,943.0 | 1,852,808.0 | — |
| 1987-01 | 18,098,842.0 | 15,387,188.0 | 316,980.0 | 1,785,957.0 | — |
| 1986-01 | 17,846,655.0 | 15,097,073.0 | 317,125.0 | 1,670,516.0 | — |
| 1985-01 | 17,859,610.0 | 15,115,230.0 | 297,270.0 | — | 1,566,010.0 |
| 1984-01 | 17,520,808.0 | 14,702,175.0 | 276,568.0 | — | 1,408,068.0 |
| 1983-01 | 16,788,541.0 | 13,961,563.0 | 280,951.0 | — | 1,332,738.0 |
| 1982-01 | 16,591,386.0 | 13,801,855.0 | 293,903.0 | — | 1,236,355.0 |
| 1981-01 | 15,801,071.0 | 13,188,388.0 | 267,648.0 | — | 1,056,028.0 |
| 1980-01 | 13,435,346.0 | 11,085,940.0 | 241,117.0 | — | 875,307.0 |
| 1979-01 | 11,542,386.0 | 9,530,857.0 | 215,716.0 | — | 786,953.0 |
| 1978-01 | 9,584,323.0 | 7,867,043.0 | 199,332.0 | — | 707,662.0 |
| 1977-01 | 8,235,636.0 | 6,729,994.0 | 180,966.0 | — | 653,014.0 |
| 1976-01 | 7,568,763.0 | 6,221,956.0 | 168,449.0 | — | 578,827.0 |
| 1975-01 | 6,758,483.0 | 5,642,032.0 | 140,977.0 | — | 530,803.0 |
Showing 1–50 of 54 periods